Race Stats
- Events17
- Wins4
- Top 511
- Top 1015
$0.00Cart (0)

7/12/2019 - Utica-Rome Speedway
Vernon, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 1 | 3 |
| Dash | 6 | 4 | 2 |
| Heat 3 | 3 | 2 | 1 |
| Qualifying | 15.476 | 4 | 20 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 2 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -1 |
| 3 | 5 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 4 | 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 5 | 12 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 7 |
| 6 | 8 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 7 | 9 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 8 | 16 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 8 |
| 9 | 17 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 8 |
| 10 | 10 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 11 | 3 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -8 |
| 12 | 13 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 1 |
| 13 | 19 | 90X |
|
Matt Tanner Stephentown, NY | Stephentown, NY | 6 |
| 14 | 14 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| 15 | 18 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 3 |
| 16 | 24 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | 8 |
| 17 DNF | 7 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -10 |
| 18 DNF | 23 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | 5 |
| 19 DNF | 15 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | -4 |
| 20 DNF | 20 | I07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | - |
| 21 DNF | 22 | 40X |
|
Chris Kurtz Saylorsburg, PA | Saylorsburg, PA | 1 |
| 22 DNF | 6 | 00 |
|
Danny Varin Fonda, NY | Fonda, NY | -16 |
| 23 DNF | 11 | 10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | -12 |
| 24 DNF | 21 | 91 |
|
Scott Holcomb North Granby, CT | North Granby, CT | -3 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90X |
|
Matt Tanner Stephentown, NY | Stephentown, NY | - |
| 2 | 3 | I07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 1 |
| 3 | 2 | 91 |
|
Scott Holcomb North Granby, CT | North Granby, CT | -1 |
| 4 | 4 | 40X |
|
Chris Kurtz Saylorsburg, PA | Saylorsburg, PA | - |
| 5 | 6 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | 1 |
| 6 | 7 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | 1 |
| 7 | 5 | 55 |
|
Darren Schott Myerstown, PA | Myerstown, PA | -2 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 2 | 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 4 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 1 |
| 4 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 5 | 3 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | -2 |
| 6 | 7 | 00 |
|
Danny Varin Fonda, NY | Fonda, NY | 1 |
| 7 | 5 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 8 | 8 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 2 | 4 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 3 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 3 |
| 4 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 5 | 2 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -3 |
| 6 | 3 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -3 |
| 7 | 7 | 91 |
|
Scott Holcomb North Granby, CT | North Granby, CT | - |
| 8 | 9 | 55 |
|
Darren Schott Myerstown, PA | Myerstown, PA | 1 |
| 9 | 8 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 2 | 2 | 00 |
|
Danny Varin Fonda, NY | Fonda, NY | - |
| 3 | 4 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 4 | 3 | 10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | -1 |
| 5 | 6 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 1 |
| 6 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 7 | 7 | 90X |
|
Matt Tanner Stephentown, NY | Stephentown, NY | - |
| 8 | 8 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 3 | 2 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 4 | 5 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 1 |
| 5 | 4 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 6 | 7 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 1 |
| 7 | 8 | I07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 1 |
| 8 | 6 | 40X |
|
Chris Kurtz Saylorsburg, PA | Saylorsburg, PA | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 14.929 |
| 2 | 11 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 15.423 |
| 3 | 22 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.460 |
| 4 | 24 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.476 |
| 5 | 5 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 15.484 |
| 6 | 17 | 10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 15.514 |
| 7 | 2 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 15.573 |
| 8 | 8 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 15.599 |
| 9 | 7 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 15.635 |
| 10 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 15.661 |
| 11 | 14 | 00 |
|
Danny Varin Fonda, NY | Fonda, NY | 15.675 |
| 12 | 23 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 15.693 |
| 13 | 19 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 15.697 |
| 14 | 16 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.703 |
| 15 | 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.904 |
| 16 | 15 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 16.047 |
| 17 | 10 | 90X |
|
Matt Tanner Stephentown, NY | Stephentown, NY | 16.155 |
| 18 | 6 | 91 |
|
Scott Holcomb North Granby, CT | North Granby, CT | 16.249 |
| 19 | 18 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 16.362 |
| 20 | 4 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | 16.382 |
| 21 | 20 | 40X |
|
Chris Kurtz Saylorsburg, PA | Saylorsburg, PA | 16.436 |
| 22 | 21 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 16.459 |
| 23 | 25 | I07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 16.865 |
| 24 | 9 | 55 |
|
Darren Schott Myerstown, PA | Myerstown, PA | 17.083 |
| 25 | 13 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | 59.999 |































