Race Stats
- Events17
- Wins4
- Top 511
- Top 1015
$0.00Cart (0)

7/17/2019 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown | 14 | 8 | 6 |
| C Feature | 9 | 2 | 7 |
| Heat 1 | 11 | DNS | - |
| Qualifying Flight A | 14.371 | 21 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A FeatureNOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 2 | 3 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 4 |
| 4 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 5 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 |
| 6 | 14 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 8 |
| 7 | 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 8 | 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 9 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -3 |
| 10 | 1 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -9 |
| 11 | 19 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 8 |
| 12 | 18 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 6 |
| 13 | 13 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 14 | 20 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 6 |
| 15 | 5 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | -10 |
| 16 | 24 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 8 |
| 17 | 17 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 18 | 16 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 19 DNF | 12 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -7 |
| 20 DNF | 8 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | -12 |
| 21 DNF | 22 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 22 DNF | 21 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 23 DNF | 15 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -8 |
| 24 DNF | 23 | 41S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 2 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 3 | 1 | 41S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 4 | 7 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 6 | 6 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 7 | 12 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 5 |
| 8 | 14 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 6 |
| 9 | 10 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 10 | 4 | 92 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -6 |
| 11 | 9 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 12 | 13 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 13 | 11 | G1 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 |
| 14 DNF | 8 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -6 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 2 | 9 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 7 |
| Top 2 transfer | ||||||
| 3 | 3 | 14M |
|
Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | - |
| 4 | 6 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 2 |
| 5 | 5 | 2AU |
|
Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | - |
| 6 | 8 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 2 |
| 7 | 10 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 3 |
| 8 | 7 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | -1 |
| DNS | 1 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| DNS | 4 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
DashDIRTVision Fast Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 5 | 4 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 6 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 7 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 8 | 8 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 3 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 5 | 6 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 6 | 7 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 7 | 5 | 41S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 8 | 9 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 9 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 10 | 10 | 2AU |
|
Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | - |
| DNS | 11 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 4 | 4 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 6 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 7 | 7 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 8 | 8 | G1 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 9 | 9 | 14M |
|
Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | - |
| 10 | 10 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | - |
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 2 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 5 | 4 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 6 | 8 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 2 |
| 7 | 5 | 92 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -2 |
| 8 | 7 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 9 | 10 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 10 | 11 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 1 |
| 11 | 9 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -2 |
Heat 4Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 3 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 3 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 |
| 4 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 5 | 5 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 6 | 7 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 7 | 8 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 8 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -4 |
| 9 | 10 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 1 |
| 10 | 9 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.253 | |
| 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.282 | |
| 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.287 | |
| 4 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.388 | |
| 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.407 | |
| 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.426 | |
| 7 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.445 | |
| 8 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.445 | |
| 9 | 41S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.446 | |
| 10 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.450 | |
| 11 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.462 | |
| 12 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.501 | |
| 13 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.533 | |
| 14 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.537 | |
| 15 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.554 | |
| 16 | G1 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.643 | |
| 17 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.712 | |
| 18 | 14M |
|
Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 13.940 | |
| 19 | 2AU |
|
Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | 14.077 | |
| 20 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 14.117 | |
| 21 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.371 | |
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.194 | |
| 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.325 | |
| 3 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 13.401 | |
| 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.429 | |
| 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.474 | |
| 6 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.479 | |
| 7 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.480 | |
| 8 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.516 | |
| 9 | 92 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.566 | |
| 10 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.577 | |
| 11 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.613 | |
| 12 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.650 | |
| 13 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.651 | |
| 14 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.657 | |
| 15 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 13.662 | |
| 16 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.694 | |
| 17 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.792 | |
| 18 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.843 | |
| 19 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 13.968 | |
| 20 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 14.056 | |
| 21 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 14.177 | |















































