Race Stats
- Events17
- Wins4
- Top 511
- Top 1015
$0.00Cart (0)

6/21/2019 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 4 | 2 | 2 |
| Qualifying | 11.478 | 2 | 2 |
410 Sprints - Winged
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 4 | 5 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 5 | 6 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 6 | 7 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 1 |
| 7 | 8 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | 1 |
| 8 | 10 | 4D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 2 |
| 9 | 9 | 27 |
|
Cody Gallogly Pataskala, OH | Pataskala, OH | - |
| 10 | 2 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 2 | 2 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 3 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 4 | 6 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 5 | 5 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 6 | 8 | 5H |
|
Jordan Harble Newark, OH | Newark, OH | 2 |
| 7 | 7 | 35B |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 8 | 9 | 29 |
|
Steve Butler Apple Creek, OH | Apple Creek, OH | 1 |
| 9 | 3 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -6 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 39 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 11.399 |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.478 |
| 3 | 46 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.562 |
| 4 | 35 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.628 |
| 5 | 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11.636 |
| 6 | 7 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 11.671 |
| 7 | 14 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.728 |
| 8 | 40 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.734 |
| 9 | 33 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.735 |
| 10 | 38 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 11.740 |
| 11 | 10 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.743 |
| 12 | 25 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 11.748 |
| 13 | 42 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 11.764 |
| 14 | 43 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.813 |
| 15 | 13 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 11.889 |
| 16 | 3 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 11.906 |
| 17 | 34 | G1 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11.932 |
| 18 | 17 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 11.934 |
| 19 | 23 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 11.951 |
| 20 | 2 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 11.980 |
| 21 | 15 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.001 |
| 22 | 16 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 12.012 |
| 23 | 22 | 23 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.030 |
| 24 | 11 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 12.050 |
| 25 | 44 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.074 |
| 26 | 32 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.087 |
| 27 | 6 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 12.090 |
| 28 | 5 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | 12.168 |
| 29 | 36 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.235 |
| 30 | 29 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 12.247 |
| 31 | 27 | 21 |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 12.266 |
| 32 | 20 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 12.301 |
| 33 | 18 | 35B |
|
Stuart Brubaker Helena, OH | Helena, OH | 12.517 |
| 34 | 31 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 12.539 |
| 35 | 21 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 12.613 |
| 36 | 28 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 12.675 |
| 37 | 8 | 27 |
|
Cody Gallogly Pataskala, OH | Pataskala, OH | 12.677 |
| 38 | 26 | 84 |
|
Cale Stinson Vandalia, OH | Vandalia, OH | 12.798 |
| 39 | 24 | 2S |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 12.803 |
| 40 | 12 | 5H |
|
Jordan Harble Newark, OH | Newark, OH | 12.817 |
| 41 | 30 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 13.105 |
| 42 | 9 | 4D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 13.185 |
| 43 | 37 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 13.570 |
| 44 | 19 | 29 |
|
Steve Butler Apple Creek, OH | Apple Creek, OH | 13.681 |
| 45 | 41 | C1 |
|
Clay Riney Wellsburg, WV | Wellsburg, WV | 59.989 |
| 46 | 45 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 59.999 |


















































