Race Stats
- Events17
- Wins4
- Top 511
- Top 1015
$0.00Cart (0)

7/3/2020 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 3 | -1 |
| Dash 2 | 3 | 1 | 2 |
| Heat 3 | 4 | 2 | 2 |
| Qualifying | 12.860 | 2 | 20 |
410 Sprints - Winged
A FeatureOllie's Bargain Outlet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 4 |
| 2 | 1 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 3 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 4 | 6 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 |
| 5 | 9 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 4 |
| 6 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 7 | 23 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16 |
| 8 | 12 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 4 |
| 9 | 3 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -6 |
| 10 | 13 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 3 |
| 11 | 11 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 12 | 8 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | -4 |
| 13 | 21 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 8 |
| 14 | 7 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -7 |
| 15 | 10 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -5 |
| 16 | 24 | 9J |
|
Dean Jacobs Wooster, OH | Wooster, OH | 8 |
| 17 | 17 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 18 | 19 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 19 | 16 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | -3 |
| 20 | 18 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -2 |
| 21 | 15 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -6 |
| 22 | 20 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | -2 |
| 23 | 22 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | -1 |
| 24 | 14 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | -10 |
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 4 |
| 2 | 1 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | -1 |
| 3 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 4 | 6 | 9J |
|
Dean Jacobs Wooster, OH | Wooster, OH | 2 |
| 5 | 2 | 70 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -3 |
| 6 | 3 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | -3 |
| 7 | 10 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 3 |
| 8 | 13 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 5 |
| 9 | 8 | 14 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -1 |
| 10 | 12 | 23 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 11 | 15 | 19R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 4 |
| 12 | 9 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -3 |
| 13 | 16 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 3 |
| 14 | 21 |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | - | |
| 15 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | - | |
| 16 | 14 | 77I |
|
John Ivy Fremont, OH | Fremont, OH | -2 |
| 17 | 7 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | -10 |
| 18 | 11 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | -7 |
C FeatureComputer Man Inc
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | - |
| 2 | 4 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 2 |
| 3 | 7 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | 4 |
| 4 | 2 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | -2 |
| 5 | 5 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 6 | 8 | 9W |
|
Lance Webb Waynesville, OH | Waynesville, OH | 2 |
| 7 | 9 | 7 |
|
Dylan Kingan Ashland, OH | Ashland, OH | 2 |
| 8 | 3 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | -5 |
| DNS | 10 | 27Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| DNS | 6 | 4S |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | - |
Dash 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 3 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 3 | 5 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 4 | 6 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 2 |
| 5 | 4 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| 6 | 2 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -4 |
Dash 2Elliotts Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 2 | 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 3 | 6 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 3 |
| 4 | 4 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 5 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -3 |
| 6 | 5 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -1 |
Heat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 3 | 3 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 4 | 4 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 5 | 5 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | - |
| 6 | 7 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 7 | 8 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 8 | 6 | 70 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -2 |
| 9 | 10 | 9W |
|
Lance Webb Waynesville, OH | Waynesville, OH | 1 |
| DNS | 9 | 27Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 3 |
| 2 | 2 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 3 | 6 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 3 |
| 4 | 1 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -3 |
| 5 | 3 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | -2 |
| 6 | 7 | 14 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 1 |
| 7 | 5 | 23 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -2 |
| 8 | 9 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 1 |
| 9 | 8 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | -1 |
Heat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 2 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 4 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 5 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 6 | 1 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -5 |
| 7 | 9 | 77I |
|
John Ivy Fremont, OH | Fremont, OH | 2 |
| 8 | 7 | 21 |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -1 |
| 9 | 8 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
Heat 4Mobil 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 1 |
| 2 | 1 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 3 | 4 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 1 |
| 4 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 5 | 5 | 9J |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 6 | 7 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 1 |
| 7 | 8 | 19R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 1 |
| 8 | 9 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 1 |
| 9 | 6 | 4S |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | -3 |
Heat 5Kistler Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 2 | 1 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | -1 |
| 3 | 4 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 1 |
| 4 | 5 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 1 |
| 5 | 3 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -2 |
| 6 | 7 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 1 |
| 7 | 8 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 1 |
| 8 | 6 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | -2 |
| 9 | 9 | 7 |
|
Dylan Kingan Ashland, OH | Ashland, OH | - |
QualifyingLincoln Electric
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.696 |
| 2 | 22 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.860 |
| 3 | 5 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 12.894 |
| 4 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 12.987 |
| 5 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.043 |
| 6 | 1 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 13.104 |
| 7 | 3 | 70 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.113 |
| 8 | 7 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.135 |
| 9 | 20 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.168 |
| 10 | 37 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 13.192 |
| 11 | 18 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.224 |
| 12 | 13 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 13.235 |
| 13 | 16 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 13.263 |
| 14 | 14 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 13.266 |
| 15 | 21 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.271 |
| 16 | 11 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 13.280 |
| 17 | 12 | 23 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.280 |
| 18 | 19 | 14 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 13.343 |
| 19 | 6 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 13.351 |
| 20 | 8 | 27Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 13.365 |
| 21 | 26 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.401 |
| 22 | 25 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.559 |
| 23 | 32 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.565 |
| 24 | 28 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.631 |
| 25 | 27 | 21 |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 13.718 |
| 26 | 30 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.739 |
| 27 | 45 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.840 |
| 28 | 23 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 13.887 |
| 29 | 38 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 13.937 |
| 30 | 31 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.938 |
| 31 | 24 | 77I |
|
John Ivy Fremont, OH | Fremont, OH | 13.954 |
| 32 | 41 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 13.954 |
| 33 | 33 | 9J |
|
Dean Jacobs Wooster, OH | Wooster, OH | 14.281 |
| 34 | 34 | 4S |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | 14.302 |
| 35 | 36 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 14.330 |
| 36 | 17 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | 14.335 |
| 37 | 35 | 19R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 14.364 |
| 38 | 10 | 9W |
|
Lance Webb Waynesville, OH | Waynesville, OH | 14.394 |
| 39 | 39 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | 14.460 |
| 40 | 43 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 14.505 |
| 41 | 44 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 14.531 |
| 42 | 40 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 14.640 |
| 43 | 42 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 14.656 |
| 44 | 29 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 15.071 |
| 45 | 46 | 7 |
|
Dylan Kingan Ashland, OH | Ashland, OH | 15.288 |
| 46 | 15 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 15.718 |



















































