Race Stats
- Events17
- Wins4
- Top 511
- Top 1015
$0.00Cart (0)

9/5/2021 - Wayne County Speedway
Orrville, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 1 | 3 |
| Heat 3 | 4 | 2 | 2 |
410 Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 2 | 16 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14 |
| 3 | 17 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 14 |
| 4 | 1 | 4 |
|
Cap Henry Republic, OH | Republic, OH | -3 |
| 5 | 3 | 101 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -2 |
| 6 | 11 | 11 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 5 |
| 7 | 13 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 6 |
| 8 | 5 | 18X |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -3 |
| 9 | 9 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | - |
| 10 | 22 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 12 |
| 11 | 23 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 12 |
| 12 | 18 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 6 |
| 13 | 25 | 20 |
|
Danial Burkhart Seville, OH | Seville, OH | 12 |
| 14 | 19 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | 5 |
| 15 DNF | 12 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -3 |
| 16 DNF | 6 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -10 |
| 17 DNF | 21 | 38K |
|
Chris Myers Caldwell, OH | Caldwell, OH | 4 |
| 18 DNF | 7 | 97 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -11 |
| 19 DNF | 20 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 1 |
| 20 DNF | 2 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | -18 |
| 21 DNF | 26 | 2 |
|
Joe Adorjan North Lawrence, OH | North Lawrence, OH | 5 |
| 22 DNF | 15 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -7 |
| 23 DNF | 14 | 19 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -9 |
| 24 DNF | 8 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | -16 |
| 25 DNF | 10 | 70S |
|
Sammy Swindell Germantown, TN | Germantown, TN | -15 |
| 26 DNF | 24 | 2P |
|
Ricky Peterson Rawson, OH | Rawson, OH | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38K |
|
Chris Myers Caldwell, OH | Caldwell, OH | - |
| 2 | 2 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | - |
| 3 | 3 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 4 | 4 | 2P |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| 5 | 5 | 20 |
|
Danial Burkhart Seville, OH | Seville, OH | - |
| 6 | 6 | 2 |
|
Joe Adorjan North Lawrence, OH | North Lawrence, OH | - |
| 7 | 7 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | - |
| 8 | 8 | 21D |
|
Travis Danford Akron, OH | Akron, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 1 |
| 2 | 1 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -1 |
| 3 | 6 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | 3 |
| 4 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 5 | 3 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -2 |
| 6 | 7 | 20 |
|
Danial Burkhart Seville, OH | Seville, OH | 1 |
| 7 | 4 | 38K |
|
Chris Myers Caldwell, OH | Caldwell, OH | -3 |
| DNS | 8 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 101 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 4 |
| 2 | 2 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | - |
| 3 | 4 | 70S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 4 | 1 | 19 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -3 |
| 5 | 3 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | -2 |
| 6 | 6 | 1M |
|
Jamie Myers Caldwell, OH | Caldwell, OH | - |
| 7 | 7 | 21D |
|
Travis Danford Akron, OH | Akron, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 4 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 3 | 11 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 4 | 2 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -2 |
| 5 | 5 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | - |
| 6 | 6 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | - |
| 7 | 7 | 2P |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| 8 | 8 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 2 | 1 | 97 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 3 | 4 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 3 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 5 | 5 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | - |
| 6 | 6 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 7 | 7 | 2 |
|
Joe Adorjan North Lawrence, OH | North Lawrence, OH | - |
| DNS | 8 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |






























