Race Stats
- Events17
- Wins4
- Top 511
- Top 1015
$0.00Cart (0)

4/30/2022 - Bristol Motor Speedway
Bristol, TN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 11 | 10 | 1 |
| Heat 2 | 4 | 4 | - |
| Qualifying | 13.766 | 11 | 10 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 2 | 3 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 3 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 4 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 5 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 6 | 6 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 7 | 12 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 5 |
| 8 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 9 | 10 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 10 | 11 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 11 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 12 | 17 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 5 |
| 13 | 14 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 14 | 15 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 15 | 13 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 16 | 16 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 17 | 9 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -8 |
| 18 | 18 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | - |
| 19 | 19 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
| 20 | 21 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 21 | 20 | 1M |
|
Landon Myers York, PA | York, PA | -1 |
| 22 | 23 | 3MF |
|
Matthew Frisbie Colon, MI | Colon, MI | 1 |
| 23 | 22 | 6X |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -1 |
| 24 | 24 | 7 |
|
Jake Spoon Wildwood, FL | Wildwood, FL | - |
DashDIRTVision FAST PASS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 2 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 3 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 |
| 4 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 5 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 6 | 6 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 4 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 5 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 6 | 7 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 7 | 6 | 1M |
|
Landon Myers York, PA | York, PA | -1 |
| 8 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 2 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 3 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 4 | 4 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 5 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 6 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 7 | 7 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
| 8 | 8 | 3MF |
|
Matthew Frisbie Colon, MI | Colon, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 4 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 4 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 5 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 6 | 6 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | - |
| 7 | 7 | 6X |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 8 | 8 | 7 |
|
Jake Spoon Wildwood, FL | Wildwood, FL | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.517 |
| 2 | 2 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.603 |
| 3 | 4 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.609 |
| 4 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.655 |
| 5 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.678 |
| 6 | 11 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.687 |
| 7 | 9 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.694 |
| 8 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.709 |
| 9 | 22 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.743 |
| 10 | 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.761 |
| 11 | 21 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.766 |
| 12 | 23 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.781 |
| 13 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.792 |
| 14 | 18 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.794 |
| 15 | 16 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.795 |
| 16 | 15 | 1M |
|
Landon Myers York, PA | York, PA | 13.841 |
| 17 | 19 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.849 |
| 18 | 17 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 13.957 |
| 19 | 5 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 14.033 |
| 20 | 14 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 14.178 |
| 21 | 20 | 6X |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 14.196 |
| 22 | 13 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 14.284 |
| 23 | 8 | 3MF |
|
Matthew Frisbie Colon, MI | Colon, MI | 14.284 |
| 24 | 24 | 7 |
|
Jake Spoon Wildwood, FL | Wildwood, FL | 14.284 |






























