Race Stats
- Events17
- Wins4
- Top 511
- Top 1015
$0.00Cart (0)

7/16/2022 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| Leighton State Bank 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 3 | 1 | 2 |
| 410 Heat 3 | 6 | 3 | 3 |
| 410 Qualifying | 15.725 | 3 | 11 |
| 410 Hot Laps 1 | - | - |
Leighton State Bank 410 Sprints
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 2 | 1 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 3 | 5 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 2 |
| 4 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 5 | 2 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -3 |
| 6 | 9 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 3 |
| 7 | 8 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 8 | 11 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 3 |
| 9 | 10 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 10 | 12 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 11 | 7 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -4 |
| 12 | 20 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 8 |
| 13 | 16 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 14 | 18 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 4 |
| 15 | 17 | 17 |
|
Carson Short Marion, IL | Marion, IL | 2 |
| 16 | 15 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | -1 |
| 17 | 23 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 6 |
| 18 | 14 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -4 |
| 19 | 19 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | - |
| 20 | 22 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | 2 |
| 21 | 13 | 14 |
|
Josh Higday Des Moines, IA | Des Moines, IA | -8 |
| 22 | 21 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -1 |
| 23 | 4 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -19 |
| 24 | 24 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
410 B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | - |
| 2 | 2 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | - |
| 3 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 4 | 4 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| Top 4 transfer | ||||||
| 5 | 5 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | - |
| 6 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -3 |
| 7 | 7 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| 8 | 8 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 2 | 1 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | -1 |
| 3 | 6 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 3 |
| 4 | 5 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 5 | 3 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -2 |
| 6 | 4 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | -2 |
| 7 | 8 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 1 |
| 8 | 9 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 1 |
| 9 | 7 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -2 |
| 10 | 10 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Josh Higday Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 3 | 4 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 1 |
| 4 | 6 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 5 | 3 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -2 |
| 6 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 7 | 9 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 8 | 8 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 9 | 7 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | -2 |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 2 | 1 | 17 |
|
Carson Short Marion, IL | Marion, IL | -1 |
| 3 | 6 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 4 | 4 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 5 | 8 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 3 |
| 6 | 3 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -3 |
| 7 | 5 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
| 8 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 9 | 9 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.448 |
| 2 | 29 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.577 |
| 3 | 14 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.725 |
| 4 | 9 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.746 |
| 5 | 10 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.748 |
| 6 | 15 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.769 |
| 7 | 3 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 15.774 |
| 8 | 1 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 15.793 |
| 9 | 20 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 15.811 |
| 10 | 18 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.837 |
| 11 | 8 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.868 |
| 12 | 16 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 15.868 |
| 13 | 28 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.871 |
| 14 | 12 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.894 |
| 15 | 7 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.917 |
| 16 | 21 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | 15.959 |
| 17 | 5 | 14 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 15.971 |
| 18 | 17 | 17 |
|
Carson Short Marion, IL | Marion, IL | 16.073 |
| 19 | 19 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 16.127 |
| 20 | 2 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | 16.163 |
| 21 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.185 |
| 22 | 11 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.224 |
| 23 | 24 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 16.226 |
| 24 | 13 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 16.260 |
| 25 | 26 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 16.283 |
| 26 | 27 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.287 |
| 27 | 4 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 17.086 |
| 28 | 23 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 17.352 |
| DNS | 22 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 17.352 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | |


































