Race Stats
- Events17
- Wins4
- Top 511
- Top 1015

10/19/2023 - Thunderbowl Raceway
Tulare, CA
Presented by Rudeen Racing
benefitting the Make-A-Wish Foundation
Tickets can be purchased starting at approximately 10-10:30am on Thursday behind the stands at the box office.
Adult grandstand: $50
Bleacher tickets: $45
Kids pricing and senior pricing is also available
Following the races on Thursday will be Taco Bravo Fiesta Night featuring Tacos
Special thanks to Promoter Steve Faria with System 1 and System 1 Pro Ignition, General Manager Josh Miller, along with all our partners for making things happen at Thunderbowl Raceway including Stone Chevrolet Buick GMC, Budweiser, Roth Motorsports, KRC Safety, General Manager Craig Borba at Garton Tractor, Double “D" Towing and JD Heiskel & Company
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 360 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Main | 9 | 7 | 2 |
| Heat 1 - B | 5 | 3 | 2 |
| Qualifying B | 14.394 | 5 | 26 |
360 Sprint Cars
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94JR |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 2 | 2 | 94X |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
| 3 | 15 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 12 |
| 4 | 5 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 5 | 10 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 5 |
| 6 | 14 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 8 |
| 7 | 9 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 8 | 1 | 28 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -7 |
| 9 | 22 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 13 |
| 10 | 7 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -3 |
| 11 | 11 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 12 | 20 | 16A |
|
Logan Seavey Sutter, CA | Sutter, CA | 8 |
| 13 | 8 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -5 |
| 14 | 18 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 4 |
| 15 | 21 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 6 |
| 16 | 6 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | -10 |
| 17 | 24 | 67G |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | 7 |
| 18 | 3 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -15 |
| 19 | 19 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| 20 | 23 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 3 |
| 21 | 13 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -8 |
| 22 | 12 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -10 |
| 23 | 17 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -6 |
| 24 | 16 | 57W |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 2 | 4 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 2 |
| 3 | 6 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 4 | 1 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | - |
| 6 | 2 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | -4 |
| 7 | 7 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 8 | 8 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | - |
| 9 | 10 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | 1 |
| 10 | 12 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 2 |
| 11 | 9 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -2 |
| 12 | 11 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -1 |
| 13 | 15 | 21M |
|
Michael Ing Chico, CA | Chico, CA | 2 |
| 14 | 17 | 18 |
|
Grant Champlin Hanford, CA | Hanford, CA | 3 |
| 15 | 22 | 15K |
|
Cody Key Fresno, CA | Fresno, CA | 7 |
| 16 | 13 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -3 |
| 17 | 19 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | 2 |
| 18 | 20 | 25 |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 2 |
| 19 | 21 | 77 |
|
Ryan Lippincott Minden, NV | Minden, NV | 2 |
| 20 | 14 | 25S |
|
Seth Standley Yuba City, CA | Yuba City, CA | -6 |
| 21 | 16 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -5 |
| 22 | 18 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 2 | 6 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 4 |
| 3 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 4 | 2 | 16A |
|
Logan Seavey Sutter, CA | Sutter, CA | -2 |
| Top 4 transfer | ||||||
| 5 | 9 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 4 |
| 6 | 3 | 7X |
|
Bill Balog North Pole, AK | North Pole, AK | -3 |
| 7 | 17 | 21 |
|
Shane Hopkins Placerville, CA | Placerville, CA | 10 |
| 8 | 11 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 9 | 13 | 45 |
|
Jake Morgan Elk Grove, CA | Elk Grove, CA | 4 |
| 10 | 20 | 17M |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 10 |
| 11 | 14 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 12 | 15 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 3 |
| 13 | 8 | 38 |
|
Colby Johnson Penngrove, CA | Penngrove, CA | -5 |
| 14 | 5 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -9 |
| 15 | 21 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 6 |
| 16 | 19 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 3 |
| 17 | 10 | 17 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -7 |
| 18 | 22 | 14JR |
|
Brady Forbrook Morgan, MN | Morgan, MN | 4 |
| 19 | 7 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -12 |
| 20 | 12 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -8 |
| 21 | 18 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -3 |
| DNS | 16 | 1H |
|
Bailey Hibbard Medford, OR | Medford, OR | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Ryan Lippincott Minden, NV | Minden, NV | - |
| 2 | 2 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
| 3 | 9 | 15K |
|
Cody Key Fresno, CA | Fresno, CA | 6 |
| 4 | 3 | 14JR |
|
Brady Forbrook Morgan, MN | Morgan, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 1 |
| 6 | 8 | 53 |
|
KC Weikle Pine Flat Lake, CA | Pine Flat Lake, CA | 2 |
| 7 | 5 | 63D |
|
Jon DeWees Lemoore, CA | Lemoore, CA | -2 |
| 8 | 7 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | -1 |
Heat 1 - A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 2 |
| 2 | 1 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -1 |
| 3 | 2 | 38 |
|
Colby Johnson Penngrove, CA | Penngrove, CA | -1 |
| 4 | 4 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 5 | 6 | 94JR |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 6 | 5 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -1 |
| 7 | 8 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 1 |
| 8 | 7 | 77 |
|
Ryan Lippincott Minden, NV | Minden, NV | -1 |
Heat 2 - A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 |
| 2 | 4 | 94X |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 2 |
| 3 | 3 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 4 | 5 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 5 | 6 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 1 |
| 6 | 1 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -5 |
| 7 | 7 | 25 |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | - |
| 8 | 8 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | - |
Heat 3 -A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57W |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 2 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | - |
| 3 | 5 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 2 |
| 4 | 1 | 45 |
|
Jake Morgan Elk Grove, CA | Elk Grove, CA | -3 |
| 5 | 6 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 6 | 7 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | 1 |
| 7 | 4 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -3 |
| 8 | 8 | 53 |
|
KC Weikle Pine Flat Lake, CA | Pine Flat Lake, CA | - |
Heat 4 - A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 3 |
| 2 | 6 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 4 |
| 3 | 5 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 2 |
| 4 | 1 | 25S |
|
Seth Standley Yuba City, CA | Yuba City, CA | -3 |
| 5 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -2 |
| 6 | 7 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | 1 |
| 7 | 8 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 1 |
| DNS | 2 | 1H |
|
Bailey Hibbard Medford, OR | Medford, OR | - |
Heat 1 - B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| 2 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 3 | 5 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 4 | 2 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -2 |
| 5 | 8 | 21 |
|
Shane Hopkins Placerville, CA | Placerville, CA | 3 |
| 6 | 1 | 21M |
|
Michael Ing Chico, CA | Chico, CA | -5 |
| 7 | 7 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | - |
| 8 | 3 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -5 |
| DNS | 9 | 15K |
|
Cody Key Fresno, CA | Fresno, CA | - |
Heat 2 - B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | - |
| 2 | 2 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 4 | 6 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 5 | 3 | 17 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -2 |
| 6 | 5 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -1 |
| 7 | 7 | 17M |
|
Kalib Henry Sacramento, CA | Sacramento, CA | - |
| 8 | 8 | 63D |
|
Jon DeWees Lemoore, CA | Lemoore, CA | - |
Heat 3 - B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 |
| 2 | 3 | 7X |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 3 | 2 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | -1 |
| 4 | 6 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 2 |
| 5 | 5 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | - |
| 6 | 7 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| 7 | 1 | 18 |
|
Grant Champlin Hanford, CA | Hanford, CA | -6 |
| 8 | 8 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | - |
Heat 4 - B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67G |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | - |
| 2 | 3 | 16A |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 3 | 5 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 2 |
| 4 | 2 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -2 |
| 5 | 7 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 6 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
| 7 | 8 | 14JR |
|
Brady Forbrook Morgan, MN | Morgan, MN | 1 |
| 8 | 6 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -2 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 94JR |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.853 |
| 2 | 2 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 13.858 |
| 3 | 5 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.869 |
| 4 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 13.877 |
| 5 | 1 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 13.879 |
| 6 | 14 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 13.933 |
| 7 | 9 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 14.001 |
| 8 | 6 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 14.019 |
| 9 | 27 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 14.048 |
| 10 | 23 | 94X |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 14.057 |
| 11 | 8 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 14.077 |
| 12 | 15 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 14.082 |
| 13 | 31 | 28 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 14.124 |
| 14 | 20 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 14.177 |
| 15 | 24 | 57W |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.185 |
| 16 | 22 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 14.245 |
| 17 | 18 | 38 |
|
Colby Johnson Penngrove, CA | Penngrove, CA | 14.267 |
| 18 | 17 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 14.269 |
| 19 | 21 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 14.319 |
| 20 | 16 | 1H |
|
Bailey Hibbard Medford, OR | Medford, OR | 14.345 |
| 21 | 10 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 14.356 |
| 22 | 3 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 14.462 |
| 23 | 26 | 45 |
|
Jake Morgan Elk Grove, CA | Elk Grove, CA | 14.485 |
| 24 | 11 | 25S |
|
Seth Standley Yuba City, CA | Yuba City, CA | 14.486 |
| 25 | 12 | 77 |
|
Ryan Lippincott Minden, NV | Minden, NV | 14.488 |
| 26 | 7 | 25 |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 14.513 |
| 27 | 29 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | 14.567 |
| 28 | 28 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | 14.726 |
| 29 | 32 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 14.801 |
| 30 | 19 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 15.670 |
| 31 | 25 | 53 |
|
KC Weikle Pine Flat Lake, CA | Pine Flat Lake, CA | 15.807 |
| 32 | 30 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 15.901 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.169 |
| 2 | 3 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 14.223 |
| 3 | 15 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 14.326 |
| 4 | 7 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 14.346 |
| 5 | 31 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.394 |
| 6 | 6 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 14.410 |
| 7 | 2 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 14.463 |
| 8 | 23 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 14.506 |
| 9 | 10 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 14.508 |
| 10 | 16 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 14.521 |
| 11 | 25 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.523 |
| 12 | 27 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.526 |
| 13 | 5 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 14.549 |
| 14 | 33 | 17 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.562 |
| 15 | 21 | 7X |
|
Bill Balog North Pole, AK | North Pole, AK | 14.622 |
| 16 | 32 | 16A |
|
Logan Seavey Sutter, CA | Sutter, CA | 14.632 |
| 17 | 14 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 14.816 |
| 18 | 19 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 14.841 |
| 19 | 12 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | 14.851 |
| 20 | 30 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 14.872 |
| 21 | 20 | 21M |
|
Michael Ing Chico, CA | Chico, CA | 14.912 |
| 22 | 4 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 14.932 |
| 23 | 18 | 18 |
|
Grant Champlin Hanford, CA | Hanford, CA | 14.936 |
| 24 | 29 | 67G |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | 14.964 |
| 25 | 28 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 14.985 |
| 26 | 8 | 17M |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 15.002 |
| 27 | 13 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 15.036 |
| 28 | 17 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 15.167 |
| 29 | 22 | 21 |
|
Shane Hopkins Placerville, CA | Placerville, CA | 15.411 |
| 30 | 26 | 63D |
|
Jon DeWees Lemoore, CA | Lemoore, CA | 15.460 |
| 31 | 1 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | 15.645 |
| 32 | 11 | 14JR |
|
Brady Forbrook Morgan, MN | Morgan, MN | 15.750 |
| 33 | 24 | 15K |
|
Cody Key Fresno, CA | Fresno, CA | 16.055 |





































































