Race Stats
- Events17
- Wins4
- Top 511
- Top 1015
$0.00Cart (0)

10/5/2024 - Texas Motor Speedway
Fort Worth, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| POWRi 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| TRD A Feature | 2 | 1 | 1 |
| Flying A Motorsports Heat 1 | 4 | 3 | 1 |
| Start2Finish TV Qualifying | 14.174 | 1 | 5 |
POWRi 410 Sprints - Winged
TRD A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 9 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 7 |
| 3 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 4 | 6 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 5 | 12 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 7 |
| 6 | 7 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 1 |
| 7 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -3 |
| 8 | 13 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 5 |
| 9 | 5 | 45X |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -4 |
| 10 | 15 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 5 |
| 11 | 10 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 12 | 1 | 17GP |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -11 |
| 13 | 18 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 5 |
| 14 | 11 | 2 |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | -3 |
| 15 | 14 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | -1 |
| 16 | 19 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 3 |
| 17 | 8 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -9 |
| 18 | 21 | 00E |
|
Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | 3 |
| 19 | 17 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | -2 |
| 20 | 16 | 47 |
|
Herbert Wood Kennedale, TX | Kennedale, TX | -4 |
| 21 | 20 | 5H |
|
Harli White Lindsay, OK | Lindsay, OK | -1 |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | - |
| 2 | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 5 | 3 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -2 |
| 6 | 7 | 47 |
|
Herbert Wood Kennedale, TX | Kennedale, TX | 1 |
| 7 | 5 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | -2 |
Eibach Racing Heat 2Eibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 2 | 4 | 17GP |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 3 | 1 | 2 |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | -2 |
| 4 | 3 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -1 |
| 5 | 6 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 1 |
| 6 | 7 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 1 |
| 7 | 5 | 5H |
|
Harli White Lindsay, OK | Lindsay, OK | -2 |
Auto Meter Heat 3Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 2 | 5 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 |
| 3 | 1 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -2 |
| 4 | 4 | 45X |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 2 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | -3 |
| 6 | 6 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | - |
| 7 | 7 | 00E |
|
Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | - |
Start2Finish TV QualifyingStart2Finish TV
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.174 |
| 2 | 2 | 17GP |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 14.377 |
| 3 | 10 | 45X |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 14.511 |
| 4 | 14 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 14.519 |
| 5 | 13 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 14.557 |
| 6 | 12 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 14.584 |
| 7 | 18 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 14.610 |
| 8 | 20 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 14.868 |
| 9 | 3 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | 14.879 |
| 10 | 8 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 14.891 |
| 11 | 7 | 2 |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | 14.929 |
| 12 | 5 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 14.987 |
| 13 | 15 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 15.009 |
| 14 | 4 | 5H |
|
Harli White Lindsay, OK | Lindsay, OK | 15.045 |
| 15 | 21 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15.055 |
| 16 | 11 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 15.057 |
| 17 | 19 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 15.172 |
| 18 | 16 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 15.365 |
| 19 | 1 | 47 |
|
Herbert Wood Kennedale, TX | Kennedale, TX | 15.738 |
| 20 | 17 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 15.806 |
| 21 | 9 | 00E |
|
Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | 16.322 |



























