Race Stats
- Events17
- Wins4
- Top 511
- Top 1015
$0.00Cart (0)

10/11/2024 - Texas Motor Speedway
Fort Worth, TX
It all comes down to this! A two-day showdown to crown the Kubota High Limit Racing champion.
Brad Sweet, Tyler Courtney, Brent Marks and the High Rollers will battle for the final time in the 2024 season.
Two-day reserved and general admission tickets are available now here: https://bit.ly/3VTGvwN
All two-day reserved packages purchased online get a FREE pit pass upgrade at the track. (Pit pass upgrades close at 7:30pm.)
Pit passes are not available for pre-purchase and can only be purchased at the track on race day.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 5 | -3 |
| Dash | 2 | 2 | - |
| Heat 4 | 4 | 2 | 2 |
| Qualifying B | 13.726 | 2 | 2 |
| Hot Laps | 13.887 | 2 | 20 |
410 Sprints - Winged
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 2 | 1 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 3 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 4 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 5 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -3 |
| 6 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -2 |
| 7 | 7 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 8 | 9 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 9 | 17 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 8 |
| 10 | 11 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 11 | 12 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 12 | 15 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 3 |
| 13 | 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -5 |
| 14 | 26 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12 |
| 15 | 13 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -2 |
| 16 | 22 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 6 |
| 17 | 14 | 12X |
|
Chase Randall Waco, TX | Waco, TX | -3 |
| 18 | 18 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 19 | 23 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 4 |
| 20 | 16 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | -4 |
| 21 | 24 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 22 | 25 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 23 | 19 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | -4 |
| 24 | 21 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -3 |
| 25 | 10 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -15 |
| 26 | 20 | 73 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -6 |
B FeatureFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | - |
| 2 | 2 | 55 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 3 | 4 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 4 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 10 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 5 |
| 6 | 6 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 7 | 7 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | - |
| 8 | 11 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 3 |
| 9 | 12 | 5H |
|
Harli White Lindsay, OK | Lindsay, OK | 3 |
| 10 | 8 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | -2 |
| 11 | 5 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | -6 |
| 12 | 14 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 13 | 15 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 2 |
| 14 | 9 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | -5 |
| 15 | 13 | 44 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | -2 |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 5 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 6 | 7 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 7 | 6 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 8 | 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 1 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | -1 |
| 3 | 4 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 5 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 5 | 6 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -3 |
| 7 | 7 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | - |
| 8 | 8 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 9 | 9 | 44 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 4 | 5 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 5 | 7 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | - |
| 7 | 9 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 8 | 2 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -6 |
| 9 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
| 10 | 8 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -2 |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 2 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 3 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 4 | 6 | 12X |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 5 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 55 |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 7 | 8 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 1 |
| 8 | 7 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -1 |
| 9 | 9 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
Heat 4Winters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 6 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 2 |
| 5 | 3 | 73 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 7 | 8 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 1 |
| 8 | 7 | 5H |
|
Harli White Lindsay, OK | Lindsay, OK | -1 |
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.655 |
| 2 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.714 |
| 3 | 9 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 13.715 |
| 4 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.807 |
| 5 | 4 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.829 |
| 6 | 2 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 13.839 |
| 7 | 13 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.864 |
| 8 | 16 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.909 |
| 9 | 10 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.956 |
| 10 | 6 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 14.121 |
| 11 | 11 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.127 |
| 12 | 1 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 14.145 |
| 13 | 14 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 14.433 |
| 14 | 17 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 14.644 |
| 15 | 15 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 14.726 |
| 16 | 5 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 15.079 |
| 17 | 7 | 44 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | |
| 18 | 18 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | |
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.704 |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.726 |
| 3 | 16 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.860 |
| 4 | 12 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.882 |
| 5 | 13 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.952 |
| 6 | 14 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.005 |
| 7 | 15 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 14.016 |
| 8 | 11 | 73 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 14.108 |
| 9 | 8 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 14.183 |
| 10 | 6 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 14.185 |
| 11 | 9 | 12X |
|
Chase Randall Waco, TX | Waco, TX | 14.262 |
| 12 | 5 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 14.272 |
| 13 | 3 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 14.457 |
| 14 | 2 | 5H |
|
Harli White Lindsay, OK | Lindsay, OK | 14.526 |
| 15 | 1 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 14.670 |
| 16 | 10 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 14.849 |
| 17 | 7 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.871 |
| 2 | 22 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.887 |
| 3 | 13 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.915 |
| 4 | 18 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.934 |
| 5 | 9 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 13.989 |
| 6 | 35 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.991 |
| 7 | 30 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.050 |
| 8 | 12 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.062 |
| 9 | 26 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 14.085 |
| 10 | 16 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 14.090 |
| 11 | 31 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.113 |
| 12 | 11 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.125 |
| 13 | 10 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 14.145 |
| 14 | 32 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.161 |
| 15 | 24 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 14.172 |
| 16 | 27 | 12X |
|
Chase Randall Waco, TX | Waco, TX | 14.246 |
| 17 | 4 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 14.297 |
| 18 | 21 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 14.321 |
| 19 | 17 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 14.327 |
| 20 | 33 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 14.335 |
| 21 | 6 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 14.446 |
| 22 | 29 | 73 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 14.503 |
| 23 | 23 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 14.542 |
| 24 | 1 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 14.568 |
| 25 | 15 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 14.590 |
| 26 | 14 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 14.621 |
| 27 | 19 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 14.682 |
| 28 | 20 | 5H |
|
Harli White Lindsay, OK | Lindsay, OK | 14.718 |
| 29 | 28 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 15.077 |
| 30 | 2 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 15.401 |
| 31 | 7 | 44 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | 15.723 |
| 32 | 5 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 15.886 |
| 33 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | |
| 34 | 25 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | |
| 35 | 34 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | |









































