Race Stats
- Events17
- Wins4
- Top 511
- Top 1015
$0.00Cart (0)

11/16/2024 - Vado Speedway Park
Vado, NM
Order of Events:
Heat Races
Stocks
Sprints
Super Trucks
B Main(s)
Intermission
Main Events:
Stocks
Super Trucks
Sprints
Classes
Track Contact

Available on RacinDirt
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| Desert Series 360 Wing Sprint Car | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 |
| Heat 4 | 2 | 1 | 1 |
Desert Series 360 Wing Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 9 |
| 2 | 5 | 46 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 3 |
| 3 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 4 | 9 | 01 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 5 |
| 5 | 7 | 5H |
|
Harli White Lindsay, OK | Lindsay, OK | 2 |
| 6 | 12 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 6 |
| 7 | 2 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | -5 |
| 8 | 1 | 7 |
|
Lorne Wofford Alamogordo, NM | Alamogordo, NM | -7 |
| 9 | 14 | 20Z |
|
Rick Ziehl Las Cruces, NM | Las Cruces, NM | 5 |
| 10 | 17 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 7 |
| 11 | 16 | 4H |
|
Dylan Harris El Paso, TX | El Paso, TX | 5 |
| 12 | 19 | 45X |
|
Don Grable El Paso, TX | El Paso, TX | 7 |
| 13 | 8 | 2 |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | -5 |
| 14 | 15 | 57 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 1 |
| 15 | 18 | 70H |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 3 |
| 16 | 13 | 8A |
|
Aydan Saunders El Paso, TX | El Paso, TX | -3 |
| 17 DNF | 11 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -6 |
| 18 DNF | 23 | 4 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 5 |
| 19 DNF | 24 | 116 |
|
Vance Wofford Alamogordo, NM | Alamogordo, NM | 5 |
| 20 DNF | 22 | 08 |
|
Peter Smith Anthony, NM | Anthony, NM | 2 |
| 21 DNF | 21 | 44 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | - |
| 22 DNF | 3 | 22B |
|
Jesse Baker Grants, NM | Grants, NM | -19 |
| 23 DNF | 4 | 45XL |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -19 |
| 24 DNF | 20 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 1 |
| 2 | 4 | 45X |
|
Don Grable El Paso, TX | El Paso, TX | 2 |
| 3 | 3 | 44 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | - |
| 4 | 7 | 4 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 3 |
| Top 4 transfer | ||||||
| 5 | 1 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -4 |
| 6 | 5 | 619 |
|
Claudia Sigala Santa Fe, NM | Santa Fe, NM | -1 |
| 7 | 6 | 80 |
|
Willy Spann Alamogordo, NM | Alamogordo, NM | -1 |
| 8 DNF | 8 | 3AZ |
|
Chloe High Buckeye, AZ | Buckeye, AZ | - |
| DNS | 9 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70H |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 2 | 10 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 8 |
| 3 | 3 | 08 |
|
Peter Smith Anthony, NM | Anthony, NM | - |
| 4 | 7 | 116 |
|
Vance Wofford Alamogordo, NM | Alamogordo, NM | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 7X |
|
Troy Treharn Peralta, NM | Peralta, NM | - |
| 6 | 2 | 9 |
|
Robert Herrera Las Cruces, NM | Las Cruces, NM | -4 |
| 7 DNF | 8 | 11K |
|
Tyler Congleton Albuquerque, NM | Albuquerque, NM | 1 |
| 8 DNF | 9 | 97 |
|
Derek DeMartino Los Alamos, NM | Los Alamos, NM | 1 |
| 9 DNF | 6 | 99 |
|
Diego Alvarado El Paso, TX | El Paso, TX | -3 |
| 10 DNF | 4 | 11R |
|
Rodney Huband Wimberley, TX | Wimberley, TX | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Lorne Wofford Alamogordo, NM | Alamogordo, NM | 1 |
| 2 | 3 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | 1 |
| 3 | 6 | 22B |
|
Jesse Baker Grants, NM | Grants, NM | 3 |
| 4 | 1 | 9 |
|
Robert Herrera Las Cruces, NM | Las Cruces, NM | -3 |
| 5 | 5 | 44 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | - |
| 6 | 9 | 57 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 3 |
| 7 DNF | 7 | 11K |
|
Tyler Congleton Albuquerque, NM | Albuquerque, NM | - |
| 8 DNF | 4 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -4 |
| 9 DNF | 8 | 97 |
|
Derek DeMartino Los Alamos, NM | Los Alamos, NM | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | - |
| 2 | 3 | 01 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 3 | 8 | 5H |
|
Harli White Lindsay, OK | Lindsay, OK | 5 |
| 4 | 4 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | - |
| 5 | 6 | 70H |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 6 | 9 | 4H |
|
Dylan Harris El Paso, TX | El Paso, TX | 3 |
| 7 | 2 | 4 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -5 |
| 8 | 7 | 116 |
|
Vance Wofford Alamogordo, NM | Alamogordo, NM | -1 |
| 9 | 5 | 3AZ |
|
Chloe High Buckeye, AZ | Buckeye, AZ | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45XL |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 2 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 3 | 4 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| 4 | 5 | 8A |
|
Aydan Saunders El Paso, TX | El Paso, TX | 1 |
| 5 | 6 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 1 |
| 6 | 2 | 11R |
|
Rodney Huband Wimberley, TX | Wimberley, TX | -4 |
| 7 | 7 | 619 |
|
Claudia Sigala Santa Fe, NM | Santa Fe, NM | - |
| 8 | 9 | 80 |
|
Willy Spann Alamogordo, NM | Alamogordo, NM | 1 |
| 9 DNF | 8 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 5 | 46 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 3 |
| 3 | 1 | 20Z |
|
Rick Ziehl Las Cruces, NM | Las Cruces, NM | -2 |
| 4 | 7 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 3 |
| 5 | 3 | 08 |
|
Peter Smith Anthony, NM | Anthony, NM | -2 |
| 6 | 4 | 45X |
|
Don Grable El Paso, TX | El Paso, TX | -2 |
| 7 | 6 | 7X |
|
Troy Treharn Peralta, NM | Peralta, NM | -1 |
| 8 | 8 | 99 |
|
Diego Alvarado El Paso, TX | El Paso, TX | - |




































