Race Stats
- Events17
- Wins4
- Top 511
- Top 1015
$0.00Cart (0)

5/9/2025 - Lakeside Speedway
Kansas City, KS
Kubota High Limit Racing joins NASCAR weekend in Kansas City for one big night at Lakeside Speedway! NASCAR champion Kyle Larson and the High Rollers will compete in the Hasty Bake Kansas City Clash with $20,000 on the line!
Reserved and general admission tickets are now available here: https://bit.ly/3Ww4ami
Camping is first-come, first-served.
*Kyle Larson's schedule is subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 8 | 4 |
| Heat 4 | 3 | 2 | 1 |
| Qualifying B | 14.680 | 8 | 7 |
| Hot Laps | 14.429 | 4 | 28 |
410 Sprints - Winged
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 2 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 3 | 8 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 5 |
| 4 | 13 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 9 |
| 5 | 11 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 6 |
| 6 | 9 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 7 | 10 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | 3 |
| 8 | 12 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 9 | 18 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 9 |
| 10 | 15 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 5 |
| 11 | 7 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -4 |
| 12 | 16 | 6 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 13 | 25 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 12 |
| 14 | 22 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 8 |
| 15 | 21 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 6 |
| 16 | 14 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -2 |
| 17 | 24 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 7 |
| 18 | 17 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 19 | 20 | 12X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 20 | 19 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
| 21 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -17 |
| 22 | 1 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -21 |
| 23 | 2 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | -21 |
| 24 | 5 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -19 |
| 25 | 23 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 |
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 3 | 10 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 7 |
| 4 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| Top 4 transfer | ||||||
| 5 | 8 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | 3 |
| 6 | 6 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 7 | 5 | 27X |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
| 8 | 3 | 9R |
|
Chase Randall Waco, TX | Waco, TX | -5 |
| 9 | 13 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 4 |
| 10 | 12 | 84 |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | 2 |
| 11 | 11 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
| 12 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -5 |
| 13 | 9 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -4 |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
| 4 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 5 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 6 | 8 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 7 | 5 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 |
| 8 | 7 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 3 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 4 | 6 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 5 | 8 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| Top 5 transfer | ||||||
| 6 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -3 |
| 7 | 5 | 27X |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
| 8 | 7 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 9 | 9 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 2 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 3 | 2 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 |
| 4 | 3 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 5 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 9R |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| 7 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 8 | 8 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 2 | 3 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 3 | 2 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 4 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 5 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 7 | 6 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 |
| 8 | 8 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
Heat 4DIRT II
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 3 | 2 | 6 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 4 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 5 | 5 | 12X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 7 | 8 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 8 | 7 | 84 |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | -1 |
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 14.127 |
| 2 | 11 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.226 |
| 3 | 9 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.292 |
| 4 | 2 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.456 |
| 5 | 17 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 14.471 |
| 6 | 5 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 14.495 |
| 7 | 13 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 14.499 |
| 8 | 10 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.544 |
| 9 | 3 | 27X |
|
Carson McCarl Altoona, IA | Altoona, IA | 14.545 |
| 10 | 8 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 14.559 |
| 11 | 7 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 14.567 |
| 12 | 12 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.619 |
| 13 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 14.736 |
| 14 | 16 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 14.793 |
| 15 | 14 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.799 |
| 16 | 6 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 14.831 |
| 17 | 15 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 14.877 |
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.408 |
| 2 | 11 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.524 |
| 3 | 9 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.530 |
| 4 | 14 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.559 |
| 5 | 4 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 14.651 |
| 6 | 3 | 6 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 14.658 |
| 7 | 12 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | 14.679 |
| 8 | 15 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.680 |
| 9 | 10 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.780 |
| 10 | 5 | 12X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 14.806 |
| 11 | 2 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.807 |
| 12 | 16 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 14.910 |
| 13 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.932 |
| 14 | 6 | 84 |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | 14.955 |
| 15 | 13 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 15.117 |
| 16 | 8 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | 15.146 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.260 |
| 2 | 11 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.362 |
| 3 | 29 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | 14.387 |
| 4 | 32 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.429 |
| 5 | 31 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.434 |
| 6 | 26 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.456 |
| 7 | 10 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.470 |
| 8 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 14.472 |
| 9 | 24 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.506 |
| 10 | 19 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.510 |
| 11 | 20 | 6 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 14.541 |
| 12 | 25 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | 14.568 |
| 13 | 12 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.614 |
| 14 | 27 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.638 |
| 15 | 15 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 14.656 |
| 16 | 33 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 14.686 |
| 17 | 28 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.723 |
| 18 | 22 | 12X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 14.757 |
| 19 | 30 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 14.773 |
| 20 | 14 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.782 |
| 21 | 21 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 14.784 |
| 22 | 2 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.826 |
| 23 | 13 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 14.864 |
| 24 | 23 | 84 |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | 14.866 |
| 25 | 9 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.931 |
| 26 | 16 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 14.953 |
| 27 | 7 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 14.981 |
| 28 | 5 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.138 |
| 29 | 3 | 27X |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.507 |
| 30 | 6 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 15.509 |
| 31 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 15.639 |
| 32 | 8 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 16.178 |
| 33 | 17 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 16.178 |







































