Race Stats
- Events17
- Wins4
- Top 511
- Top 1015
$0.00Cart (0)

5/31/2025 - Butler Speedway
Quincy, MI
Brad Sweet, Tyler Courtney, Spencer Bayston and the High Rollers return to Butler Speedway for the Mace Thomas Classic!
Don't miss Kubota High Limit Racing's only event in Michigan!
Tickets now available: https://bit.ly/3DaBNDN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 2 | - |
| Dash | 3 | 2 | 1 |
| Heat 4 | 4 | 3 | 1 |
| Qualifying B | 12.881 | 2 | 12 |
| Hot Laps | 12.805 | 1 | 32 |
410 Winged Sprints
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 2 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 4 | 7 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 13 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 8 |
| 6 | 10 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 4 |
| 7 | 11 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 4 |
| 8 | 6 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -2 |
| 9 | 14 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 5 |
| 10 | 4 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -6 |
| 11 | 12 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 12 | 9 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -3 |
| 13 | 16 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 3 |
| 14 | 22 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 8 |
| 15 | 8 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -7 |
| 16 | 20 | 14S |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 4 |
| 17 | 18 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 18 | 15 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | -3 |
| 19 | 19 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | - |
| 20 | 25 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 5 |
| 21 | 24 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 3 |
| 22 | 23 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 1 |
| 23 | 17 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -6 |
| 24 | 21 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | -3 |
| DQ | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| 2 | 2 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 3 | 6 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 3 |
| 4 | 4 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| Top 4 transfer | ||||||
| 5 | 7 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 6 | 12 | 13V |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 6 |
| 7 | 9 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 2 |
| 8 | 8 | 4T |
|
Josh Turner Osseo, MI | Osseo, MI | - |
| 9 | 11 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 2 |
| 10 | 14 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 4 |
| 11 | 13 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | 2 |
| 12 | 18 | 49R |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 6 |
| 13 | 15 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 2 |
| 14 | 17 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 3 |
| 15 | 3 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -12 |
| 16 | 5 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -11 |
| 17 | 10 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | -7 |
| 18 | 16 | 6 |
|
Jimmie Ward Jr Toledo, OH | Toledo, OH | -2 |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 2 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 3 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 4 | 2 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -2 |
| 5 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 6 | 7 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 7 | 5 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -2 |
| 8 | 8 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| 2 | 3 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 3 | 2 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -1 |
| 4 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 5 | 6 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 7 | 7 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| 8 | 8 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| 9 | 9 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | - |
| 10 | 10 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 3 |
| 2 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 3 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 5 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 1 |
| 5 | 6 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | -3 |
| 7 | 7 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 8 | 9 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 1 |
| 9 | 8 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | -1 |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 2 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 4 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 6 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 |
| 5 | 5 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| Top 5 transfer | ||||||
| 6 | 3 | 9R |
|
Chase Randall Waco, TX | Waco, TX | -3 |
| 7 | 8 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 1 |
| 8 | 7 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | -1 |
| 9 | 10 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 1 |
| 10 | 9 | 49R |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | -1 |
Heat 4DIRT II
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 1 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 3 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 |
| 5 | 5 | 14S |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 7 | 7 | 4T |
|
Josh Turner Osseo, MI | Osseo, MI | - |
| 8 | 8 | 13V |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - |
| 9 | 9 | 6 |
|
Jimmie Ward Jr Toledo, OH | Toledo, OH | - |
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 12.855 |
| 2 | 15 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.020 |
| 3 | 10 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.072 |
| 4 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.081 |
| 5 | 3 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 13.081 |
| 6 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.107 |
| 7 | 18 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.141 |
| 8 | 2 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | 13.198 |
| 9 | 9 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.260 |
| 10 | 7 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 13.276 |
| 11 | 12 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 13.304 |
| 12 | 13 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 13.422 |
| 13 | 11 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 13.432 |
| 14 | 17 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.459 |
| 15 | 19 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 13.497 |
| 16 | 1 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 13.537 |
| 17 | 14 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | 13.623 |
| 18 | 6 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 13.694 |
| 19 | 16 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 14.292 |
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.873 |
| 2 | 14 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.881 |
| 3 | 5 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 12.927 |
| 4 | 10 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.003 |
| 5 | 7 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.017 |
| 6 | 15 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.100 |
| 7 | 6 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 13.267 |
| 8 | 11 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.303 |
| 9 | 12 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 13.364 |
| 10 | 18 | 14S |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.421 |
| 11 | 16 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.427 |
| 12 | 13 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.478 |
| 13 | 1 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 13.558 |
| 14 | 2 | 4T |
|
Josh Turner Osseo, MI | Osseo, MI | 13.620 |
| 15 | 17 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.646 |
| 16 | 4 | 13V |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.676 |
| 17 | 8 | 49R |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 13.886 |
| 18 | 3 | 6 |
|
Jimmie Ward Jr Toledo, OH | Toledo, OH | 13.928 |
| 19 | 19 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 14.544 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.805 |
| 2 | 29 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.835 |
| 3 | 15 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.014 |
| 4 | 18 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.014 |
| 5 | 34 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.036 |
| 6 | 37 | 14S |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.109 |
| 7 | 24 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.180 |
| 8 | 28 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.181 |
| 9 | 26 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.256 |
| 10 | 25 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 13.258 |
| 11 | 36 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.322 |
| 12 | 19 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 13.356 |
| 13 | 8 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.366 |
| 14 | 31 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 13.400 |
| 15 | 32 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.453 |
| 16 | 23 | 13V |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.490 |
| 17 | 12 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 13.519 |
| 18 | 20 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 13.584 |
| 19 | 9 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.647 |
| 20 | 2 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | 13.679 |
| 21 | 14 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | 13.689 |
| 22 | 10 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.713 |
| 23 | 6 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 13.758 |
| 24 | 35 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.766 |
| 25 | 11 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 13.818 |
| 26 | 30 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.823 |
| 27 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.868 |
| 28 | 7 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 13.907 |
| 29 | 17 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.923 |
| 30 | 13 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 13.964 |
| 31 | 21 | 4T |
|
Josh Turner Osseo, MI | Osseo, MI | 14.109 |
| 32 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.138 |
| 33 | 27 | 49R |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 14.173 |
| 34 | 16 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 14.324 |
| 35 | 1 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 14.400 |
| 36 | 22 | 6 |
|
Jimmie Ward Jr Toledo, OH | Toledo, OH | 14.412 |
| 37 | 3 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 14.419 |
| 38 | 38 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 14.920 |










































