$0.00Cart (0)

2/11/2026 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| Sprintcars | Start | Finish | +/- |
|---|---|---|---|
| Event 15 - Feature | 1 | 1 | - |
| Event 10 - A Dash | 4 | 1 | 3 |
| Event 6 - Heat 4 | 3 | 2 | 1 |
| Event N - Qualifying 4 | 13.855 | 2 | 2 |
| Event J - Hot Laps 4 | 13.728 | 1 | 3 |
Sprintcars
Event 15 - FeatureMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 3 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 1 |
| 3 | 5 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 2 |
| 4 | 10 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 6 |
| 5 | 2 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -3 |
| 6 | 8 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 2 |
| 7 | 7 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 8 | 14 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 6 |
| 9 | 25 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 16 |
| 10 | 11 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 1 |
| 11 | 12 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 1 |
| 12 | 9 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | -3 |
| 13 | 15 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 2 |
| 14 | 24 | 46 |
|
Jye McKenzie , WA | , WA | 10 |
| 15 | 23 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 8 |
| 16 | 22 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 6 |
| 17 | 18 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 1 |
| 18 | 21 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 3 |
| 19 | 16 | 44 |
|
Ryan Lancaster | -3 | |
| 20 DNF | 13 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | -7 |
| 21 DNF | 6 | 95 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -15 |
| 22 DNF | 26 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 4 |
| 23 DNF | 17 | 22 |
|
Jaydee Dack | -6 | |
| 24 DNF | 4 | 25 |
|
Taylor Milling | -20 | |
| 25 DNF | 20 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | -5 |
| 26 DNF | 19 | 77 |
|
Brad Maiolo , WA | , WA | -7 |
Event 13 - Last Chance Qual
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 2 |
| 2 | 4 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 2 |
| 3 | 1 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | -2 |
| 4 | 7 | 46 |
|
Jye McKenzie , WA | , WA | 3 |
| 5 | 10 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 5 |
| 6 | 2 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -4 |
| Top 6 transfer | ||||||
| 7 | 6 | 40 |
|
Kodi Clayden , WA | , WA | -1 |
| 8 | 12 | Q95 |
|
Brodie Kostecki , NSW | , NSW | 4 |
| 9 | 11 | 13 |
|
Myles Bolger , WA | , WA | 2 |
| 10 | 9 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | -1 |
| 11 DNF | 5 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | -6 |
| 12 DNF | 8 | Q16 |
|
Brodie Davis , QLD | , QLD | -4 |
| DNS | 13 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
Event 10 - A Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 2 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | -1 |
| 3 | 5 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 2 |
| 4 | 6 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 |
| 5 | 3 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | -2 |
| 6 DNF | 2 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | -4 |
Event 11 - B Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 3 |
| 2 | 2 | 25 |
|
Taylor Milling | - | |
| 3 | 1 | 95 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 4 | 6 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 2 |
| 5 | 5 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | - |
| 6 | 3 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -3 |
Event 12 - Mid Pack Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 1 |
| 2 | 4 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 2 |
| 3 | 1 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -2 |
| 4 | 6 | 44 |
|
Ryan Lancaster | 2 | |
| 5 | 8 | 22 |
|
Jaydee Dack | 3 | |
| 6 | 3 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | -3 |
| 7 | 5 | 77 |
|
Brad Maiolo , WA | , WA | -2 |
| 8 | 7 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | -1 |
Event 3 - Heat 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | - |
| 2 | 2 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | - |
| 3 | 4 | 95 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 6 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 2 |
| 5 | 7 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 2 |
| 6 | 5 | 77 |
|
Brad Maiolo , WA | , WA | -1 |
| 7 | 8 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 1 |
| 8 | 3 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | -5 |
| 9 | 9 | Q95 |
|
Brodie Kostecki , NSW | , NSW | - |
Event 4 - Heat 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 1 |
| 2 | 1 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | -1 |
| 3 | 4 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 1 |
| 4 | 3 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 5 | 7 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 2 |
| 6 | 5 | 44 |
|
Ryan Lancaster | -1 | |
| 7 | 6 | 40 |
|
Kodi Clayden , WA | , WA | -1 |
| DNS | 8 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
Event 5 - Heat 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 2 |
| 2 | 1 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -1 |
| 3 | 4 | 25 |
|
Taylor Milling | 1 | |
| 4 | 7 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 3 |
| 5 | 8 | Q16 |
|
Brodie Davis , QLD | , QLD | 3 |
| 6 | 5 | 22 |
|
Jaydee Dack | -1 | |
| 7 | 6 | 46 |
|
Jye McKenzie , WA | , WA | -1 |
| 8 | 2 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | -6 |
Event 6 - Heat 4Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 1 |
| 2 | 3 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 3 | 1 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | -2 |
| 4 | 4 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
| 5 | 7 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 2 |
| 6 | 5 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -1 |
| 7 | 8 | 13 |
|
Myles Bolger , WA | , WA | 1 |
| 8 | 6 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | -2 |
Event K - Qualifying 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 95 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.434 |
| 2 | 3 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 13.536 |
| 3 | 2 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 13.663 |
| 4 | 6 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.752 |
| 5 | 4 | 77 |
|
Brad Maiolo , WA | , WA | 13.824 |
| 6 | 8 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 13.863 |
| 7 | 9 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 14.051 |
| 8 | 5 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 14.129 |
| DNS | 1 | Q95 |
|
Brodie Kostecki , NSW | , NSW | |
Event L - Qualifying 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.535 |
| 2 | 2 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.570 |
| 3 | 4 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 13.697 |
| 4 | 7 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 13.811 |
| 5 | 3 | 44 |
|
Ryan Lancaster | 13.908 | |
| 6 | 8 | 40 |
|
Kodi Clayden , WA | , WA | 14.060 |
| 7 | 5 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.085 |
| DNS | 1 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | |
Event M - Qualifying 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Taylor Milling | 13.693 | |
| 2 | 6 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.820 |
| 3 | 3 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 13.984 |
| 4 | 4 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 14.143 |
| 5 | 7 | 22 |
|
Jaydee Dack | 14.146 | |
| 6 | 8 | 46 |
|
Jye McKenzie , WA | , WA | 14.155 |
| 7 | 5 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 14.247 |
| 8 | 1 | Q16 |
|
Brodie Davis , QLD | , QLD | 14.268 |
Event N - Qualifying 4Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 13.662 |
| 2 | 4 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.855 |
| 3 | 2 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 14.102 |
| 4 | 8 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 14.115 |
| 5 | 6 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 14.308 |
| 6 | 3 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 14.633 |
| 7 | 5 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 14.832 |
| 8 | 1 | 13 |
|
Myles Bolger , WA | , WA | 14.926 |
Event G - Hot Laps 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 95 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.132 |
| 2 | 3 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 14.303 |
| 3 | 2 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 14.344 |
| 4 | 6 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 14.386 |
| 5 | 8 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 14.465 |
| 6 | 5 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 14.572 |
| 7 | 4 | 77 |
|
Brad Maiolo , WA | , WA | 14.619 |
| 8 | 9 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 14.690 |
| DNS | 1 | Q95 |
|
Brodie Kostecki , NSW | , NSW | |
Event H - Hot Laps 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 14.089 |
| 2 | 4 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 14.089 |
| 3 | 2 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 14.096 |
| 4 | 3 | 44 |
|
Ryan Lancaster | 14.328 | |
| 5 | 7 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 14.409 |
| 6 | 5 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.496 |
| 7 | 8 | 40 |
|
Kodi Clayden , WA | , WA | 14.562 |
| DNS | 1 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | |
Event I - Hot Laps 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Taylor Milling | 13.850 | |
| 2 | 6 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 14.101 |
| 3 | 5 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 14.178 |
| 4 | 8 | 46 |
|
Jye McKenzie , WA | , WA | 14.193 |
| 5 | 4 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 14.233 |
| 6 | 3 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 14.290 |
| 7 | 1 | Q16 |
|
Brodie Davis , QLD | , QLD | 14.301 |
| 8 | 7 | 22 |
|
Jaydee Dack | 14.322 | |
Event J - Hot Laps 4Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.728 |
| 2 | 7 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 13.792 |
| 3 | 2 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.833 |
| 4 | 8 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 14.040 |
| 5 | 6 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 14.336 |
| 6 | 1 | 13 |
|
Myles Bolger , WA | , WA | 14.547 |
| 7 | 5 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 14.607 |
| 8 | 3 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 14.716 |
Upcoming Events
Race Stats
- Events7
- Wins2
- Top 54
- Top 106


























