$0.00Cart (0)

2/13/2026 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| Sprintcars | Start | Finish | +/- |
|---|---|---|---|
| Event 15 - Feature | 14 | 8 | 6 |
| Event 11 - Mid Pack Dash | 4 | 2 | 2 |
| Event 3 - Heat 1 | 5 | 5 | - |
| Event F - Qualifying 1 | 13.325 | 5 | 6 |
| Event B - Hot Laps 1 | 15.936 | 10 | 1 |
Sprintcars
Event 15 - FeatureMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | - |
| 2 | 8 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 6 |
| 3 | 3 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | - |
| 4 | 4 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | - |
| 5 | 5 | 74 |
|
Mikey Green Perth, WA | Perth, WA | - |
| 6 | 7 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 1 |
| 7 | 9 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 2 |
| 8 | 14 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 6 |
| 9 | 6 | 25 |
|
Taylor Milling | -3 | |
| 10 | 16 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 6 |
| 11 | 10 | 44 |
|
Ryan Lancaster | -1 | |
| 12 | 21 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 9 |
| 13 | 13 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | - |
| 14 | 2 | Q16 |
|
Brodie Davis , QLD | , QLD | -12 |
| 15 | 18 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 3 |
| 16 | 27 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 11 |
| 17 | 12 | 22 |
|
Jaydee Dack | -5 | |
| 18 | 20 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 2 |
| 19 | 19 | 77 |
|
Brad Maiolo , WA | , WA | - |
| 20 | 15 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -5 |
| 21 | 28 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 7 |
| 22 | 24 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 2 |
| 23 | 22 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | -1 |
| 24 | 23 | 12 |
|
Jake Robinson Perth, WA | Perth, WA | -1 |
| 25 DNF | 11 | 46 |
|
Jye McKenzie , WA | , WA | -14 |
| 26 DNF | 25 | 9 |
|
A.J. Nash | -1 | |
| 27 DNF | 17 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | -10 |
| 28 DNF | 26 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | -2 |
Event 12 - Last Chance Qual
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jake Robinson Perth, WA | Perth, WA | 1 |
| 2 | 1 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | -1 |
| 3 | 6 | 9 |
|
A.J. Nash | 3 | |
| 4 | 4 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | - |
| Top 4 transfer | ||||||
| 5 | 10 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 5 |
| 6 | 9 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 3 |
| 7 | 7 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | - |
| 8 | 16 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 8 |
| 9 | 12 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 3 |
| 10 | 5 | 51 |
|
Tim King Moora, WA | Moora, WA | -5 |
| 11 | 8 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | -3 |
| 12 | 11 | 40 |
|
Kodi Clayden , WA | , WA | -1 |
| 13 | 19 | 13 |
|
Myles Bolger , WA | , WA | 6 |
| 14 | 17 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 3 |
| 15 | 14 | 22W |
|
Declan Minchin Margaret River, WA | Margaret River, WA | -1 |
| 16 DNF | 3 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -13 |
| 17 DNF | 13 | Q95 |
|
Brodie Kostecki , NSW | , NSW | -4 |
| 18 DNF | 18 | 90 |
|
Brooke Newson , WA | , WA | - |
| DNS | 20 | 95 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| DNS | 15 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
Event 9 - A Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | - |
| 2 | 3 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 1 |
| 3 | 2 | 74 |
|
Mikey Green Perth, WA | Perth, WA | -1 |
| 4 | 4 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | - |
| 5 | 6 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 1 |
| 6 | 5 | 46 |
|
Jye McKenzie , WA | , WA | -1 |
Event 10 - B Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Q16 |
|
Brodie Davis , QLD | , QLD | 1 |
| 2 | 1 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -1 |
| 3 | 3 | 25 |
|
Taylor Milling | - | |
| 4 | 4 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 5 | 5 | 44 |
|
Ryan Lancaster | - | |
| 6 | 6 | 22 |
|
Jaydee Dack | - | |
Event 11 - Mid Pack Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | - |
| 2 | 4 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 2 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -1 |
| 4 | 3 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 5 | 9 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 4 |
| 6 | 5 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | -1 |
| 7 | 6 | 77 |
|
Brad Maiolo , WA | , WA | -1 |
| 8 | 7 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -1 |
| 9 | 10 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 1 |
| 10 | 8 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | -2 |
Event 3 - Heat 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 2 |
| 2 | 2 | 46 |
|
Jye McKenzie , WA | , WA | - |
| 3 | 1 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -2 |
| 4 | 8 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 4 |
| 5 | 5 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 6 | 4 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -2 |
| 7 | 10 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 3 |
| 8 | 7 | 9 |
|
A.J. Nash | -1 | |
| 9 | 11 | Q95 |
|
Brodie Kostecki , NSW | , NSW | 2 |
| DNS | 9 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | - |
| DNS | 6 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | - |
Event 4 - Heat 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 1 |
| 2 | 1 | 22 |
|
Jaydee Dack | -1 | |
| 3 | 3 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | - |
| 4 | 4 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | - |
| 5 | 5 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | - |
| 6 | 7 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 1 |
| 7 | 8 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 1 |
| 8 | 6 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -2 |
| 9 | 10 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 1 |
| 10 | 9 | 90 |
|
Brooke Newson , WA | , WA | -1 |
| DNS | 11 | 13 |
|
Myles Bolger , WA | , WA | - |
Event 5 - Heat 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Taylor Milling | - | |
| 2 | 2 | 44 |
|
Ryan Lancaster | - | |
| 3 | 3 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 4 | 7 | 77 |
|
Brad Maiolo , WA | , WA | 3 |
| 5 | 9 | 51 |
|
Tim King Moora, WA | Moora, WA | 4 |
| 6 | 8 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 2 |
| 7 | 10 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 3 |
| 8 | 6 | 12 |
|
Jake Robinson Perth, WA | Perth, WA | -2 |
| 9 DNF | 5 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -4 |
| 10 DNF | 4 | 95 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -6 |
Event 6 - Heat 4Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Q16 |
|
Brodie Davis , QLD | , QLD | 1 |
| 2 | 1 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -1 |
| 3 | 4 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 1 |
| 4 | 3 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | -1 |
| 5 | 7 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 2 |
| 6 | 6 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | - |
| 7 | 5 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -2 |
| 8 | 8 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | - |
| 9 | 9 | 40 |
|
Kodi Clayden , WA | , WA | - |
| 10 | 10 | 22W |
|
Declan Minchin Margaret River, WA | Margaret River, WA | - |
Event F - Qualifying 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 13.251 |
| 2 | 2 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.257 |
| 3 | 3 | 46 |
|
Jye McKenzie , WA | , WA | 13.263 |
| 4 | 6 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.308 |
| 5 | 11 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.325 |
| 6 | 10 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 13.419 |
| 7 | 8 | 9 |
|
A.J. Nash | 13.651 | |
| 8 | 7 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 13.719 |
| 9 | 1 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 13.728 |
| 10 | 4 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.775 |
| 11 | 5 | Q95 |
|
Brodie Kostecki , NSW | , NSW | 13.885 |
Event G - Qualifying 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 13.174 |
| 2 | 10 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.185 |
| 3 | 8 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 13.343 |
| 4 | 1 | 22 |
|
Jaydee Dack | 13.420 | |
| 5 | 6 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 13.546 |
| 6 | 7 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 13.599 |
| 7 | 11 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 13.646 |
| 8 | 3 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 13.733 |
| 9 | 4 | 90 |
|
Brooke Newson , WA | , WA | 13.739 |
| 10 | 5 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 13.871 |
| 11 | 2 | 13 |
|
Myles Bolger , WA | , WA | 13.913 |
Event H - Qualifying 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.978 |
| 2 | 5 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.221 |
| 3 | 1 | 44 |
|
Ryan Lancaster | 13.404 | |
| 4 | 4 | 25 |
|
Taylor Milling | 13.409 | |
| 5 | 10 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 13.558 |
| 6 | 6 | 12 |
|
Jake Robinson Perth, WA | Perth, WA | 13.564 |
| 7 | 9 | 77 |
|
Brad Maiolo , WA | , WA | 13.566 |
| 8 | 7 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 13.602 |
| 9 | 8 | 51 |
|
Tim King Moora, WA | Moora, WA | 13.611 |
| 10 | 2 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 13.683 |
Event I - Qualifying 4Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.300 |
| 2 | 10 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.332 |
| 3 | 7 | Q16 |
|
Brodie Davis , QLD | , QLD | 13.438 |
| 4 | 9 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 13.510 |
| 5 | 4 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 13.543 |
| 6 | 5 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 13.569 |
| 7 | 6 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 13.623 |
| 8 | 3 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 13.662 |
| 9 | 1 | 40 |
|
Kodi Clayden , WA | , WA | 13.685 |
| 10 | 8 | 22W |
|
Declan Minchin Margaret River, WA | Margaret River, WA | 14.100 |
Event B - Hot Laps 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 14.716 |
| 2 | 10 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 14.973 |
| 3 | 4 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 14.991 |
| 4 | 5 | Q95 |
|
Brodie Kostecki , NSW | , NSW | 15.211 |
| 5 | 8 | 9 |
|
A.J. Nash | 15.409 | |
| 6 | 7 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 15.493 |
| 7 | 3 | 46 |
|
Jye McKenzie , WA | , WA | 15.572 |
| 8 | 9 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 15.677 |
| 9 | 2 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 15.856 |
| 10 | 11 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.936 |
| 11 DNF | 1 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | |
Event C - Hot Laps 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 14.023 |
| 2 | 9 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 14.179 |
| 3 | 6 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 14.230 |
| 4 | 11 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 14.231 |
| 5 | 5 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 14.344 |
| 6 | 1 | 22 |
|
Jaydee Dack | 14.398 | |
| 7 | 3 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 14.433 |
| 8 | 7 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 14.518 |
| 9 | 8 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 14.606 |
| 10 | 4 | 90 |
|
Brooke Newson , WA | , WA | 14.611 |
| 11 | 2 | 13 |
|
Myles Bolger , WA | , WA | 14.746 |
Event D - Hot Laps 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.611 |
| 2 | 9 | 77 |
|
Brad Maiolo , WA | , WA | 13.808 |
| 3 | 10 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 13.875 |
| 4 | 4 | 25 |
|
Taylor Milling | 13.965 | |
| 5 | 2 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 13.968 |
| 6 | 5 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 14.018 |
| 7 | 7 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 14.071 |
| 8 | 1 | 44 |
|
Ryan Lancaster | 14.136 | |
| 9 | 8 | 51 |
|
Tim King Moora, WA | Moora, WA | 14.222 |
| 10 | 6 | 12 |
|
Jake Robinson Perth, WA | Perth, WA | 14.378 |
Event E - Hot Laps 4Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 13.541 |
| 2 | 6 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 13.655 |
| 3 | 5 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 13.698 |
| 4 | 10 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.702 |
| 5 | 1 | 40 |
|
Kodi Clayden , WA | , WA | 13.722 |
| 6 | 2 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.768 |
| 7 | 7 | Q16 |
|
Brodie Davis , QLD | , QLD | 13.956 |
| 8 | 9 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 14.119 |
| 9 | 3 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 14.165 |
| 10 | 8 | 22W |
|
Declan Minchin Margaret River, WA | Margaret River, WA | 14.459 |
Upcoming Events
Race Stats
- Events7
- Wins2
- Top 54
- Top 106


































