$0.00Cart (0)

2/7/2015 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 21 | 21 | - |
| Heat 1 | 3 | 7 | -4 |
| Qualifying | 12.246 | 4 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 3 | 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 5 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 5 | 4 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 6 | 7 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 7 | 9 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 8 | 6 | I07 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -2 |
| 9 | 10 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 10 | 14 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 4 |
| 11 | 11 | 55F |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | - |
| 12 | 8 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | -4 |
| 13 | 18 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 5 |
| 14 | 16 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 2 |
| 15 | 12 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -3 |
| 16 | 13 | 40 |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | -3 |
| 17 | 17 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
| 18 | 19 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 1 |
| 19 | 20 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 20 | 15 | O7 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | -5 |
| 21 | 21 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 3 | 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 5 | 6 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 6 | 5 | I07 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 7 | 7 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 8 | 9 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 1 |
| 9 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 3 | 2 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 4 | 5 | 55F |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | 1 |
| 5 | 6 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 7 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 1 |
| 7 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 2 | 2 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 5 | 5 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 6 | 6 | O7 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | - |
| 7 | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 3 |
| 2 | 3 | I07 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 3 | 1 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -2 |
| 4 | 2 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | -2 |
| 5 | 5 | 40 |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | - |
| 6 | 6 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 7 | 7 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.069 | |
| 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.088 | |
| 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 12.126 | |
| 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.246 | |
| 5 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.379 | |
| 6 | I07 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 12.388 | |
| 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.561 | |
| 8 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.593 | |
| 9 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 12.599 | |
| 10 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.614 | |
| 11 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 12.802 | |
| 12 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 12.815 | |
| 13 | 55F |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | 12.823 | |
| 14 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.862 | |
| 15 | 40 |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 12.909 | |
| 16 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.013 | |
| 17 | O7 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 13.048 | |
| 18 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 13.122 | |
| 19 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 13.364 | |
| 20 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 13.633 | |
| 21 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 14.067 | |
Upcoming Events
Race Stats
- Events8
- Wins2
- Top 54
- Top 107



















