$0.00Cart (0)
					
6/14/2025 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| NOS Energy Drink Feature | 8 | 9 | -1 | 
| Dash | 8 | 8 | - | 
| Heat 3 | 4 | 2 | 2 | 
| Qualifying Group B | 16.088 | 7 | 18 | 
| Hot Laps Group B | 16.428 | 24 | 1 | 
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14BC |   | Corey Day Clovis, CA | Clovis, CA | 3 | 
| 2 | 6 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 4 | 
| 3 | 10 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 7 | 
| 4 | 7 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 | 
| 5 | 1 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | -4 | 
| 6 | 3 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -3 | 
| 7 | 12 | 55V |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 5 | 
| 8 | 9 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | 
| 9 | 8 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | -1 | 
| 10 | 14 | 24A |   | Rico Abreu St. Helena, CA | St. Helena, CA | 4 | 
| 11 | 22 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 11 | 
| 12 | 13 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 1 | 
| 13 | 17 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 4 | 
| 14 | 16 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 2 | 
| 15 | 20 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 5 | 
| 16 | 5 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | -11 | 
| 17 | 23 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 6 | 
| 18 | 21 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 3 | 
| 19 | 2 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | -17 | 
| 20 | 15 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | -5 | 
| 21 | 11 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | -10 | 
| 22 | 19 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -3 | 
| 23 | 18 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | -5 | 
| 24 | 24 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | - | 
| 25 | 25 | 7S |   | Chris Windom Canton, IL | Canton, IL | - | 
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | - | 
| 2 | 4 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | 
| 3 | 8 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 5 | 
| 4 | 10 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 6 | 
| Top 4 transfer | ||||||
| 5 | 2 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 | 
| 6 | 9 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 3 | 
| 7 | 5 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | -2 | 
| 8 | 7 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 | 
| 9 | 11 | 27B |   | Jake Bubak Arvada, CO | Arvada, CO | 2 | 
| 10 | 6 | 2M |   | J.J. Hickle Quilcene, WA | Quilcene, WA | -4 | 
| 11 | 14 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 3 | 
| 12 | 3 | 19 |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | -9 | 
| 13 | 13 | 27M |   | Carson McCarl Altoona, IA | Altoona, IA | - | 
| 14 | 17 | 1K |   | Kelby Watt Adel, IA | Adel, IA | 3 | 
| 15 | 12 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | -3 | 
| 16 | 16 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | - | 
| 17 | 18 | 9R |   | Chase Randall Waco, TX | Waco, TX | 1 | 
| 18 | 15 | 45X |   | Landon Crawley Benton, AR | Benton, AR | -3 | 
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |   | Kelby Watt Adel, IA | Adel, IA | - | 
| 2 | 10 | 9R |   | Chase Randall Waco, TX | Waco, TX | 8 | 
| Top 2 transfer | ||||||
| 3 | 2 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | -1 | 
| 4 | 3 | 25 |   | Jy Corbet Gympie, QLD | Gympie, QLD | -1 | 
| 5 | 4 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 | 
| 6 | 6 | 6B |   | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | 
| 7 | 14 | 78 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 7 | 
| 8 | 5 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | -3 | 
| 9 | 9 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | - | 
| 10 | 12 | 2KS |   | Ian Madsen St Marys, NSW | St Marys, NSW | 2 | 
| 11 | 11 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | - | 
| 12 | 13 | 7B |   | Ben Brown Marshall, MO | Marshall, MO | 1 | 
| 13 | 16 | 8H |   | Jacob Hughes Hartford, SD | Hartford, SD | 3 | 
| 14 | 7 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | -7 | 
| 15 | 8 | 4W |   | Jamie Ball Knoxville, IA | Knoxville, IA | -7 | 
| 16 | 15 | 17A |   | Jack Anderson Newton, IA | Newton, IA | -1 | 
D Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17A |   | Jack Anderson Newton, IA | Newton, IA | 1 | 
| 2 | 4 | 8H |   | Jacob Hughes Hartford, SD | Hartford, SD | 2 | 
| Top 2 transfer | ||||||
| 3 | 5 | 71W |   | Brandon Worthington Indianola, IA | Indianola, IA | 2 | 
| 4 | 11 | 22M |   | Rees Moran Tulsa, OK | Tulsa, OK | 7 | 
| 5 | 6 | G5 |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 | 
| 6 | 7 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | 1 | 
| 7 | 8 | 44X |   | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 1 | 
| 8 | 9 | 80P |   | Jacob Peterson Hartford, SD | Hartford, SD | 1 | 
| 9 | 13 | 97 |   | Scotty Milan Fort Collins, CO | Fort Collins, CO | 4 | 
| 10 | 3 | 7S |   | Chris Windom Canton, IL | Canton, IL | -7 | 
| 11 | 1 | 15JR |   | Cole Mincer Burlington, IA | Burlington, IA | -10 | 
| 12 | 10 | 39 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 | 
| 13 | 12 | 121 |   | R.J. Johnson Tampa, FL | Tampa, FL | -1 | 
| 14 | 14 | 1 |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | 
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | 
| 2 | 1 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | -1 | 
| 3 | 4 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | 
| 4 | 5 | 14BC |   | Corey Day Clovis, CA | Clovis, CA | 1 | 
| 5 | 2 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | -3 | 
| 6 | 6 | 2 |   | David Gravel Watertown, CT | Watertown, CT | - | 
| 7 | 7 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | 
| 8 | 8 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 2 | 
| 2 | 4 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | 
| 3 | 2 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | 
| 4 | 6 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 2 | 
| 5 | 1 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | -4 | 
| Top 5 transfer | ||||||
| 6 | 5 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | -1 | 
| 7 | 9 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | 
| 8 | 10 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 | 
| 9 | 7 | 27M |   | Carson McCarl Altoona, IA | Altoona, IA | -2 | 
| 10 | 1K |   | Kelby Watt Adel, IA | Adel, IA | - | |
| 11 | 8 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | -3 | 
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | 
| 2 | 1 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | 
| 3 | 4 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 1 | 
| 4 | 3 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | -1 | 
| 5 | 10 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 5 | 
| Top 5 transfer | ||||||
| 6 | 5 | 19 |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 | 
| 7 | 7 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | - | 
| 8 | 8 | 27B |   | Jake Bubak Arvada, CO | Arvada, CO | - | 
| 9 | 9 | 45X |   | Landon Crawley Benton, AR | Benton, AR | - | 
| 10 | 25 |   | Jy Corbet Gympie, QLD | Gympie, QLD | - | |
| 11 | 6 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | -5 | 
Heat 3WIX Filter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | 
| 2 | 4 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 2 | 
| 3 | 2 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 | 
| 4 | 9 | 24A |   | Rico Abreu St. Helena, CA | St. Helena, CA | 5 | 
| 5 | 3 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | -2 | 
| Top 5 transfer | ||||||
| 6 | 6 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | - | 
| 7 | 8 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | 
| 8 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | - | |
| 9 | 5 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -4 | 
| 10 | 7 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | -3 | 
| 11 | 10 | 6B |   | Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 | 
Heat 4The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | David Gravel Watertown, CT | Watertown, CT | - | 
| 2 | 3 | 14BC |   | Corey Day Clovis, CA | Clovis, CA | 1 | 
| 3 | 5 | 55V |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | 
| 4 | 2 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | -2 | 
| 5 | 4 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | -1 | 
| Top 5 transfer | ||||||
| 6 | 6 | 2M |   | J.J. Hickle Quilcene, WA | Quilcene, WA | - | 
| 7 | 10 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 3 | 
| 8 | 9 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | 
| 9 | 8 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | -1 | 
| 10 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
| 11 | 7 | 4W |   | Jamie Ball Knoxville, IA | Knoxville, IA | -4 | 
Qualifying Group AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 15.508 | 
| 2 | 2 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.590 | 
| 3 | 27 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.594 | 
| 4 | 11 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.649 | 
| 5 | 4 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 15.699 | 
| 6 | 16 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 15.777 | 
| 7 | 9 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.800 | 
| 8 | 1 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 15.806 | 
| 9 | 7 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 15.807 | 
| 10 | 29 | 19 |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 15.812 | 
| 11 | 24 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 15.862 | 
| 12 | 10 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | 15.881 | 
| 13 | 25 | 27M |   | Carson McCarl Altoona, IA | Altoona, IA | 15.892 | 
| 14 | 12 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 15.900 | 
| 15 | 30 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | 15.961 | 
| 16 | 19 | 27B |   | Jake Bubak Arvada, CO | Arvada, CO | 15.969 | 
| 17 | 15 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 16.016 | 
| 18 | 32 | 45X |   | Landon Crawley Benton, AR | Benton, AR | 16.060 | 
| 19 | 20 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.061 | 
| 20 | 31 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.072 | 
| 21 | 21 | 1K |   | Kelby Watt Adel, IA | Adel, IA | 16.127 | 
| 22 | 28 | 7B |   | Ben Brown Marshall, MO | Marshall, MO | 16.210 | 
| 23 | 5 | 15JR |   | Cole Mincer Burlington, IA | Burlington, IA | 16.213 | 
| 24 | 17 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 16.227 | 
| 25 | 8 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | 16.246 | 
| 26 | 13 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | 16.329 | 
| 27 | 22 | 22M |   | Rees Moran Tulsa, OK | Tulsa, OK | 16.332 | 
| 28 | 26 | 25 |   | Jy Corbet Gympie, QLD | Gympie, QLD | 16.396 | 
| 29 | 18 | 80P |   | Jacob Peterson Hartford, SD | Hartford, SD | 16.423 | 
| 30 | 3 | 71W |   | Brandon Worthington Indianola, IA | Indianola, IA | 16.435 | 
| 31 | 23 | 97 |   | Scotty Milan Fort Collins, CO | Fort Collins, CO | 16.699 | 
| 32 | 14 | 7S |   | Chris Windom Canton, IL | Canton, IL | 16.805 | 
Qualifying Group BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.857 | 
| 2 | 24 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 15.921 | 
| 3 | 11 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 16.017 | 
| 4 | 4 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 16.055 | 
| 5 | 18 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | 16.084 | 
| 6 | 9 | 14BC |   | Corey Day Clovis, CA | Clovis, CA | 16.086 | 
| 7 | 25 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 16.088 | 
| 8 | 2 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 16.134 | 
| 9 | 16 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.169 | 
| 10 | 17 | 55V |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 16.184 | 
| 11 | 12 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 16.209 | 
| 12 | 3 | 2M |   | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.249 | 
| 13 | 19 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | 16.251 | 
| 14 | 7 | 4W |   | Jamie Ball Knoxville, IA | Knoxville, IA | 16.257 | 
| 15 | 13 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.301 | 
| 16 | 20 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 16.305 | 
| 17 | 29 | 24A |   | Rico Abreu St. Helena, CA | St. Helena, CA | 16.338 | 
| 18 | 26 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 16.351 | 
| 19 | 23 | 6B |   | Brandon Wimmer Fairmount, IN | Fairmount, IN | 16.460 | 
| 20 | 21 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 16.493 | 
| 21 | 15 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 16.502 | 
| 22 | 27 | 78 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.511 | 
| 23 | 28 | 8H |   | Jacob Hughes Hartford, SD | Hartford, SD | 16.557 | 
| 24 | 14 | 39 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.562 | 
| 25 | 5 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.582 | 
| 26 | 22 | 2KS |   | Ian Madsen St Marys, NSW | St Marys, NSW | 16.628 | 
| 27 | 30 | 9R |   | Chase Randall Waco, TX | Waco, TX | 16.643 | 
| 28 | 10 | 17A |   | Jack Anderson Newton, IA | Newton, IA | 16.718 | 
| 29 | 6 | 44X |   | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.982 | 
| 30 | 1 | G5 |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 17.027 | 
| 31 | 31 | 121 |   | R.J. Johnson Tampa, FL | Tampa, FL | 17.238 | 
| 32 | 32 | 1 |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 00.000 | 
Non-Qualifier A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |   | Kelby Watt Adel, IA | Adel, IA | - | 
| 2 | 8 | 25 |   | Jy Corbet Gympie, QLD | Gympie, QLD | 6 | 
| 3 | 4 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | 
| 4 | 5 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | 1 | 
| 5 | 2 | 7B |   | Ben Brown Marshall, MO | Marshall, MO | -3 | 
| 6 | 3 | 15JR |   | Cole Mincer Burlington, IA | Burlington, IA | -3 | 
| 7 | 12 | 7S |   | Chris Windom Canton, IL | Canton, IL | 5 | 
| 8 | 10 | 71W |   | Brandon Worthington Indianola, IA | Indianola, IA | 2 | 
| 9 | 6 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | -3 | 
| 10 | 9 | 80P |   | Jacob Peterson Hartford, SD | Hartford, SD | -1 | 
| 11 | 7 | 22M |   | Rees Moran Tulsa, OK | Tulsa, OK | -4 | 
| 12 | 11 | 97 |   | Scotty Milan Fort Collins, CO | Fort Collins, CO | -1 | 
Non-Qualifier B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | - | 
| 2 | 5 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 3 | 
| 3 | 7 | 9R |   | Chase Randall Waco, TX | Waco, TX | 4 | 
| 4 | 6 | 2KS |   | Ian Madsen St Marys, NSW | St Marys, NSW | 2 | 
| 5 | 2 | 78 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -3 | 
| 6 | 8 | 17A |   | Jack Anderson Newton, IA | Newton, IA | 2 | 
| 7 | 3 | 8H |   | Jacob Hughes Hartford, SD | Hartford, SD | -4 | 
| 8 | 10 | G5 |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 | 
| 9 | 9 | 44X |   | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - | 
| 10 | 4 | 39 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -6 | 
| 11 | 11 | 121 |   | R.J. Johnson Tampa, FL | Tampa, FL | - | 
| 12 | 12 | 1 |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | 
Hot Laps Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 15.275 | 
| 2 | 20 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.505 | 
| 3 | 21 | 1K |   | Kelby Watt Adel, IA | Adel, IA | 15.555 | 
| 4 | 27 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.588 | 
| 5 | 17 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 15.611 | 
| 6 | 29 | 19 |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 15.650 | 
| 7 | 10 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | 15.651 | 
| 8 | 9 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.696 | 
| 9 | 30 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | 15.739 | 
| 10 | 25 | 27M |   | Carson McCarl Altoona, IA | Altoona, IA | 15.750 | 
| 11 | 19 | 27B |   | Jake Bubak Arvada, CO | Arvada, CO | 15.756 | 
| 12 | 12 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 15.763 | 
| 13 | 14 | 7S |   | Chris Windom Canton, IL | Canton, IL | 15.776 | 
| 14 | 11 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.819 | 
| 15 | 22 | 22M |   | Rees Moran Tulsa, OK | Tulsa, OK | 15.879 | 
| 16 | 15 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 15.888 | 
| 17 | 32 | 45X |   | Landon Crawley Benton, AR | Benton, AR | 15.920 | 
| 18 | 31 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.981 | 
| 19 | 16 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 15.983 | 
| 20 | 23 | 97 |   | Scotty Milan Fort Collins, CO | Fort Collins, CO | 16.058 | 
| 21 | 6 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 16.062 | 
| 22 | 18 | 80P |   | Jacob Peterson Hartford, SD | Hartford, SD | 16.107 | 
| 23 | 2 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.134 | 
| 24 | 4 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 16.175 | 
| 25 | 26 | 25 |   | Jy Corbet Gympie, QLD | Gympie, QLD | 16.237 | 
| 26 | 1 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 16.403 | 
| 27 | 5 | 15JR |   | Cole Mincer Burlington, IA | Burlington, IA | 16.434 | 
| 28 | 7 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 16.475 | 
| 29 | 28 | 7B |   | Ben Brown Marshall, MO | Marshall, MO | 16.525 | 
| 30 | 8 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | 16.767 | 
| 31 | 3 | 71W |   | Brandon Worthington Indianola, IA | Indianola, IA | 16.980 | 
| 32 | 13 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | 18.410 | 
Hot Laps Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 15.590 | 
| 2 | 11 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 15.670 | 
| 3 | 29 | 24A |   | Rico Abreu St. Helena, CA | St. Helena, CA | 15.700 | 
| 4 | 8 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.792 | 
| 5 | 9 | 14BC |   | Corey Day Clovis, CA | Clovis, CA | 15.833 | 
| 6 | 19 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | 15.885 | 
| 7 | 13 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.900 | 
| 8 | 20 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 15.921 | 
| 9 | 4 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 15.966 | 
| 10 | 21 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 15.992 | 
| 11 | 3 | 2M |   | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.017 | 
| 12 | 2 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 16.027 | 
| 13 | 26 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 16.050 | 
| 14 | 10 | 17A |   | Jack Anderson Newton, IA | Newton, IA | 16.061 | 
| 15 | 17 | 55V |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 16.062 | 
| 16 | 7 | 4W |   | Jamie Ball Knoxville, IA | Knoxville, IA | 16.077 | 
| 17 | 12 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 16.134 | 
| 18 | 30 | 9R |   | Chase Randall Waco, TX | Waco, TX | 16.136 | 
| 19 | 15 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 16.139 | 
| 20 | 18 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | 16.144 | 
| 21 | 27 | 78 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.175 | 
| 22 | 16 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.196 | 
| 23 | 22 | 2KS |   | Ian Madsen St Marys, NSW | St Marys, NSW | 16.424 | 
| 24 | 25 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 16.428 | 
| 25 | 1 | G5 |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.443 | 
| 26 | 14 | 39 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.646 | 
| 27 | 5 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.686 | 
