$0.00Cart (0)
					
7/16/2025 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature - Group A | 5 | 1 | 4 | 
| Heat 2 - Group A | 4 | 1 | 3 | 
| Qualifying - Group A | 13.561 | 10 | 3 | 
| Hot Laps - Group A | 13.627 | 3 | 10 | 
410 Sprints - Winged
A Feature - Group AKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 4 | 
| 2 | 8 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 6 | 
| 3 | 9 | 57 |   | Kyle Larson Elk Grove, CA | Elk Grove, CA | 6 | 
| 4 | 3 | 21 |   | James McFadden Alice Springs, NT | Alice Springs, NT | -1 | 
| 5 | 2 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | -3 | 
| 6 | 21 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 15 | 
| 7 | 11 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 | 
| 8 | 16 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 8 | 
| 9 | 6 | 21B |   | Brian Brown Higginsville, MO | Higginsville, MO | -3 | 
| 10 | 4 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | -6 | 
| 11 | 14 | 7S |   | Chris Windom Canton, IL | Canton, IL | 3 | 
| 12 | 17 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 5 | 
| 13 | 20 | 27H |   | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 7 | 
| 14 | 7 | 55V |   | Kerry Madsen Knoxville, IA | Knoxville, IA | -7 | 
| 15 | 19 | 6 |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | 4 | 
| 16 | 1 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | -15 | 
| 17 | 18 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | 
| 18 | 12 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | -6 | 
| 19 | 10 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | -9 | 
| 20 | 23 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 3 | 
| 21 | 15 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -6 | 
| 22 | 22 | 10RR |   | Darin Naida Adrian, MI | Adrian, MI | - | 
| 23 | 13 | 23 |   | Chase Dietz York, PA | York, PA | -10 | 
| 24 | 24 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | - | 
A Feature - Group BKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14BC |   | Corey Day Clovis, CA | Clovis, CA | - | 
| 2 | 2 | 18T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | - | 
| 3 | 9 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 6 | 
| 4 | 6 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | 
| 5 | 21 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 16 | 
| 6 | 3 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | -3 | 
| 7 | 7 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | 
| 8 | 5 | 23W |   | Garet Williamson Columbia, MO | Columbia, MO | -3 | 
| 9 | 13 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 4 | 
| 10 | 10 | 49X |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | 
| 11 | 14 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 3 | 
| 12 | 11 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | 
| 13 | 18 | 17GP |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 | 
| 14 | 17 | 45W |   | Cory Eliason Visalia, CA | Visalia, CA | 3 | 
| 15 | 15 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | - | 
| 16 | 12 | 24D |   | Danny Sams III North Port, FL | North Port, FL | -4 | 
| 17 | 23 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | 6 | 
| 18 | 24 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | 6 | 
| 19 | 19 | 19H |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | 
| 20 | 20 | 5W |   | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | - | 
| 21 | 4 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | -17 | 
| 22 | 16 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | -6 | 
| 23 | 22 | 69K |   | Christopher Bell Norman, OK | Norman, OK | -1 | 
| DQ | 8 | 2 |   | David Gravel Watertown, CT | Watertown, CT | - | 
B Feature - Group AWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | - | 
| 2 | 3 | 10RR |   | Darin Naida Adrian, MI | Adrian, MI | 1 | 
| 3 | 5 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | 
| 4 | 7 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 3 | 
| Top 4 transfer | ||||||
| 5 | 4 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | -1 | 
| 6 | 6 | 45 |   | Devon Borden Raymond, WA | Raymond, WA | - | 
| 7 | 8 | 4 |   | Zane DeVault Plymouth, IN | Plymouth, IN | 1 | 
| 8 | 10 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 | 
| 9 | 9 | 45C |   | Derek Hagar Marion, AR | Marion, AR | - | 
| 10 | 2 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | -8 | 
| 11 | 11 | 69 |   | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | 
B Feature - Group BWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | - | 
| 2 | 2 | 69K |   | Christopher Bell Norman, OK | Norman, OK | - | 
| 3 | 3 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | - | 
| 4 | 4 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 9R |   | Chase Randall Waco, TX | Waco, TX | - | 
| 6 | 6 | 51 |   | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - | 
| 7 | 7 | 15K |   | Creed Kemenah Alvada, OH | Alvada, OH | - | 
| 8 | 10 | 22 |   | Brandon Spithaler Butler, PA | Butler, PA | 2 | 
| 9 | 8 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | -1 | 
| 10 | 9 | 15C |   | Chris Andrews Sandusky, OH | Sandusky, OH | -1 | 
| 11 | 11 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | 
Heat 1 - Group ATJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21B |   | Brian Brown Higginsville, MO | Higginsville, MO | 3 | 
| 2 | 1 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 | 
| 3 | 6 | 57 |   | Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 | 
| 4 | 2 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -2 | 
| 5 | 5 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | 
| Top 5 transfer | ||||||
| 6 | 8 | 4 |   | Zane DeVault Plymouth, IN | Plymouth, IN | 2 | 
| 7 | 3 | 10RR |   | Darin Naida Adrian, MI | Adrian, MI | -4 | 
| 8 | 7 | 45 |   | Devon Borden Raymond, WA | Raymond, WA | -1 | 
Heat 2 - Group ADMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 3 | 
| 2 | 3 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | 
| 3 | 1 | 6 |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | -2 | 
| 4 | 2 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 | 
| 5 | 5 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | 
| Top 5 transfer | ||||||
| 6 | 6 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | - | 
| 7 | 8 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 | 
| 8 | 7 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | -1 | 
Heat 3 - Group ABR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |   | Chase Dietz York, PA | York, PA | 1 | 
| 2 | 4 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | 2 | 
| 3 | 3 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | - | 
| 4 | 5 | 21 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | 
| 5 | 6 | 55V |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | 
| Top 5 transfer | ||||||
| 6 | 7 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | 
| 7 | 1 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | -6 | 
| 8 | 8 | 69 |   | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | 
Heat 4 - Group ARod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7S |   | Chris Windom Canton, IL | Canton, IL | 1 | 
| 2 | 4 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | 
| 3 | 6 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 3 | 
| 4 | 1 | 27H |   | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -3 | 
| 5 | 3 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | -2 | 
| Top 5 transfer | ||||||
| 6 | 5 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | 
| 7 | 7 | 45C |   | Derek Hagar Marion, AR | Marion, AR | - | 
Heat 1 - Group BTJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49X |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 | 
| 2 | 1 | 45W |   | Cory Eliason Visalia, CA | Visalia, CA | -1 | 
| 3 | 3 | 14BC |   | Corey Day Clovis, CA | Clovis, CA | - | 
| 4 | 4 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | 
| 5 | 6 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 | 
| 7 | 7 | 9R |   | Chase Randall Waco, TX | Waco, TX | - | 
| DNS | 8 | 15C |   | Chris Andrews Sandusky, OH | Sandusky, OH | - | 
Heat 2 - Group BDMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 5 | 
| 2 | 2 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | 
| 3 | 1 | 19H |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | -2 | 
| 4 | 4 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | - | 
| 5 | 3 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 | 
| Top 5 transfer | ||||||
| 6 | 5 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | -1 | 
| 7 | 7 | 51 |   | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - | 
| 8 | 8 | 22 |   | Brandon Spithaler Butler, PA | Butler, PA | - | 
Heat 3 - Group BBR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17GP |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | 
| 2 | 2 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | - | 
| 3 | 3 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | 
| 4 | 4 | 18T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | - | 
| 5 | 5 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | 
| Top 5 transfer | ||||||
| 6 | 6 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | - | 
| 7 | 7 | 15K |   | Creed Kemenah Alvada, OH | Alvada, OH | - | 
| 8 | 8 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | 
Heat 4 - Group BRod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 1 | 
| 2 | 4 | 23W |   | Garet Williamson Columbia, MO | Columbia, MO | 2 | 
| 3 | 3 | 24D |   | Danny Sams III North Port, FL | North Port, FL | - | 
| 4 | 1 | 5W |   | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -3 | 
| 5 | 5 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | - | 
| Top 5 transfer | ||||||
| 6 | 6 | 69K |   | Christopher Bell Norman, OK | Norman, OK | - | 
| 7 | 7 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | - | 
Qualifying - Group ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |   | Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.327 | 
| 2 | 6 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.410 | 
| 3 | 3 | 55V |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.421 | 
| 4 | 29 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 13.440 | 
| 5 | 19 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.444 | 
| 6 | 10 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.461 | 
| 7 | 2 | 21 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 13.508 | 
| 8 | 5 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.537 | 
| 9 | 15 | 21B |   | Brian Brown Higginsville, MO | Higginsville, MO | 13.559 | 
| 10 | 13 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 13.561 | 
| 11 | 28 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | 13.563 | 
| 12 | 25 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.573 | 
| 13 | 4 | 10RR |   | Darin Naida Adrian, MI | Adrian, MI | 13.606 | 
| 14 | 23 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.608 | 
| 15 | 18 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.610 | 
| 16 | 31 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 13.641 | 
| 17 | 9 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.648 | 
| 18 | 22 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.654 | 
| 19 | 27 | 23 |   | Chase Dietz York, PA | York, PA | 13.675 | 
| 20 | 26 | 7S |   | Chris Windom Canton, IL | Canton, IL | 13.690 | 
| 21 | 24 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.705 | 
| 22 | 17 | 6 |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.707 | 
| 23 | 8 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | 13.715 | 
| 24 | 20 | 27H |   | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 13.744 | 
| 25 | 21 | 45 |   | Devon Borden Raymond, WA | Raymond, WA | 13.744 | 
| 26 | 7 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 13.753 | 
| 27 | 30 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.790 | 
| 28 | 12 | 45C |   | Derek Hagar Marion, AR | Marion, AR | 13.879 | 
| 29 | 14 | 4 |   | Zane DeVault Plymouth, IN | Plymouth, IN | 13.904 | 
| 30 | 16 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.951 | 
| 31 | 11 | 69 |   | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 14.062 | 
Qualifying - Group BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 13.616 | 
| 2 | 29 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 13.719 | 
| 3 | 2 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 13.772 | 
| 4 | 9 | 69K |   | Christopher Bell Norman, OK | Norman, OK | 13.782 | 
| 5 | 21 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.805 | 
| 6 | 17 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | 13.822 | 
| 7 | 3 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.897 | 
| 8 | 4 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 13.951 | 
| 9 | 10 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.952 | 
| 10 | 19 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 14.054 | 
| 11 | 7 | 18T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.060 | 
| 12 | 18 | 23W |   | Garet Williamson Columbia, MO | Columbia, MO | 14.110 | 
| 13 | 14 | 14BC |   | Corey Day Clovis, CA | Clovis, CA | 14.113 | 
| 14 | 27 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.119 | 
| 15 | 8 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.146 | 
| 16 | 31 | 24D |   | Danny Sams III North Port, FL | North Port, FL | 14.149 | 
| 17 | 6 | 49X |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | 14.151 | 
| 18 | 23 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.191 | 
| 19 | 5 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 14.199 | 
| 20 | 25 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 14.241 | 
| 21 | 15 | 45W |   | Cory Eliason Visalia, CA | Visalia, CA | 14.243 | 
| 22 | 24 | 19H |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.287 | 
| 23 | 13 | 17GP |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.322 | 
| 24 | 12 | 5W |   | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 14.338 | 
| 25 | 20 | 9R |   | Chase Randall Waco, TX | Waco, TX | 14.343 | 
| 26 | 11 | 51 |   | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 14.360 | 
| 27 | 30 | 15K |   | Creed Kemenah Alvada, OH | Alvada, OH | 14.371 | 
| 28 | 1 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | 14.404 | 
| 29 | 22 | 15C |   | Chris Andrews Sandusky, OH | Sandusky, OH | 14.568 | 
| 30 | 26 | 22 |   | Brandon Spithaler Butler, PA | Butler, PA | 14.623 | 
| 31 | 28 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 55.555 | 
Hot Laps - Group ADirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |   | Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.546 | 
| 2 | 19 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.616 | 
| 3 | 13 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 13.627 | 
| 4 | 28 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | 13.643 | 
| 5 | 27 | 23 |   | Chase Dietz York, PA | York, PA | 13.666 | 
| 6 | 29 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 13.679 | 
| 7 | 23 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.684 | 
| 8 | 10 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.709 | 
| 9 | 18 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.723 | 
| 10 | 9 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.736 | 
| 11 | 5 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.741 | 
| 12 | 25 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.772 | 
| 13 | 15 | 21B |   | Brian Brown Higginsville, MO | Higginsville, MO | 13.778 | 
| 14 | 20 | 27H |   | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 13.787 | 
| 15 | 31 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 13.799 | 
| 16 | 6 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.806 | 
| 17 | 17 | 6 |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.845 | 
| 18 | 24 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.855 | 
| 19 | 22 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.895 | 
| 20 | 30 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.897 | 
| 21 | 2 | 21 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 13.918 | 
| 22 | 26 | 7S |   | Chris Windom Canton, IL | Canton, IL | 13.928 | 
| 23 | 8 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | 13.946 | 
| 24 | 21 | 45 |   | Devon Borden Raymond, WA | Raymond, WA | 13.966 | 
| 25 | 3 | 55V |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.997 | 
| 26 | 12 | 45C |   | Derek Hagar Marion, AR | Marion, AR | 14.120 | 
| 27 | 11 | 69 |   | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 14.169 | 
| 28 | 4 | 10RR |   | Darin Naida Adrian, MI | Adrian, MI | 14.242 | 
| 29 | 16 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 14.247 | 
| 30 | 7 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 14.247 | 
| 31 | 14 | 4 |   | Zane DeVault Plymouth, IN | Plymouth, IN | 14.247 | 
Hot Laps - Group BDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 13.776 | 
| 2 | 29 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 13.806 | 
| 3 | 9 | 69K |   | Christopher Bell Norman, OK | Norman, OK | 13.820 | 
| 4 | 28 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.866 | 
| 5 | 4 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 13.891 | 
| 6 | 8 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.898 | 
| 7 | 2 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 13.915 | 
| 8 | 19 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 13.981 | 
| 9 | 25 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 13.988 | 
| 10 | 21 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | 14.024 | 
| 11 | 3 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.063 | 
| 12 | 18 | 23W |   | Garet Williamson Columbia, MO | Columbia, MO | 14.072 | 
| 13 | 27 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.079 | 
| 14 | 5 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 14.113 | 
| 15 | 14 | 14BC |   | Corey Day Clovis, CA | Clovis, CA | 14.119 | 
| 16 | 7 | 18T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.162 | 
| 17 | 22 | 15C |   | Chris Andrews Sandusky, OH | Sandusky, OH | 14.180 | 
| 18 | 17 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | 14.192 | 
| 19 | 24 | 19H |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.209 | 
| 20 | 23 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.254 | 
| 21 | 20 | 9R |   | Chase Randall Waco, TX | Waco, TX | 14.266 | 
| 22 | 6 | 49X |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | 14.271 | 
| 23 | 31 | 24D |   | Danny Sams III North Port, FL | North Port, FL | 14.281 | 
| 24 | 13 | 17GP |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.295 | 
| 25 | 30 | 15K |   | Creed Kemenah Alvada, OH | Alvada, OH | 14.356 | 
| 26 | 11 | 51 |   | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 14.436 | 
| 27 | 15 | 45W |   | Cory Eliason Visalia, CA | Visalia, CA | 14.487 | 
| 28 | 12 | 5W |   | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 14.595 | 
| 29 | 10 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.689 | 
| 30 | 26 | 22 |   | Brandon Spithaler Butler, PA | Butler, PA | 14.733 | 
| 31 | 1 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | 14.841 | 
Upcoming Events
Schedule TBA
Race Stats
- Events61
- Wins10
- Top 532
- Top 1045
