$0.00Cart (0)
					
7/17/2025 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 4 | 4 | - | 
410 Sprints - Winged
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |   | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | 
| 2 | 11 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 9 | 
| 3 | 1 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | -2 | 
| 4 | 4 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | - | 
| 5 | 5 | 14BC |   | Corey Day Clovis, CA | Clovis, CA | - | 
| 6 | 15 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 9 | 
| 7 | 13 | 23W |   | Garet Williamson Columbia, MO | Columbia, MO | 6 | 
| 8 | 16 | 21B |   | Brian Brown Higginsville, MO | Higginsville, MO | 8 | 
| 9 | 3 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | -6 | 
| 10 | 23 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13 | 
| 11 | 7 | 18T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -4 | 
| 12 | 6 | 21 |   | James McFadden Alice Springs, NT | Alice Springs, NT | -6 | 
| 13 | 22 | 7S |   | Chris Windom Canton, IL | Canton, IL | 9 | 
| 14 | 8 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | -6 | 
| 15 | 19 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 4 | 
| 16 | 14 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 | 
| 17 | 20 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 | 
| 18 | 21 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | 
| 19 | 17 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 | 
| 20 | 24 | 17GP |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 | 
| 21 | 18 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 | 
| 22 | 9 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | -13 | 
| 23 | 10 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -13 | 
| 24 | 12 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | -12 | 
B Feature 1Winters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23W |   | Garet Williamson Columbia, MO | Columbia, MO | 1 | 
| 2 | 3 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 3 | 1 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 | 
| 4 | 5 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | 
| 5 | 8 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | 
| 6 | 6 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | 
| Top 6 transfer | ||||||
| 7 | 9 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | 2 | 
| 8 | 13 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 5 | 
| 9 | 14 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 5 | 
| 10 | 10 | 45W |   | Cory Eliason Visalia, CA | Visalia, CA | - | 
| 11 | 7 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | -4 | 
| 12 | 4 | 49X |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | -8 | 
| 13 | 11 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 | 
| 14 | 12 | 2 |   | David Gravel Watertown, CT | Watertown, CT | -2 | 
| 15 | 15 | 69K |   | Christopher Bell Norman, OK | Norman, OK | - | 
| 16 | 16 | 23 |   | Chase Dietz York, PA | York, PA | - | 
B Feature 2Winters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | 
| 2 | 1 | 21B |   | Brian Brown Higginsville, MO | Higginsville, MO | -1 | 
| 3 | 4 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | 
| 4 | 7 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 | 
| 5 | 6 | 7S |   | Chris Windom Canton, IL | Canton, IL | 1 | 
| 6 | 8 | 17GP |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 | 
| Top 6 transfer | ||||||
| 7 | 5 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 | 
| 8 | 3 | 55V |   | Kerry Madsen Knoxville, IA | Knoxville, IA | -5 | 
| 9 | 15 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 6 | 
| 10 | 14 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 4 | 
| 11 | 9 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | -2 | 
| 12 | 11 | 27H |   | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -1 | 
| 13 | 16 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 3 | 
| 14 | 12 | 6 |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | -2 | 
| 15 | 13 | 19H |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | -2 | 
| 16 | 10 | 24D |   | Danny Sams III North Port, FL | North Port, FL | -6 | 
C Feature 1Roto-Rooter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | - | 
| 2 | 5 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 3 | 
| 3 | 2 | 69K |   | Christopher Bell Norman, OK | Norman, OK | -1 | 
| 4 | 4 | 23 |   | Chase Dietz York, PA | York, PA | - | 
| Top 4 transfer | ||||||
| 5 | 7 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 2 | 
| 6 | 9 | 4 |   | Zane DeVault Plymouth, IN | Plymouth, IN | 3 | 
| 7 | 8 | 45 |   | Devon Borden Raymond, WA | Raymond, WA | 1 | 
| 8 | 6 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | -2 | 
| 9 | 11 | 69 |   | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 2 | 
| 10 | 10 | 45C |   | Derek Hagar Marion, AR | Marion, AR | - | 
| 11 | 3 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -8 | 
C Feature 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19H |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 | 
| 2 | 1 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 | 
| 3 | 3 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | - | 
| 4 | 5 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | 
| Top 4 transfer | ||||||
| 5 | 7 | 51 |   | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 | 
| 6 | 11 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 | 
| 7 | 6 | 9R |   | Chase Randall Waco, TX | Waco, TX | -1 | 
| 8 | 8 | 15K |   | Creed Kemenah Alvada, OH | Alvada, OH | - | 
| 9 | 9 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | - | 
| 10 | 10 | 22 |   | Brandon Spithaler Butler, PA | Butler, PA | - | 
| 11 | 4 | 5W |   | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -7 | 
C Main Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.462 | 
| 2 | 22 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.470 | 
| 3 | 15 | 45 |   | Devon Borden Raymond, WA | Raymond, WA | 13.620 | 
| 4 | 11 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | 13.627 | 
| 5 | 4 | 19H |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.731 | 
| 6 | 1 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 13.753 | 
| 7 | 7 | 23 |   | Chase Dietz York, PA | York, PA | 13.763 | 
| 8 | 17 | 4 |   | Zane DeVault Plymouth, IN | Plymouth, IN | 13.769 | 
| 9 | 6 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 13.793 | 
| 10 | 13 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 13.869 | 
| 11 | 14 | 51 |   | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.897 | 
| 12 | 3 | 69K |   | Christopher Bell Norman, OK | Norman, OK | 13.918 | 
| 13 | 16 | 15K |   | Creed Kemenah Alvada, OH | Alvada, OH | 13.944 | 
| 14 | 2 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.966 | 
| 15 | 10 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 14.016 | 
| 16 | 12 | 9R |   | Chase Randall Waco, TX | Waco, TX | 14.075 | 
| 17 | 20 | 22 |   | Brandon Spithaler Butler, PA | Butler, PA | 14.108 | 
| 18 | 19 | 45C |   | Derek Hagar Marion, AR | Marion, AR | 14.241 | 
| 19 | 21 | 69 |   | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 14.345 | 
| 20 | 18 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | 14.356 | 
| 21 | 5 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 16.069 | 
| 22 | 8 | 5W |   | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 55.555 | 
Upcoming Events
Schedule TBA
Race Stats
- Events61
- Wins10
- Top 532
- Top 1045
