$0.00Cart (0)
					
6/20/2025 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- | 
|---|---|---|---|
| Last Chance Showdown | 11 | 22 | -11 | 
| Heat 2 | 6 | 8 | -2 | 
| Qualifying Group A | 11.263 | 2 | 2 | 
| Hot Laps Group A | 11.472 | 1 | 3 | 
Cressman Sanitation 410 Outlaw Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 1 | 
| 2 | 3 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | 
| 3 | 1 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | -2 | 
| 4 | 5 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 1 | 
| 5 | 13 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 8 | 
| 6 | 8 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 2 | 
| 7 | 4 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | -3 | 
| 8 | 16 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 8 | 
| 9 | 10 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | 
| 10 | 9 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | 
| 11 | 6 | 24T |   | Christopher Thram Sanborn, MN | Sanborn, MN | -5 | 
| 12 | 14 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | 
| 13 | 7 | 9R |   | Chase Randall Waco, TX | Waco, TX | -6 | 
| 14 | 22 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 8 | 
| 15 | 17 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 | 
| 16 | 12 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | -4 | 
| 17 | 15 | 55V |   | Kerry Madsen Knoxville, IA | Knoxville, IA | -2 | 
| 18 | 21 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | 
| 19 | 18 | 2KS |   | Ian Madsen St Marys, NSW | St Marys, NSW | -1 | 
| 20 | 23 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 3 | 
| 21 | 19 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | -2 | 
| 22 | 24 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 2 | 
| 23 | 11 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | -12 | 
| 24 | 20 | 16 |   | Riley Goodno Knoxville, IA | Knoxville, IA | -4 | 
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 2 | 5 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 3 | 
| 3 | 3 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | - | 
| 4 | 4 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | - | 
| Top 4 transfer | ||||||
| 5 | 6 | 45X |   | Landon Crawley Benton, AR | Benton, AR | 1 | 
| 6 | 17 | 88T |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11 | 
| 7 | 16 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 9 | 
| 8 | 12 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 4 | 
| 9 | 15 | 53 |   | Jack Dover Springfield, NE | Springfield, NE | 6 | 
| 10 | 21 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11 | 
| 11 | 8 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | -3 | 
| 12 | 1 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | -11 | 
| 13 | 9 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | -4 | 
| 14 | 18 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 4 | 
| 15 | 13 | 64 |   | Andy Pake Felton, MN | Felton, MN | -2 | 
| 16 | 19 | 80P |   | Jacob Peterson Hartford, SD | Hartford, SD | 3 | 
| 17 | 20 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | 3 | 
| 18 | 7 | 8 |   | Jacob Hughes Hartford, SD | Hartford, SD | -11 | 
| 19 | 14 | 25 |   | Jy Corbet Gympie, QLD | Gympie, QLD | -5 | 
| 20 | 10 | 83H |   | Justin Henderson Tea, SD | Tea, SD | -10 | 
| 21 | 22 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | 
| 22 | 11 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | -11 | 
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 2 | 5 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 3 | 
| Top 2 transfer | ||||||
| 3 | 1 | 7S |   | Chris Windom Canton, IL | Canton, IL | -2 | 
| 4 | 3 | 8H |   | Jade Hastings Grand Forks, ND | Grand Forks, ND | -1 | 
| 5 | 6 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | 
| 6 | 14 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 8 | 
| 7 | 9 | 95 |   | Tyler Drueke Eagle, NE | Eagle, NE | 2 | 
| 8 | 10 | 31 |   | Koby Werkmeister Armour, SD | Armour, SD | 2 | 
| 9 | 4 | 9D |   | Dominic Dobesh Brookings, SD | Brookings, SD | -5 | 
| 10 | 18 | 33 |   | Scotty Broty Lonsdale, MN | Lonsdale, MN | 8 | 
| 11 | 11 | 96 |   | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - | 
| 12 | 12 | 4 |   | Cameron Martin Ankeny, IA | Ankeny, IA | - | 
| 13 | 15 | 2X |   | Alex Pettas Tempe, AZ | Tempe, AZ | 2 | 
| 14 | 17 | 8X |   | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 15 | 7 | 23W |   | Scott Winters Butterfield, MN | Butterfield, MN | -8 | 
| 16 | 8 | 83JR |   | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -8 | 
| 17 | 13 | O9 |   | Matt Juhl Tea, SD | Tea, SD | -4 | 
| 18 | 16 | 11M |   | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -2 | 
| 19 | 19 | G5 |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | 
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 1 | 
| 2 | 1 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | 
| 3 | 3 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | 
| 4 | 4 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | - | 
| 5 | 6 | 55V |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | 
| 6 | 7 | 53 |   | Jack Dover Springfield, NE | Springfield, NE | 1 | 
| 7 | 8 | 7S |   | Chris Windom Canton, IL | Canton, IL | 1 | 
| 8 | 5 | 64 |   | Andy Pake Felton, MN | Felton, MN | -3 | 
| 9 | 9 | O9 |   | Matt Juhl Tea, SD | Tea, SD | - | 
| 10 | 10 | 2X |   | Alex Pettas Tempe, AZ | Tempe, AZ | - | 
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | 
| 2 | 1 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | -1 | 
| 3 | 4 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 1 | 
| 4 | 3 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | 
| 5 | 5 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | - | 
| 6 | 7 | 88T |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 7 | 9 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | 
| 8 | 6 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | -2 | 
| 9 | 8 | 96 |   | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -1 | 
| 10 | 10 | 8X |   | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - | 
Heat 3WIX Filter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | 1 | 
| 2 | 5 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 3 | 
| 3 | 6 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 3 | 
| 4 | 3 | 8 |   | Jacob Hughes Hartford, SD | Hartford, SD | -1 | 
| 5 | 4 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | -1 | 
| 6 | 7 | 80P |   | Jacob Peterson Hartford, SD | Hartford, SD | 1 | 
| 7 | 8 | 8H |   | Jade Hastings Grand Forks, ND | Grand Forks, ND | 1 | 
| 8 | 9 | 95 |   | Tyler Drueke Eagle, NE | Eagle, NE | 1 | 
| 9 | 1 | 23W |   | Scott Winters Butterfield, MN | Butterfield, MN | -8 | 
| 10 | 10 | G5 |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | 
Heat 4The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | 
| 2 | 4 | 9R |   | Chase Randall Waco, TX | Waco, TX | 2 | 
| 3 | 2 | 2KS |   | Ian Madsen St Marys, NSW | St Marys, NSW | -1 | 
| 4 | 3 | 16 |   | Riley Goodno Knoxville, IA | Knoxville, IA | -1 | 
| 5 | 7 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 2 | 
| 6 | 8 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | 2 | 
| 7 | 5 | 83H |   | Justin Henderson Tea, SD | Tea, SD | -2 | 
| 8 | 6 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | -2 | 
| 9 | 9 | 4 |   | Cameron Martin Ankeny, IA | Ankeny, IA | - | 
| 10 | 10 | 11M |   | Brendan Mullen Grand Forks, ND | Grand Forks, ND | - | 
Heat 5Toyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24T |   | Christopher Thram Sanborn, MN | Sanborn, MN | 2 | 
| 2 | 4 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 2 | 
| 3 | 5 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 2 | 
| 4 | 1 | 45X |   | Landon Crawley Benton, AR | Benton, AR | -3 | 
| 5 | 2 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | -3 | 
| 6 | 9 | 9D |   | Dominic Dobesh Brookings, SD | Brookings, SD | 3 | 
| 7 | 6 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | -1 | 
| 8 | 8 | 83JR |   | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - | 
| 9 | 7 | 31 |   | Koby Werkmeister Armour, SD | Armour, SD | -2 | 
| 10 | 10 | 33 |   | Scotty Broty Lonsdale, MN | Lonsdale, MN | - | 
Heat 6NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | 
| 2 | 1 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 | 
| 3 | 4 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | 
| 4 | 5 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | 
| 5 | 2 | 25 |   | Jy Corbet Gympie, QLD | Gympie, QLD | -3 | 
| 6 | 8 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 7 | 6 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | -1 | 
| 8 | 7 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | 
| 9 | 9 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | 
Qualifying Group AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55V |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.259 | 
| 2 | 4 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 11.263 | 
| 3 | 11 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 11.295 | 
| 4 | 2 | 64 |   | Andy Pake Felton, MN | Felton, MN | 11.301 | 
| 5 | 21 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 11.395 | 
| 6 | 5 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.429 | 
| 7 | 24 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.464 | 
| 8 | 9 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 11.464 | 
| 9 | 8 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 11.470 | 
| 10 | 26 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.478 | 
| 11 | 12 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 11.485 | 
| 12 | 18 | 8 |   | Jacob Hughes Hartford, SD | Hartford, SD | 11.495 | 
| 13 | 19 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 11.513 | 
| 14 | 28 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.514 | 
| 15 | 22 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | 11.537 | 
| 16 | 16 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 11.546 | 
| 17 | 29 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 11.560 | 
| 18 | 15 | 23W |   | Scott Winters Butterfield, MN | Butterfield, MN | 11.563 | 
| 19 | 27 | 53 |   | Jack Dover Springfield, NE | Springfield, NE | 11.613 | 
| 20 | 23 | 88T |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.620 | 
| 21 | 25 | 80P |   | Jacob Peterson Hartford, SD | Hartford, SD | 11.663 | 
| 22 | 20 | 7S |   | Chris Windom Canton, IL | Canton, IL | 11.669 | 
| 23 | 17 | 96 |   | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.717 | 
| 24 | 13 | 8H |   | Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.776 | 
| 25 | 6 | O9 |   | Matt Juhl Tea, SD | Tea, SD | 11.811 | 
| 26 | 10 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 11.834 | 
| 27 | 7 | 95 |   | Tyler Drueke Eagle, NE | Eagle, NE | 11.915 | 
| 28 | 14 | 2X |   | Alex Pettas Tempe, AZ | Tempe, AZ | 12.147 | 
| 29 | 30 | 8X |   | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 12.221 | 
| 30 | 3 | G5 |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.232 | 
Qualifying Group BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 11.491 | 
| 2 | 4 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 11.521 | 
| 3 | 9 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 11.523 | 
| 4 | 19 | 83H |   | Justin Henderson Tea, SD | Tea, SD | 11.554 | 
| 5 | 5 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 11.567 | 
| 6 | 13 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.589 | 
| 7 | 11 | 9R |   | Chase Randall Waco, TX | Waco, TX | 11.589 | 
| 8 | 14 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 11.594 | 
| 9 | 2 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 11.594 | 
| 10 | 21 | 16 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 11.599 | 
| 11 | 7 | 24T |   | Christopher Thram Sanborn, MN | Sanborn, MN | 11.626 | 
| 12 | 18 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.649 | 
| 13 | 29 | 2KS |   | Ian Madsen St Marys, NSW | St Marys, NSW | 11.684 | 
| 14 | 25 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 11.690 | 
| 15 | 3 | 25 |   | Jy Corbet Gympie, QLD | Gympie, QLD | 11.702 | 
| 16 | 27 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.725 | 
| 17 | 28 | 45X |   | Landon Crawley Benton, AR | Benton, AR | 11.728 | 
| 18 | 10 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.734 | 
| 19 | 12 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 11.740 | 
| 20 | 6 | 31 |   | Koby Werkmeister Armour, SD | Armour, SD | 11.745 | 
| 21 | 15 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.756 | 
| 22 | 26 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | 11.778 | 
| 23 | 23 | 83JR |   | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.789 | 
| 24 | 1 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.856 | 
| 25 | 17 | 4 |   | Cameron Martin Ankeny, IA | Ankeny, IA | 11.911 | 
| 26 | 8 | 9D |   | Dominic Dobesh Brookings, SD | Brookings, SD | 11.943 | 
| 27 | 24 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.961 | 
| 28 | 16 | 11M |   | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.991 | 
| 29 | 22 | 33 |   | Scotty Broty Lonsdale, MN | Lonsdale, MN | 12.256 | 
Hot Laps Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 11.472 | 
| 2 | 28 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.563 | 
| 3 | 24 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.633 | 
| 4 | 21 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 11.659 | 
| 5 | 11 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 11.713 | 
| 6 | 9 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 11.728 | 
| 7 | 29 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 11.774 | 
| 8 | 26 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.799 | 
| 9 | 3 | G5 |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.807 | 
| 10 | 27 | 53 |   | Jack Dover Springfield, NE | Springfield, NE | 11.837 | 
| 11 | 16 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 11.856 | 
| 12 | 12 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 11.891 | 
| 13 | 1 | 55V |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.907 | 
| 14 | 22 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | 11.925 | 
| 15 | 19 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 11.925 | 
| 16 | 17 | 96 |   | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.939 | 
| 17 | 23 | 88T |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.975 | 
| 18 | 20 | 7S |   | Chris Windom Canton, IL | Canton, IL | 11.980 | 
| 19 | 2 | 64 |   | Andy Pake Felton, MN | Felton, MN | 12.003 | 
| 20 | 5 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 12.038 | 
| 21 | 15 | 23W |   | Scott Winters Butterfield, MN | Butterfield, MN | 12.043 | 
| 22 | 18 | 8 |   | Jacob Hughes Hartford, SD | Hartford, SD | 12.128 | 
| 23 | 6 | O9 |   | Matt Juhl Tea, SD | Tea, SD | 12.159 | 
| 24 | 25 | 80P |   | Jacob Peterson Hartford, SD | Hartford, SD | 12.160 | 
| 25 | 8 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 12.230 | 
| 26 | 30 | 8X |   | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 12.255 | 
| 27 | 13 | 8H |   | Jade Hastings Grand Forks, ND | Grand Forks, ND | 12.269 | 
| 28 | 7 | 95 |   | Tyler Drueke Eagle, NE | Eagle, NE | 12.271 | 
| 29 | 10 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.324 | 
| 30 | 14 | 2X |   | Alex Pettas Tempe, AZ | Tempe, AZ | 12.640 | 
Hot Laps Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 11.238 | 
| 2 | 5 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 11.385 | 
| 3 | 1 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.503 | 
| 4 | 14 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 11.544 | 
| 5 | 13 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.552 | 
| 6 | 2 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 11.557 | 
| 7 | 19 | 83H |   | Justin Henderson Tea, SD | Tea, SD | 11.565 | 
| 8 | 9 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 11.623 | 
| 9 | 18 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.630 | 
| 10 | 11 | 9R |   | Chase Randall Waco, TX | Waco, TX | 11.638 | 
| 11 | 10 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.650 | 
| 12 | 27 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.661 | 
| 13 | 8 | 9D |   | Dominic Dobesh Brookings, SD | Brookings, SD | 11.717 | 
| 14 | 21 | 16 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 11.719 | 
| 15 | 12 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 11.720 | 
| 16 | 7 | 24T |   | Christopher Thram Sanborn, MN | Sanborn, MN | 11.733 | 
| 17 | 25 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 11.753 | 
| 18 | 24 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.790 | 
| 19 | 4 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 11.803 | 
| 20 | 16 | 11M |   | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.837 | 
| 21 | 28 | 45X |   | Landon Crawley Benton, AR | Benton, AR | 11.859 | 
| 22 | 26 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | 11.899 | 
| 23 | 23 | 83JR |   | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.906 | 
| 24 | 3 | 25 |   | Jy Corbet Gympie, QLD | Gympie, QLD | 11.915 | 
| 25 | 17 | 4 |   | Cameron Martin Ankeny, IA | Ankeny, IA | 12.030 | 
| 26 | 29 | 2KS |   | Ian Madsen St Marys, NSW | St Marys, NSW | 12.060 | 
| 27 | 22 | 33 |   | Scotty Broty Lonsdale, MN | Lonsdale, MN | 12.126 | 
| 28 | 15 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | |
| 29 | 6 | 31 |   | Koby Werkmeister Armour, SD | Armour, SD | |
Upcoming Events
Schedule TBA
Race Stats
- Events61
- Wins10
- Top 532
- Top 1045
