$0.00Cart (0)
					
3/3/2025 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| World of Outlaws Sprint Cars | Start | Finish | +/- | 
|---|---|---|---|
| NOS Energy Drink Feature | 10 | 6 | 4 | 
| Heat 2 | 1 | 3 | -2 | 
| Qualifying | 13.336 | 2 | 9 | 
| Hot Laps | 14.054 | 16 | -5 | 
World of Outlaws Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 2 | 
| 2 | 6 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 4 | 
| 3 | 1 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | -2 | 
| 4 | 2 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | -2 | 
| 5 | 5 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | - | 
| 6 | 10 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 4 | 
| 7 | 4 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 | 
| 8 | 15 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 7 | 
| 9 | 11 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | 
| 10 | 22 | 7S |   | Chris Windom Canton, IL | Canton, IL | 12 | 
| 11 | 8 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | -3 | 
| 12 | 17 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 5 | 
| 13 | 9 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | -4 | 
| 14 | 21 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 7 | 
| 15 | 19 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 | 
| 16 | 16 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | - | 
| 17 | 20 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 3 | 
| 18 | 12 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | -6 | 
| 19 | 23 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 4 | 
| 20 | 13 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | -7 | 
| 21 | 25 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | 4 | 
| 22 | 18 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | -4 | 
| 23 | 7 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | -16 | 
| 24 | 14 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | -10 | 
| 25 | 24 | 15K |   | Creed Kemenah Alvada, OH | Alvada, OH | -1 | 
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | 
| 2 | 2 | 7S |   | Chris Windom Canton, IL | Canton, IL | - | 
| 3 | 4 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 1 | 
| 4 | 3 | 15K |   | Creed Kemenah Alvada, OH | Alvada, OH | -1 | 
| Top 4 transfer | ||||||
| 5 | 5 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | - | 
| 6 | 7 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 1 | 
| 7 | 9 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | 2 | 
| 8 | 6 | 64 |   | Andy Pake Felton, MN | Felton, MN | -2 | 
| 9 | 10 | 6S |   | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 | 
| 10 | 8 | 97UK |   | Ryan Harrison Rothwell , NTH | Rothwell , NTH | -2 | 
| 11 | 11 | 11K |   | Joshua Kunstbeck Deland, FL | Deland, FL | - | 
| 12 | 12 | 20D |   | Stephen Darvalics Northport, FL | Northport, FL | - | 
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | - | 
| 2 | 3 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | 
| 3 | 5 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 2 | 
| 4 | 4 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | 
| 5 | 2 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | -3 | 
| 6 | 6 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | - | 
| 7 | 7 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | - | 
| 8 | 8 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | David Gravel Watertown, CT | Watertown, CT | - | 
| 2 | 6 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 4 | 
| 3 | 2 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | 
| 4 | 4 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | - | 
| 5 | 3 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | -2 | 
| Top 5 transfer | ||||||
| 6 | 8 | 15K |   | Creed Kemenah Alvada, OH | Alvada, OH | 2 | 
| 7 | 7 | 64 |   | Andy Pake Felton, MN | Felton, MN | - | 
| 8 | 5 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | 
| 2 | 3 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 1 | 
| 3 | 1 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | -2 | 
| 4 | 6 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 2 | 
| 5 | 4 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 7S |   | Chris Windom Canton, IL | Canton, IL | -1 | 
| 7 | 7 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | - | 
| 8 | 8 | 6S |   | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - | 
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | - | 
| 2 | 2 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | - | 
| 3 | 3 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | - | 
| 4 | 4 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | - | 
| 5 | 5 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | 
| Top 5 transfer | ||||||
| 6 | 6 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | - | 
| 7 | 7 | 97UK |   | Ryan Harrison Rothwell , NTH | Rothwell , NTH | - | 
| 8 | 8 | 11K |   | Joshua Kunstbeck Deland, FL | Deland, FL | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | 1 | 
| 2 | 1 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | -1 | 
| 3 | 4 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | 1 | 
| 4 | 5 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | 
| 5 | 3 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | -2 | 
| Top 5 transfer | ||||||
| 6 | 7 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | 1 | 
| 7 | 6 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | -1 | 
| 8 | 8 | 20D |   | Stephen Darvalics Northport, FL | Northport, FL | - | 
QualifyingHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 13.252 | 
| 2 | 11 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 13.336 | 
| 3 | 21 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 13.339 | 
| 4 | 3 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 13.340 | 
| 5 | 10 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.349 | 
| 6 | 14 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.350 | 
| 7 | 8 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.353 | 
| 8 | 30 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | 13.394 | 
| 9 | 28 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 13.403 | 
| 10 | 1 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 13.429 | 
| 11 | 31 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.438 | 
| 12 | 6 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 13.445 | 
| 13 | 19 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 13.454 | 
| 14 | 5 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.466 | 
| 15 | 9 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 13.469 | 
| 16 | 20 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | 13.480 | 
| 17 | 16 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.486 | 
| 18 | 24 | 7S |   | Chris Windom Canton, IL | Canton, IL | 13.492 | 
| 19 | 18 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.493 | 
| 20 | 15 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.529 | 
| 21 | 26 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 13.608 | 
| 22 | 29 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 13.612 | 
| 23 | 27 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 13.675 | 
| 24 | 23 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | 13.690 | 
| 25 | 7 | 64 |   | Andy Pake Felton, MN | Felton, MN | 13.706 | 
| 26 | 17 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 13.730 | 
| 27 | 4 | 97UK |   | Ryan Harrison Rothwell , NTH | Rothwell , NTH | 13.740 | 
| 28 | 22 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | 13.775 | 
| 29 | 25 | 15K |   | Creed Kemenah Alvada, OH | Alvada, OH | 13.828 | 
| 30 | 32 | 6S |   | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 14.006 | 
| 31 | 13 | 11K |   | Joshua Kunstbeck Deland, FL | Deland, FL | 14.786 | 
| 32 | 2 | 20D |   | Stephen Darvalics Northport, FL | Northport, FL | 14.832 | 
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 13.564 | 
| 2 | 30 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | 13.592 | 
| 3 | 31 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.718 | 
| 4 | 27 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 13.731 | 
| 5 | 28 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 13.748 | 
| 6 | 24 | 7S |   | Chris Windom Canton, IL | Canton, IL | 13.780 | 
| 7 | 26 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 13.836 | 
| 8 | 29 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 13.895 | 
| 9 | 1 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 13.981 | 
| 10 | 18 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.988 | 
| 11 | 23 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | 13.995 | 
| 12 | 12 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 13.996 | 
| 13 | 5 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.029 | 
| 14 | 22 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | 14.037 | 
| 15 | 9 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 14.051 | 
| 16 | 11 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 14.054 | 
| 17 | 3 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 14.055 | 
| 18 | 25 | 15K |   | Creed Kemenah Alvada, OH | Alvada, OH | 14.119 | 
| 19 | 20 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | 14.131 | 
| 20 | 10 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 14.143 | 
| 21 | 16 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.154 | 
| 22 | 6 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 14.155 | 
| 23 | 19 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 14.195 | 
| 24 | 32 | 6S |   | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 14.232 | 
| 25 | 15 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 14.283 | 
| 26 | 8 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 14.345 | 
| 27 | 14 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.377 | 
| 28 | 7 | 64 |   | Andy Pake Felton, MN | Felton, MN | 14.439 | 
| 29 | 17 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 14.642 | 
| 30 | 4 | 97UK |   | Ryan Harrison Rothwell , NTH | Rothwell , NTH | 14.685 | 
| 31 | 13 | 11K |   | Joshua Kunstbeck Deland, FL | Deland, FL | 15.694 | 
| 32 | 2 | 20D |   | Stephen Darvalics Northport, FL | Northport, FL | 15.782 | 
Upcoming Events
Schedule TBA
Race Stats
- Events61
- Wins10
- Top 532
- Top 1045
