$0.00Cart (0)
					
7/18/2025 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| NOS Energy Drink Feature | 3 | 23 | -20 | 
| Dash | 6 | 3 | 3 | 
| Heat 3 | 3 | 2 | 1 | 
| Qualifying Group B | 12.990 | 5 | 18 | 
| Hot Laps Group B | 13.036 | 2 | 21 | 
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | - | 
| 2 | 7 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 5 | 
| 3 | 6 | 57 |   | Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 | 
| 4 | 2 | 2 |   | David Gravel Watertown, CT | Watertown, CT | -2 | 
| 5 | 25 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 20 | 
| 6 | 12 | 55V |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 6 | 
| 7 | 8 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | 1 | 
| 8 | 22 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 14 | 
| 9 | 15 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 6 | 
| 10 | 28 | 7S |   | Chris Windom Canton, IL | Canton, IL | 18 | 
| 11 | 9 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | -2 | 
| 12 | 24 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 12 | 
| 13 | 13 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | - | 
| 14 | 19 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 | 
| 15 | 17 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 2 | 
| 16 | 18 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 2 | 
| 17 | 26 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 9 | 
| 18 | 27 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 9 | 
| 19 | 30 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 11 | 
| 20 | 10 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -10 | 
| 21 | 16 | 23D |   | Chase Dietz York, PA | York, PA | -5 | 
| 22 | 29 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 7 | 
| 23 | 3 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | -20 | 
| 24 | 5 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | -19 | 
| 25 | 11 | 27H |   | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -14 | 
| 26 | 4 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | -22 | 
| 27 | 20 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -7 | 
| 28 | 23 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | -5 | 
| 29 | 21 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | -8 | 
| 30 | 14 | 14BC |   | Corey Day Clovis, CA | Clovis, CA | -16 | 
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | - | 
| 2 | 3 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | 
| 3 | 4 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | 
| 4 | 5 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 1 | 
| Top 4 transfer | ||||||
| 5 | 7 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 2 | 
| 6 | 10 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 4 | 
| 7 | 9 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | 
| 8 | 6 | 45W |   | Cory Eliason Visalia, CA | Visalia, CA | -2 | 
| 9 | 12 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 3 | 
| 10 | 13 | 49X |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | 3 | 
| 11 | 8 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 | 
| 12 | 11 | 7S |   | Chris Windom Canton, IL | Canton, IL | -1 | 
| 13 | 15 | 18T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 | 
| 14 | 14 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | 
| 15 | 2 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | -13 | 
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 2 | 4 | 18T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 | 
| Top 2 transfer | ||||||
| 3 | 3 | 21T |   | James McFadden Alice Springs, NT | Alice Springs, NT | - | 
| 4 | 1 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -3 | 
| 5 | 13 | 51 |   | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 8 | 
| 6 | 6 | 7N |   | Darin Naida Adrian, MI | Adrian, MI | - | 
| 7 | 7 | 45 |   | Devon Borden Raymond, WA | Raymond, WA | - | 
| 8 | 5 | 15C |   | Chris Andrews Sandusky, OH | Sandusky, OH | -3 | 
| 9 | 8 | 69K |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 | 
| 10 | 9 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 | 
| 11 | 10 | 24D |   | Danny Sams III North Port, FL | North Port, FL | -1 | 
| 12 | 11 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 | 
| 13 | 12 | 69 |   | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | -1 | 
D Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |   | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | 
| 2 | 2 | 51 |   | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - | 
| Top 2 transfer | ||||||
| 3 | 8 | 17GP |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 | 
| 4 | 4 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | - | 
| 5 | 3 | 4 |   | Zane DeVault Plymouth, IN | Plymouth, IN | -2 | 
| 6 | 5 | 9R |   | Chase Randall Waco, TX | Waco, TX | -1 | 
| 7 | 10 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | 3 | 
| 8 | 11 | 99N |   | Cameron Nastasi Hubbard, OH | Hubbard, OH | 3 | 
| 9 | 14 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 5 | 
| 10 | 12 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 | 
| 11 | 6 | 45C |   | Derek Hagar Marion, AR | Marion, AR | -5 | 
| 12 | 7 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | -5 | 
| 13 | 9 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | -4 | 
| 14 | 13 | 19H |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 | 
| 15 | 15 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | - | 
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | 
| 2 | 3 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 1 | 
| 3 | 6 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 3 | 
| 4 | 1 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | -3 | 
| 5 | 4 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | -1 | 
| 6 | 7 | 57 |   | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | 
| 7 | 5 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | -2 | 
| 8 | 8 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | - | 
| 2 | 2 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | - | 
| 3 | 3 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | - | 
| 4 | 4 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | - | 
| 5 | 5 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | - | 
| Top 5 transfer | ||||||
| 6 | 7 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | 
| 7 | 6 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | -1 | 
| 8 | 9 | 7S |   | Chris Windom Canton, IL | Canton, IL | 1 | 
| 9 | 10 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 | 
| 10 | 8 | 15C |   | Chris Andrews Sandusky, OH | Sandusky, OH | -2 | 
| 11 | 11 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | 
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | - | 
| 2 | 2 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | - | 
| 3 | 4 | 27H |   | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 | 
| 4 | 3 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | -1 | 
| 5 | 7 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | 
| Top 5 transfer | ||||||
| 6 | 8 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 2 | 
| 7 | 6 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 | 
| 8 | 5 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | -3 | 
| 9 | 9 | 21T |   | James McFadden Alice Springs, NT | Alice Springs, NT | - | 
| 10 | 11 | 45 |   | Devon Borden Raymond, WA | Raymond, WA | 1 | 
| 11 | 10 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 | 
Heat 3WIX Filter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | - | 
| 2 | 3 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 1 | 
| 3 | 2 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 | 
| 4 | 9 | 14BC |   | Corey Day Clovis, CA | Clovis, CA | 5 | 
| 5 | 5 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | - | 
| Top 5 transfer | ||||||
| 6 | 7 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | 
| 7 | 8 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | 
| 8 | 11 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 3 | 
| 9 | 10 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 10 | 6 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | -4 | 
| 11 | 4 | 69K |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | -7 | 
Heat 4The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |   | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | 
| 2 | 2 | 2 |   | David Gravel Watertown, CT | Watertown, CT | - | 
| 3 | 4 | 55V |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | 
| 4 | 3 | 23D |   | Chase Dietz York, PA | York, PA | -1 | 
| 5 | 5 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | 
| Top 5 transfer | ||||||
| 6 | 6 | 45W |   | Cory Eliason Visalia, CA | Visalia, CA | - | 
| 7 | 8 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 1 | 
| 8 | 9 | 49X |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 | 
| 9 | 10 | 18T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 | 
| 10 | 11 | 7N |   | Darin Naida Adrian, MI | Adrian, MI | 1 | 
| 11 | 7 | 24D |   | Danny Sams III North Port, FL | North Port, FL | -4 | 
Qualifying Group AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 12.996 | 
| 2 | 26 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | 13.003 | 
| 3 | 18 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 13.004 | 
| 4 | 12 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.004 | 
| 5 | 1 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 13.031 | 
| 6 | 27 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 13.043 | 
| 7 | 22 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.050 | 
| 8 | 23 | 27H |   | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 13.059 | 
| 9 | 21 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 13.062 | 
| 10 | 30 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.080 | 
| 11 | 6 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 13.086 | 
| 12 | 8 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.087 | 
| 13 | 2 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.091 | 
| 14 | 3 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.092 | 
| 15 | 20 | 15C |   | Chris Andrews Sandusky, OH | Sandusky, OH | 13.095 | 
| 16 | 25 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 13.117 | 
| 17 | 24 | 7S |   | Chris Windom Canton, IL | Canton, IL | 13.119 | 
| 18 | 9 | 21T |   | James McFadden Alice Springs, NT | Alice Springs, NT | 13.141 | 
| 19 | 14 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.153 | 
| 20 | 11 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.154 | 
| 21 | 28 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 13.190 | 
| 22 | 7 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.208 | 
| 23 | 13 | 19H |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.210 | 
| 24 | 17 | 9R |   | Chase Randall Waco, TX | Waco, TX | 13.231 | 
| 25 | 19 | 45 |   | Devon Borden Raymond, WA | Raymond, WA | 13.271 | 
| 26 | 4 | 4 |   | Zane DeVault Plymouth, IN | Plymouth, IN | 13.283 | 
| 27 | 10 | 69 |   | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 13.311 | 
| 28 | 29 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | 13.406 | 
| 29 | 15 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | |
| DQ | 5 | 99N |   | Cameron Nastasi Hubbard, OH | Hubbard, OH | |
Qualifying Group BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 12.760 | 
| 2 | 1 | 57 |   | Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.873 | 
| 3 | 14 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.946 | 
| 4 | 3 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 12.967 | 
| 5 | 23 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 12.990 | 
| 6 | 8 | 23D |   | Chase Dietz York, PA | York, PA | 12.999 | 
| 7 | 6 | 69K |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.018 | 
| 8 | 29 | 55V |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.051 | 
| 9 | 27 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.071 | 
| 10 | 15 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.074 | 
| 11 | 17 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | 13.089 | 
| 12 | 7 | 45W |   | Cory Eliason Visalia, CA | Visalia, CA | 13.107 | 
| 13 | 5 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.119 | 
| 14 | 21 | 24D |   | Danny Sams III North Port, FL | North Port, FL | 13.125 | 
| 15 | 18 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.125 | 
| 16 | 24 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 13.135 | 
| 17 | 10 | 14BC |   | Corey Day Clovis, CA | Clovis, CA | 13.148 | 
| 18 | 22 | 49X |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.155 | 
| 19 | 25 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.208 | 
| 20 | 16 | 18T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.217 | 
| 21 | 13 | 7N |   | Darin Naida Adrian, MI | Adrian, MI | 13.219 | 
| 22 | 19 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 13.223 | 
| 23 | 11 | 51 |   | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.276 | 
| 24 | 20 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.300 | 
| 25 | 26 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 13.319 | 
| 26 | 9 | 45C |   | Derek Hagar Marion, AR | Marion, AR | 13.356 | 
| 27 | 12 | 17GP |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.360 | 
| 28 | 4 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | 13.495 | 
| 29 | 28 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 00.000 | 
Non-Qualifier A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 2 | 5 | 45 |   | Devon Borden Raymond, WA | Raymond, WA | 3 | 
| 3 | 7 | 69 |   | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 4 | 
| 4 | 6 | 4 |   | Zane DeVault Plymouth, IN | Plymouth, IN | 2 | 
| 5 | 4 | 9R |   | Chase Randall Waco, TX | Waco, TX | -1 | 
| 6 | 9 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | 3 | 
| 7 | 8 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | 1 | 
| 8 | 10 | 99N |   | Cameron Nastasi Hubbard, OH | Hubbard, OH | 2 | 
| 9 | 3 | 19H |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | -6 | 
| 10 | 1 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | -9 | 
Non-Qualifier B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 1 | 
| 2 | 1 | 7N |   | Darin Naida Adrian, MI | Adrian, MI | -1 | 
| 3 | 3 | 51 |   | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - | 
| 4 | 5 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 1 | 
| 5 | 6 | 45C |   | Derek Hagar Marion, AR | Marion, AR | 1 | 
| 6 | 7 | 17GP |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | 
| 7 | 8 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | 1 | 
| 8 | 4 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | -4 | 
| 9 | 9 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | - | 
Hot Laps Group AWEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 13.162 | 
| 2 | 23 | 27H |   | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 13.170 | 
| 3 | 30 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.207 | 
| 4 | 25 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 13.281 | 
| 5 | 17 | 9R |   | Chase Randall Waco, TX | Waco, TX | 13.288 | 
| 6 | 16 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 13.302 | 
| 7 | 22 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.316 | 
| 8 | 21 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 13.342 | 
| 9 | 27 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 13.392 | 
| 10 | 11 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.411 | 
| 11 | 20 | 15C |   | Chris Andrews Sandusky, OH | Sandusky, OH | 13.423 | 
| 12 | 9 | 21T |   | James McFadden Alice Springs, NT | Alice Springs, NT | 13.424 | 
| 13 | 12 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.450 | 
| 14 | 28 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 13.453 | 
| 15 | 13 | 19H |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.467 | 
| 16 | 1 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 13.469 | 
| 17 | 19 | 45 |   | Devon Borden Raymond, WA | Raymond, WA | 13.472 | 
| 18 | 29 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | 13.473 | 
| 19 | 3 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.487 | 
| 20 | 6 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 13.499 | 
| 21 | 24 | 7S |   | Chris Windom Canton, IL | Canton, IL | 13.512 | 
| 22 | 2 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.554 | 
| 23 | 7 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.560 | 
| 24 | 10 | 69 |   | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 13.572 | 
| 25 | 14 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.581 | 
| 26 | 26 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | 13.581 | 
| 27 | 8 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.624 | 
| 28 | 4 | 4 |   | Zane DeVault Plymouth, IN | Plymouth, IN | 14.021 | 
| 29 | 5 | 99N |   | Cameron Nastasi Hubbard, OH | Hubbard, OH | 14.524 | 
| 30 | 15 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | 14.524 | 
Hot Laps Group BWEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.949 | 
| 2 | 23 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 13.036 | 
| 3 | 1 | 57 |   | Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.050 | 
| 4 | 6 | 69K |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.090 | 
| 5 | 28 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.103 | 
| 6 | 3 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 13.113 | 
| 7 | 2 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 13.129 | 
| 8 | 10 | 14BC |   | Corey Day Clovis, CA | Clovis, CA | 13.150 | 
| 9 | 29 | 55V |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.157 | 
| 10 | 27 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.161 | 
| 11 | 22 | 49X |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.204 | 
| 12 | 15 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.214 | 
| 13 | 8 | 23D |   | Chase Dietz York, PA | York, PA | 13.220 | 
| 14 | 19 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 13.220 | 
| 15 | 5 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.222 | 
| 16 | 21 | 24D |   | Danny Sams III North Port, FL | North Port, FL | 13.248 | 
| 17 | 18 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.279 | 
| 18 | 25 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.320 | 
| 19 | 13 | 7N |   | Darin Naida Adrian, MI | Adrian, MI | 13.323 | 
| 20 | 24 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 13.352 | 
| 21 | 9 | 45C |   | Derek Hagar Marion, AR | Marion, AR | 13.357 | 
| 22 | 16 | 18T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.392 | 
| 23 | 17 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | 13.406 | 
| 24 | 20 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.412 | 
| 25 | 11 | 51 |   | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.416 | 
| 26 | 7 | 45W |   | Cory Eliason Visalia, CA | Visalia, CA | 13.418 | 
| 27 | 4 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | 13.490 | 
| 28 | 12 | 17GP |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.553 | 
| 29 | 26 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 13.554 | 
Upcoming Events
Schedule TBA
Race Stats
- Events61
- Wins10
- Top 532
- Top 1045
