$0.00Cart (0)

11/8/2025 - Texas Motor Speedway
Fort Worth, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Honest Abe Roofing A Feature | 1 | 1 | - |
| Flying A Motorsports Heat 1 | 4 | 2 | 2 |
| Start2Finish Qualifying | 14.575 | 1 | 33 |
| Racing Electronics Hot Laps | 14.996 | 1 | 33 |
410 Sprints - Winged
Honest Abe Roofing A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 3 | 2 | 11J |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 4 | 4 | 2B |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 5 | 13 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 8 |
| 6 | 8 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 2 |
| 7 | 9 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 8 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -5 |
| 9 | 18 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 9 |
| 10 | 10 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 11 | 12 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 12 | 7 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -5 |
| 13 | 17 | 23 |
|
Ryder Laplante Calera, OK | Calera, OK | 4 |
| 14 | 11 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -3 |
| 15 | 21 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 6 |
| 16 | 19 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 3 |
| 17 | 22 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 5 |
| 18 | 14 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | -4 |
| 19 | 15 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -4 |
| 20 | 23 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 3 |
| 21 | 16 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -5 |
| 22 | 20 | 17 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -2 |
| 23 | 24 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 1 |
| 24 | 6 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -18 |
RaceTech Titanium B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 2 | 3 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 1 |
| 3 | 8 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 5 |
| Top 3 transfer | ||||||
| 4 | 4 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 5 | 7 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 2 |
| 6 | 5 | 2 |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | -1 |
| 7 | 6 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | -1 |
| 8 | 9 | 33 |
|
Charlie Harmon III Oak Point, TX | Oak Point, TX | 1 |
| DNS | 1 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | - |
| DNS | 10 | 25 |
|
Steve Pumphrey Fairfield, IA | Fairfield, IA | - |
| DNS | 11 | 44 |
|
Landon Thompson Fort Worth, TX | Fort Worth, TX | - |
Hoosier Racing Tire B Feature2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | - |
| 2 | 3 | 17 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 3 | 2 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 4 |
| 5 | 4 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | -1 |
| 6 | 9 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 3 |
| 7 | 10 | 11R |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 3 |
| 8 | 6 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -2 |
| DNS | 5 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | - |
| DNS | 7 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 3 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 4 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -2 |
| 5 | 5 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | - |
| 6 | 8 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 2 |
| 7 | 10 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 3 |
| 8 | 6 | 2 |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | -2 |
| 9 | 7 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -2 |
| 10 | 9 | 11R |
|
Rodney Huband Wimberley, TX | Wimberley, TX | -1 |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 4 |
| 2 | 4 | 11J |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 3 | 1 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | -2 |
| 4 | 3 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -1 |
| 5 | 2 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | -3 |
| 6 | 6 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 7 | 7 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | - |
| 8 | 9 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 1 |
| DNS | 8 | 44 |
|
Landon Thompson Fort Worth, TX | Fort Worth, TX | - |
Auto Meter Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 2 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 3 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 2 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -2 |
| 5 | 7 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 2 |
| 6 | 5 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | -1 |
| 7 | 8 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 1 |
| 8 | 9 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 1 |
| 9 | 6 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -3 |
Engler Machine&Tool Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2B |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 2 | 1 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 3 | 4 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 2 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 5 | 6 | 23 |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 6 | 5 | 17 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -1 |
| 7 | 7 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | - |
| 8 | 8 | 33 |
|
Charlie Harmon III Oak Point, TX | Oak Point, TX | - |
| 9 | 9 | 25 |
|
Steve Pumphrey Fairfield, IA | Fairfield, IA | - |
Start2Finish Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.575 |
| 2 | 37 | 11J |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 14.713 |
| 3 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.813 |
| 4 | 12 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 14.941 |
| 5 | 4 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 14.965 |
| 6 | 16 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14.982 |
| 7 | 23 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.000 |
| 8 | 35 | 2B |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.017 |
| 9 | 27 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 15.061 |
| 10 | 7 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 15.098 |
| 11 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 15.123 |
| 12 | 13 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.152 |
| 13 | 26 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 15.218 |
| 14 | 6 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 15.253 |
| 15 | 29 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.264 |
| 16 | 17 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.324 |
| 17 | 31 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 15.347 |
| 18 | 2 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 15.402 |
| 19 | 25 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 15.431 |
| 20 | 9 | 17 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 15.450 |
| 21 | 32 | 2 |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | 15.458 |
| 22 | 18 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 15.466 |
| 23 | 20 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.526 |
| 24 | 19 | 23 |
|
Ryder Laplante Calera, OK | Calera, OK | 15.532 |
| 25 | 10 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 15.575 |
| 26 | 3 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 15.603 |
| 27 | 33 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 15.615 |
| 28 | 30 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 15.743 |
| 29 | 28 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 15.775 |
| 30 | 24 | 44 |
|
Landon Thompson Fort Worth, TX | Fort Worth, TX | 15.876 |
| 31 | 15 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 16.069 |
| 32 | 11 | 33 |
|
Charlie Harmon III Oak Point, TX | Oak Point, TX | 16.457 |
| 33 | 8 | 11R |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 16.523 |
| 34 | 22 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 16.532 |
| 35 | 36 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 16.667 |
| 36 | 14 | 25 |
|
Steve Pumphrey Fairfield, IA | Fairfield, IA | 18.060 |
| 37 | 21 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 00.000 |
Racing Electronics Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.996 |
| 2 | 37 | 11J |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 15.102 |
| 3 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.191 |
| 4 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 15.266 |
| 5 | 16 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 15.307 |
| 6 | 7 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 15.318 |
| 7 | 13 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.393 |
| 8 | 27 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 15.420 |
| 9 | 6 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 15.461 |
| 10 | 4 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 15.505 |
| 11 | 18 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 15.509 |
| 12 | 31 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 15.525 |
| 13 | 33 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 15.529 |
| 14 | 23 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.603 |
| 15 | 10 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 15.615 |
| 16 | 26 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 15.618 |
| 17 | 2 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 15.624 |
| 18 | 12 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 15.639 |
| 19 | 17 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.642 |
| 20 | 35 | 2B |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.748 |
| 21 | 9 | 17 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 15.782 |
| 22 | 30 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 15.782 |
| 23 | 20 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.923 |
| 24 | 25 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 15.973 |
| 25 | 24 | 44 |
|
Landon Thompson Fort Worth, TX | Fort Worth, TX | 16.001 |
| 26 | 19 | 23 |
|
Ryder Laplante Calera, OK | Calera, OK | 16.083 |
| 27 | 29 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.234 |
| 28 | 3 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 16.322 |
| 29 | 32 | 2 |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | 16.335 |
| 30 | 15 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 16.348 |
| 31 | 21 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 16.373 |
| 32 | 11 | 33 |
|
Charlie Harmon III Oak Point, TX | Oak Point, TX | 16.377 |
| 33 | 28 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 16.610 |
| 34 | 8 | 11R |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 16.809 |
| 35 | 22 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 17.011 |
| 36 | 36 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 17.817 |
| 37 | 14 | 25 |
|
Steve Pumphrey Fairfield, IA | Fairfield, IA | 19.780 |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047





































