$0.00Cart (0)
					
5/18/2025 - BAPS Motor Speedway
York Haven, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| RV 4 Wheel Drive 410 Sprints | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 5 | 24 DNF | -19 | 
| Heat 4 | 4 | 4 | - | 
| Qualifying 4 | 14.356 | 1 | 3 | 
RV 4 Wheel Drive 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |   | Troy Wagaman Jr Hanover, PA | Hanover, PA | - | 
| 2 | 4 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 | 
| 3 | 2 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | 
| 4 | 8 | 23 |   | Chase Dietz York, PA | York, PA | 4 | 
| 5 | 7 | 51 |   | Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 | 
| 6 | 9 | 75 |   | Cameron Smith Spring Grove, PA | Spring Grove, PA | 3 | 
| 7 | 11 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 4 | 
| 8 | 10 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 | 
| 9 | 6 | 17 |   | Dylan Norris Hanover, PA | Hanover, PA | -3 | 
| 10 | 3 | 99M |   | Kyle Moody Wellsville, PA | Wellsville, PA | -7 | 
| 11 | 14 | 33 |   | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 3 | 
| 12 | 12 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | 
| 13 | 16 | 41 |   | Logan Rumsey Manchester, PA | Manchester, PA | 3 | 
| 14 | 17 | 66 |   | Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 3 | 
| 15 | 13 | 77 |   | Michael Walter Selinsgrove, PA | Selinsgrove, PA | -2 | 
| 16 | 19 | 5W |   | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 | 
| 17 | 15 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 | 
| 18 | 20 | 22 |   | Doug Hammaker Grantville, PA | Grantville, PA | 2 | 
| 19 | 21 | 5 |   | Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 | 
| 20 | 23 | 35 |   | Austin Bishop Morgantown, PA | Morgantown, PA | 3 | 
| 21 | 22 | 91 |   | Preston Lattomus Lewes, DE | Lewes, DE | 1 | 
| 22 DNF | 18 | 8D |   | Billy Dietrich Aspers, PA | Aspers, PA | -4 | 
| 23 DNF | 24 | 67 |   | JJ Loss Hanover, PA | Hanover, PA | 1 | 
| 24 DNF | 5 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | -19 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |   | Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 | 
| 2 | 2 | 91 |   | Preston Lattomus Lewes, DE | Lewes, DE | - | 
| 3 | 4 | 35 |   | Austin Bishop Morgantown, PA | Morgantown, PA | 1 | 
| 4 | 6 | 67 |   | JJ Loss Hanover, PA | Hanover, PA | 2 | 
| Top 4 transfer | ||||||
| 5 | 1 | 85 |   | Ricky DiEva Berlin, NJ | Berlin, NJ | -4 | 
| 6 | 5 | 2D |   | Jordan Givler Enola, PA | Enola, PA | -1 | 
| 7 | 19 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12 | 
| 8 | 8 | 66A |   | Cody Fletcher East Berlin, PA | East Berlin, PA | - | 
| 9 | 17 | 95 |   | Kody Hartlaub East Berlin, PA | East Berlin, PA | 8 | 
| 10 | 7 | 28F |   | Davie Franek Wantage, NJ | Wantage, NJ | -3 | 
| 11 | 11 | 88J |   | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | - | 
| 12 | 14 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 | 
| 13 | 12 | 18J |   | JT Ferry Drums, PA | Drums, PA | -1 | 
| 14 | 13 | 45S |   | Samuel Miller York Springs, PA | York Springs, PA | -1 | 
| DNS | 9 | 38 |   | Jordan Strickler York, PA | York, PA | - | 
| DNS | 10 | 55 |   | Domenic Melair Warrington, PA | Warrington, PA | - | 
| DNS | 15 | 10X |   | Reese Nowotarski Leesport, PA | Leesport, PA | - | 
| DNS | 16 | 19R |   | Tylar Rutherford York, PA | York, PA | - | 
| DNS | 18 | D57 |   | Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |   | Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 | 
| 2 | 4 | 23 |   | Chase Dietz York, PA | York, PA | 2 | 
| 3 | 5 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | 
| 4 | 3 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 | 
| 5 | 6 | 8D |   | Billy Dietrich Aspers, PA | Aspers, PA | 1 | 
| Top 5 transfer | ||||||
| 6 | 7 | 85 |   | Ricky DiEva Berlin, NJ | Berlin, NJ | 1 | 
| 7 | 9 | 2D |   | Jordan Givler Enola, PA | Enola, PA | 2 | 
| 8 DNF | 1 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | -7 | 
| 9 DNF | 8 | 10X |   | Reese Nowotarski Leesport, PA | Leesport, PA | -1 | 
| 10 DNF | 10 | D57 |   | Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |   | Troy Wagaman Jr Hanover, PA | Hanover, PA | - | 
| 2 | 2 | 75 |   | Cameron Smith Spring Grove, PA | Spring Grove, PA | - | 
| 3 | 3 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | 
| 4 | 5 | 41 |   | Logan Rumsey Manchester, PA | Manchester, PA | 1 | 
| 5 | 4 | 17 |   | Dylan Norris Hanover, PA | Hanover, PA | -1 | 
| Top 5 transfer | ||||||
| 6 | 8 | 91 |   | Preston Lattomus Lewes, DE | Lewes, DE | 2 | 
| 7 | 7 | 67 |   | JJ Loss Hanover, PA | Hanover, PA | - | 
| 8 | 6 | 38 |   | Jordan Strickler York, PA | York, PA | -2 | 
| 9 | 9 | 18J |   | JT Ferry Drums, PA | Drums, PA | - | 
| 10 | 10 | 45S |   | Samuel Miller York Springs, PA | York Springs, PA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 | 
| 2 | 4 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 | 
| 3 | 1 | 77 |   | Michael Walter Selinsgrove, PA | Selinsgrove, PA | -2 | 
| 4 | 5 | 66 |   | Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 1 | 
| 5 | 8 | 5W |   | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 | 
| Top 5 transfer | ||||||
| 6 | 6 | 5 |   | Tyler Ross Lincoln University, PA | Lincoln University, PA | - | 
| 7 | 9 | 28F |   | Davie Franek Wantage, NJ | Wantage, NJ | 2 | 
| 8 | 7 | 55 |   | Domenic Melair Warrington, PA | Warrington, PA | -1 | 
| 9 DNF | 10 | 19R |   | Tylar Rutherford York, PA | York, PA | 1 | 
| 10 DNF | 2 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -8 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99M |   | Kyle Moody Wellsville, PA | Wellsville, PA | - | 
| 2 | 5 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 | 
| 3 | 3 | 33 |   | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - | 
| 4 | 4 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | - | 
| 5 | 7 | 22 |   | Doug Hammaker Grantville, PA | Grantville, PA | 2 | 
| Top 5 transfer | ||||||
| 6 | 6 | 35 |   | Austin Bishop Morgantown, PA | Morgantown, PA | - | 
| 7 | 9 | 66A |   | Cody Fletcher East Berlin, PA | East Berlin, PA | 2 | 
| 8 | 8 | 88J |   | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | - | 
| 9 DNF | 2 | 95 |   | Kody Hartlaub East Berlin, PA | East Berlin, PA | -7 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |   | Chase Dietz York, PA | York, PA | 14.263 | 
| 2 | 9 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 14.416 | 
| 3 | 6 | 51 |   | Freddie Rahmer Salfordville, PA | Salfordville, PA | 14.621 | 
| 4 | 3 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.657 | 
| 5 | 7 | 8D |   | Billy Dietrich Aspers, PA | Aspers, PA | 14.751 | 
| 6 | 8 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 14.827 | 
| 7 | 2 | 85 |   | Ricky DiEva Berlin, NJ | Berlin, NJ | 14.967 | 
| 8 | 5 | 10X |   | Reese Nowotarski Leesport, PA | Leesport, PA | 15.142 | 
| 9 | 1 | 2D |   | Jordan Givler Enola, PA | Enola, PA | 15.330 | 
| 10 | 10 | D57 |   | Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | 16.195 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75 |   | Cameron Smith Spring Grove, PA | Spring Grove, PA | 14.727 | 
| 2 | 9 | 27 |   | Troy Wagaman Jr Hanover, PA | Hanover, PA | 14.802 | 
| 3 | 10 | 41 |   | Logan Rumsey Manchester, PA | Manchester, PA | 14.863 | 
| 4 | 7 | 67 |   | JJ Loss Hanover, PA | Hanover, PA | 14.991 | 
| 5 | 8 | 45S |   | Samuel Miller York Springs, PA | York Springs, PA | 15.316 | 
| DNS | 1 | 38 |   | Jordan Strickler York, PA | York, PA | |
| DNS | 2 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | |
| DNS | 3 | 18J |   | JT Ferry Drums, PA | Drums, PA | |
| DNS | 4 | 17 |   | Dylan Norris Hanover, PA | Hanover, PA | |
| DNS | 5 | 91 |   | Preston Lattomus Lewes, DE | Lewes, DE | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.460 | 
| 2 | 10 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.480 | 
| 3 | 1 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.547 | 
| 4 | 5 | 77 |   | Michael Walter Selinsgrove, PA | Selinsgrove, PA | 14.740 | 
| 5 | 2 | 66 |   | Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 14.771 | 
| 6 | 7 | 5 |   | Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.797 | 
| 7 | 3 | 55 |   | Domenic Melair Warrington, PA | Warrington, PA | 14.938 | 
| 8 | 9 | 5W |   | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.962 | 
| 9 | 8 | 28F |   | Davie Franek Wantage, NJ | Wantage, NJ | 14.976 | 
| 10 | 6 | 19R |   | Tylar Rutherford York, PA | York, PA | 15.334 | 
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 14.356 | 
| 2 | 7 | 33 |   | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 14.604 | 
| 3 | 1 | 95 |   | Kody Hartlaub East Berlin, PA | East Berlin, PA | 14.610 | 
| 4 | 8 | 99M |   | Kyle Moody Wellsville, PA | Wellsville, PA | 14.700 | 
| 5 | 3 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | 14.843 | 
| 6 | 6 | 35 |   | Austin Bishop Morgantown, PA | Morgantown, PA | 14.985 | 
| 7 | 2 | 22 |   | Doug Hammaker Grantville, PA | Grantville, PA | 14.999 | 
| 8 | 5 | 88J |   | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 15.302 | 
| 9 | 9 | 66A |   | Cody Fletcher East Berlin, PA | East Berlin, PA | 15.751 | 
Upcoming Events
Schedule TBA
Race Stats
- Events61
- Wins10
- Top 532
- Top 1045