$0.00Cart (0)

3/24/2018 - Bakersfield Speedway
Bakersfield, CA
WOO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 20 | 2 |
| B Feature 1 | 3 | 2 | 1 |
| Heat 2 | 5 | 7 | -2 |
| Qualifying 1 | 11.617 | 19 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 8 |
| 2 | 7 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 5 |
| 3 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -2 |
| 4 | 14 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 10 |
| 5 | 16 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11 |
| 6 | 21 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15 |
| 7 | 10 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 8 | 19 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11 |
| 9 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 10 | 4 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | -6 |
| 11 | 23 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12 |
| 12 | 18 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 6 |
| 13 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -8 |
| 14 | 15 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 15 | 6 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | -9 |
| 16 | 13 | 57 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -3 |
| 17 | 2 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | -15 |
| 18 | 8 | 7SS |
|
Jason Sides Bartlett, TN | Bartlett, TN | -10 |
| 19 | 24 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 5 |
| 20 | 22 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 21 | 3 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -18 |
| 22 | 20 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 23 | 12 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -11 |
| 24 | 17 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 3 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 4 | 8 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 4 |
| 5 | 2 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -3 |
| 6 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 7 | 6 | 22 |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| 8 | 12 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 4 |
| 9 | 13 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 4 |
| 10 | 16 | 10 |
|
Mathew Moles Fresno, CA | Fresno, CA | 6 |
| 11 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -7 |
| 12 | 10 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | -2 |
| 13 | 17 | 28 |
|
Nathan Rolfe Atwater, CA | Atwater, CA | 4 |
| 14 | 7 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | -7 |
| 15 | 15 | 86 |
|
Chris Ennis Bakersfield, CA | Bakersfield, CA | - |
| 16 | 11 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -5 |
| 17 | 14 | 13 |
|
Clyde Knipp California, MO | California, MO | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 2 | 2 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 4 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 3 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 5 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 6 | 5 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 7 | 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 8 | 8 | 7SS |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 2 | 2 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 4 | 3 | 57 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 5 | 4 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 6 | 7 | 22 |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 7 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 8 | 9 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| 9 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 10 | 10 | 28 |
|
Nathan Rolfe Atwater, CA | Atwater, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 3 | 7 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 4 |
| 4 | 3 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 5 | 6 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 6 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -2 |
| 7 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -2 |
| 8 | 8 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | - |
| 9 | 9 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7SS |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 2 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 4 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 5 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -3 |
| 6 | 8 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 2 |
| 7 | 4 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -3 |
| 8 | 7 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | -1 |
| 9 | 9 | 86 |
|
Chris Ennis Bakersfield, CA | Bakersfield, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 3 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 4 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 5 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 6 | 7 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 1 |
| 7 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 8 | 8 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| 9 | 9 | 10 |
|
Mathew Moles Fresno, CA | Fresno, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 11.271 | |
| 2 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.362 | |
| 3 | 7SS |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.388 | |
| 4 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.393 | |
| 5 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 11.405 | |
| 6 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.472 | |
| 7 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11.506 | |
| 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.519 | |
| 9 | 57 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.519 | |
| 10 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.527 | |
| 11 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.530 | |
| 12 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 11.548 | |
| 13 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11.561 | |
| 14 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.573 | |
| 15 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 11.576 | |
| 16 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.592 | |
| 17 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.600 | |
| 18 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.604 | |
| 19 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.617 | |
| 20 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.633 | |
| 21 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.658 | |
| 22 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 11.698 | |
| 23 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 11.740 | |
| 24 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.750 | |
| 25 | 22 |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.798 | |
| 26 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.813 | |
| 27 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | 11.944 | |
| 28 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 11.962 | |
| 29 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.979 | |
| 30 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | 11.995 | |
| 31 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.005 | |
| 32 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 12.052 | |
| 33 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 12.077 | |
| 34 | 13 |
|
Clyde Knipp California, MO | California, MO | 12.109 | |
| 35 | 86 |
|
Chris Ennis Bakersfield, CA | Bakersfield, CA | 12.333 | |
| 36 | 10 |
|
Mathew Moles Fresno, CA | Fresno, CA | 12.612 | |
| 37 | 28 |
|
Nathan Rolfe Atwater, CA | Atwater, CA | 12.633 | |
Upcoming Events
Race Stats
- Events8
- Wins2
- Top 54
- Top 107


































