$0.00Cart (0)

8/26/2016 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 23 | -1 |
| B Feature 1 | 1 | 2 | -1 |
| Heat 2 | 1 | 9 | -8 |
| Qualifying 1 | 10.064 | 2 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 6 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 |
| 4 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 5 | 2 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -3 |
| 6 | 10 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 4 |
| 7 | 12 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 5 |
| 8 | 5 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -3 |
| 9 | 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 10 | 7 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -3 |
| 11 | 19 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 8 |
| 12 | 16 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 4 |
| 13 | 21 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 8 |
| 14 | 24 | 2A |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | 10 |
| 15 | 23 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 8 |
| 16 | 15 | 8 |
|
Casey Mack East Grand Forks, MN | East Grand Forks, MN | -1 |
| 17 | 17 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 18 | 18 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 19 | 14 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -5 |
| 20 | 20 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | - |
| 21 | 13 | 25 |
|
Cory Mack East Grand Forks, MN | East Grand Forks, MN | -8 |
| 22 | 9 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | -13 |
| 23 | 22 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 24 | 11 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 2 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 3 | 4 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 8 | 2A |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | 4 |
| 5 | 6 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 |
| 6 | 3 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -3 |
| 7 | 5 | 0 |
|
Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | -2 |
| 8 | 10 | 6N |
|
Greg Nikitenko Minot, ND | Minot, ND | 2 |
| 9 | 11 | 8B |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 2 |
| 10 | 9 | 13T |
|
Ty Hanten West Fargo, ND | West Fargo, ND | -1 |
| 11 | 12 | 5G |
|
Dave Glennon Casselton, ND | Casselton, ND | 1 |
| 12 | 7 | 7T |
|
Trent Stengl Oslo, MN | Oslo, MN | -5 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8B |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | - |
| 2 | 2 | 5G |
|
Dave Glennon Casselton, ND | Casselton, ND | - |
| 3 | 3 | 91M |
|
Jackson Moffett Fargo, ND | Fargo, ND | - |
| 4 | 6 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 2 |
| 5 | 9 | 10TRB |
|
Bob Martin Lady Lake, FL | Lady Lake, FL | 4 |
| 6 | 4 | 13 |
|
Clyde Knipp California, MO | California, MO | -2 |
| 7 | 5 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | -2 |
| 8 | 8 | 31 |
|
Shane Roemeling Grand Forks, ND | Grand Forks, ND | - |
| 9 | 7 | 14 |
|
Tom Egeland Climax, MN | Climax, MN | -2 |
| 10 | 10 | 26 |
|
Blake Egeland Climax, MN | Climax, MN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 5 | 6 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 6 | 7 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 7 | 5 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -2 |
| 8 | 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 3 | 3 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | - |
| 4 | 4 | 25 |
|
Cory Mack East Grand Forks, MN | East Grand Forks, MN | - |
| 5 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 6 | 5 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 7 | 10 | 14 |
|
Tom Egeland Climax, MN | Climax, MN | 3 |
| 8 | 9 | 91M |
|
Jackson Moffett Fargo, ND | Fargo, ND | 1 |
| 9 | 8 | 13T |
|
Ty Hanten West Fargo, ND | West Fargo, ND | -1 |
| 10 | 7 | 7T |
|
Trent Stengl Oslo, MN | Oslo, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 2 | 3 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 3 | 4 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 1 |
| 4 | 7 | 8 |
|
Casey Mack East Grand Forks, MN | East Grand Forks, MN | 3 |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 6 | 0 |
|
Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | - |
| 7 | 8 | 8B |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 1 |
| 8 | 9 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | 1 |
| 9 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 7 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 5 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 6 | 6 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 7 | 8 | 6N |
|
Greg Nikitenko Minot, ND | Minot, ND | 1 |
| 8 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -4 |
| 9 | 9 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
| 10 | 10 | 31 |
|
Shane Roemeling Grand Forks, ND | Grand Forks, ND | - |
| 11 | 11 | 26 |
|
Blake Egeland Climax, MN | Climax, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 3 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 4 | 4 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 5 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | - |
| 6 | 10 | 10TRB |
|
Bob Martin Lady Lake, FL | Lady Lake, FL | 4 |
| 7 | 6 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -1 |
| 8 | 9 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 1 |
| 9 | 8 | 5G |
|
Dave Glennon Casselton, ND | Casselton, ND | -1 |
| 10 | 7 | 2A |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 10.027 | |
| 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 10.064 | |
| 3 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 10.065 | |
| 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10.161 | |
| 5 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 10.177 | |
| 6 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 10.180 | |
| 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.187 | |
| 8 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 10.190 | |
| 9 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.212 | |
| 10 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 10.224 | |
| 11 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 10.240 | |
| 12 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 10.282 | |
| 13 | 25 |
|
Cory Mack East Grand Forks, MN | East Grand Forks, MN | 10.287 | |
| 14 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 10.316 | |
| 15 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 10.323 | |
| 16 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 10.329 | |
| 17 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 10.339 | |
| 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 10.342 | |
| 19 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 10.414 | |
| 20 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | 10.422 | |
| 21 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 10.430 | |
| 22 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 10.486 | |
| 23 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 10.530 | |
| 24 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 10.543 | |
| 25 | 0 |
|
Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 10.554 | |
| 26 | 2A |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | 10.586 | |
| 27 | 7T |
|
Trent Stengl Oslo, MN | Oslo, MN | 10.614 | |
| 28 | 8 |
|
Casey Mack East Grand Forks, MN | East Grand Forks, MN | 10.670 | |
| 29 | 6N |
|
Greg Nikitenko Minot, ND | Minot, ND | 10.681 | |
| 30 | 13T |
|
Ty Hanten West Fargo, ND | West Fargo, ND | 10.716 | |
| 31 | 5G |
|
Dave Glennon Casselton, ND | Casselton, ND | 10.840 | |
| 32 | 8B |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 10.863 | |
| 33 | 91M |
|
Jackson Moffett Fargo, ND | Fargo, ND | 10.936 | |
| 34 | 13 |
|
Clyde Knipp California, MO | California, MO | 10.987 | |
| 35 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.057 | |
| 36 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | 11.092 | |
| 37 | 31 |
|
Shane Roemeling Grand Forks, ND | Grand Forks, ND | 11.250 | |
| 38 | 14 |
|
Tom Egeland Climax, MN | Climax, MN | 11.301 | |
| 39 | 10TRB |
|
Bob Martin Lady Lake, FL | Lady Lake, FL | 11.330 | |
| 40 | 26 |
|
Blake Egeland Climax, MN | Climax, MN | 11.453 | |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047



































