$0.00Cart (0)

4/21/2018 - Wayne County Speedway
Orrville, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 9 | 2 |
| Heat 1 | 4 | 3 | 1 |
| Qualifying 1 | 14.039 | 1 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 7 |
| 2 | 1 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 3 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 4 | 4 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 5 | 3 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -2 |
| 6 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 7 | 12 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 5 |
| 8 | 10 | 13 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 2 |
| 9 | 11 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 10 | 6 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | -4 |
| 11 | 9 | 1080 |
|
Jordan Mackison York, PA | York, PA | -2 |
| 12 | 15 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 3 |
| 13 | 17 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 4 |
| 14 | 18 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 4 |
| 15 | 7 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | -8 |
| 16 | 14 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | -2 |
| 17 | 22 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | 5 |
| 18 | 19 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 19 | 23 | 17 |
|
Cole Duncan Circleville, OH | Circleville, OH | 4 |
| 20 | 21 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 1 |
| 21 | 20 | 11 |
|
Max McGhee Camby, IN | Camby, IN | -1 |
| 22 | 13 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | -9 |
| 23 | 16 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | -7 |
| 24 | 24 | 95 |
|
Hunter Mackison York, PA | York, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
| 2 | 4 | 11 |
|
Max McGhee Camby, IN | Camby, IN | 2 |
| 3 | 3 | 17 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 4 | 8 | 95 |
|
Hunter Mackison York, PA | York, PA | 4 |
| 5 | 5 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | - |
| 6 | 10 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | 4 |
| 7 | 7 | 23 |
|
Nick Patterson Millersburg, OH | Millersburg, OH | - |
| 8 | 12 | 23B |
|
Chase Baker Waynesville, OH | Waynesville, OH | 4 |
| 9 | 9 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 3 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 3 | 4 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 4 | 5 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 1 |
| 5 | 2 | 1080 |
|
Jordan Mackison York, PA | York, PA | -3 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 3 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 3 | 2 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 4 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 5 | 4 | 13 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 2 | 2 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 5 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 1 |
| 5 | 3 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -2 |
| 6 | 6 | 17 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 7 | 7 | 23 |
|
Nick Patterson Millersburg, OH | Millersburg, OH | - |
| 8 | 8 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 5 | 5 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| 6 | 6 | 11 |
|
Max McGhee Camby, IN | Camby, IN | - |
| 7 | 7 | 95 |
|
Hunter Mackison York, PA | York, PA | - |
| 8 | 8 | 9M |
|
Jordan Ryan Castalia, OH | Castalia, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 3 |
| 2 | 1 | 1080 |
|
Jordan Mackison York, PA | York, PA | -1 |
| 3 | 2 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 7 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 3 |
| 5 | 5 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | - |
| 6 | 8 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | 2 |
| 7 | 6 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -1 |
| 8 | 3 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 2 | 1 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 3 | 4 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 4 | 2 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | -2 |
| 5 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 6 | 6 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
| 7 | 7 | 38K |
|
Brad Haudenschild Millersburg, OH | Millersburg, OH | - |
| 8 | 8 | 23B |
|
Chase Baker Waynesville, OH | Waynesville, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.039 | |
| 2 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 14.488 | |
| 3 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 14.548 | |
| 4 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 14.618 | |
| 5 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 14.624 | |
| 6 | 17 |
|
Cole Duncan Circleville, OH | Circleville, OH | 14.809 | |
| 7 | 23 |
|
Nick Patterson Millersburg, OH | Millersburg, OH | 14.841 | |
| 8 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | 14.882 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.039 | |
| 2 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 14.114 | |
| 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 14.213 | |
| 4 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 14.258 | |
| 5 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 14.816 | |
| 6 | 11 |
|
Max McGhee Camby, IN | Camby, IN | 14.822 | |
| 7 | 95 |
|
Hunter Mackison York, PA | York, PA | 14.901 | |
| 8 | 9M |
|
Jordan Ryan Castalia, OH | Castalia, OH | 14.959 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 14.414 | |
| 2 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 14.624 | |
| 3 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | 14.631 | |
| 4 | 1080 |
|
Jordan Mackison York, PA | York, PA | 14.685 | |
| 5 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | 14.960 | |
| 6 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 15.065 | |
| 7 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 15.104 | |
| 8 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | ||
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.808 | |
| 2 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 14.173 | |
| 3 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 14.444 | |
| 4 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 14.515 | |
| 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 14.594 | |
| 6 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 14.608 | |
| 7 | 38K |
|
Brad Haudenschild Millersburg, OH | Millersburg, OH | 14.660 | |
| 8 | 23B |
|
Chase Baker Waynesville, OH | Waynesville, OH | 15.323 | |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047




























