$0.00Cart (0)
					
6/9/2018 - ZZZ_tateline Speedway
Jamestown, NY
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 5 | 17 | -12 | 
| Dash 1 | 5 | 7 | -2 | 
| Heat 2 | 4 | 1 | 3 | 
| Qualifying 2 | 14.537 | 1 | - | 
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3G |   | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | 
| 2 | 1 | 27 |   | Greg Hodnett Spring Grove, PA | Spring Grove, PA | -1 | 
| 3 | 4 | 10H |   | Chad Kemenah Findlay, OH | Findlay, OH | 1 | 
| 4 | 6 | 13 |   | Paul McMahan Nashville, TN | Nashville, TN | 2 | 
| 5 | 7 | 14 |   | Tony Stewart Columbus, IN | Columbus, IN | 2 | 
| 6 | 3 | 3 |   | Jac Haudenschild Wooster, OH | Wooster, OH | -3 | 
| 7 | 17 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 10 | 
| 8 | 10 | 70 |   | Dave Blaney Concord, NC | Concord, NC | 2 | 
| 9 | 9 | 4 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | - | 
| 10 | 15 | 7K |   | Cale Conley Vienna, WV | Vienna, WV | 5 | 
| 11 | 11 | 11 |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | - | 
| 12 | 23 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 11 | 
| 13 | 8 | 81 |   | Lee Jacobs Holmesville, OH | Holmesville, OH | -5 | 
| 14 | 12 | 7KS |   | Dan Shetler Johnstown, PA | Johnstown, PA | -2 | 
| 15 | 16 | O7 |   | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 | 
| 16 | 18 | 44 |   | Trey Starks Puyallup, WA | Puyallup, WA | 2 | 
| 17 | 5 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | -12 | 
| 18 | 13 | 22 |   | Brandon Spithaler Butler, PA | Butler, PA | -5 | 
| 19 | 19 | 35 |   | Tyler Esh New Providence, PA | New Providence, PA | - | 
| 20 | 20 | 98 |   | Carl Bowser Butler, PA | Butler, PA | - | 
| 21 | 22 | 47X |   | Dylan Westbrook Scotland, ON | Scotland, ON | 1 | 
| 22 | 21 | 51 |   | John Garvin Jr Sarver, PA | Sarver, PA | -1 | 
| 23 | 14 | 40 |   | George Hobaugh Jr Chicora, PA | Chicora, PA | -9 | 
| 24 | 24 | 5 |   | Justin Barger Cornelius, NC | Cornelius, NC | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 | 
| 2 | 1 | 98 |   | Carl Bowser Butler, PA | Butler, PA | -1 | 
| 3 | 2 | 35 |   | Tyler Esh New Providence, PA | New Providence, PA | -1 | 
| 4 | 6 | 47X |   | Dylan Westbrook Scotland, ON | Scotland, ON | 2 | 
| 5 | 5 | 51 |   | John Garvin Jr Sarver, PA | Sarver, PA | - | 
| 6 | 7 | 5 |   | Justin Barger Cornelius, NC | Cornelius, NC | 1 | 
| 7 | 9 | 97AU |   | Mitchell Wormall Mundinong, WA | Mundinong, WA | 2 | 
| 8 | 4 | 44M |   | Joe McEwen Mercer, PA | Mercer, PA | -4 | 
| 9 | 10 | 35Z |   | Jared Zimbardi Allegany, NY | Allegany, NY | 1 | 
| 10 | 8 | 126 |   | Bryan Salisbury Cranesville, PA | Cranesville, PA | -2 | 
| 11 | 11 | 1R |   | Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | - | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | 
| 2 | 4 | 3G |   | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | 
| 3 | 2 | 27 |   | Greg Hodnett Spring Grove, PA | Spring Grove, PA | -1 | 
| 4 | 3 | 10H |   | Chad Kemenah Findlay, OH | Findlay, OH | -1 | 
| 5 | 6 | 3 |   | Jac Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 6 | 8 | 13 |   | Paul McMahan Nashville, TN | Nashville, TN | 2 | 
| 7 | 5 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | -2 | 
| 8 | 7 | 81 |   | Lee Jacobs Holmesville, OH | Holmesville, OH | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3G |   | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | 
| 2 | 1 | 27 |   | Greg Hodnett Spring Grove, PA | Spring Grove, PA | -1 | 
| 3 | 3 | 70 |   | Dave Blaney Concord, NC | Concord, NC | - | 
| 4 | 4 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | 
| 5 | 5 | 40 |   | George Hobaugh Jr Chicora, PA | Chicora, PA | - | 
| 6 | 7 | 44 |   | Trey Starks Puyallup, WA | Puyallup, WA | 1 | 
| 7 | 8 | 44M |   | Joe McEwen Mercer, PA | Mercer, PA | 1 | 
| 8 | 6 | 98 |   | Carl Bowser Butler, PA | Butler, PA | -2 | 
| 9 | 9 | 5 |   | Justin Barger Cornelius, NC | Cornelius, NC | - | 
| 10 | 10 | 35Z |   | Jared Zimbardi Allegany, NY | Allegany, NY | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 3 | 
| 2 | 2 | 13 |   | Paul McMahan Nashville, TN | Nashville, TN | - | 
| 3 | 3 | 14 |   | Tony Stewart Columbus, IN | Columbus, IN | - | 
| 4 | 1 | 4 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | -3 | 
| 5 | 6 | 11 |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 | 
| 6 | 5 | 7K |   | Cale Conley Vienna, WV | Vienna, WV | -1 | 
| 7 | 7 | 35 |   | Tyler Esh New Providence, PA | New Providence, PA | - | 
| 8 | 8 | 51 |   | John Garvin Jr Sarver, PA | Sarver, PA | - | 
| 9 | 9 | 47X |   | Dylan Westbrook Scotland, ON | Scotland, ON | - | 
| 10 | 10 | 97AU |   | Mitchell Wormall Mundinong, WA | Mundinong, WA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |   | Lee Jacobs Holmesville, OH | Holmesville, OH | - | 
| 2 | 3 | 10H |   | Chad Kemenah Findlay, OH | Findlay, OH | 1 | 
| 3 | 4 | 3 |   | Jac Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 4 | 5 | 7KS |   | Dan Shetler Johnstown, PA | Johnstown, PA | 1 | 
| 5 | 7 | 22 |   | Brandon Spithaler Butler, PA | Butler, PA | 2 | 
| 6 | 2 | O7 |   | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -4 | 
| 7 | 6 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 | 
| 8 | 8 | 126 |   | Bryan Salisbury Cranesville, PA | Cranesville, PA | - | 
| 9 | 9 | 1R |   | Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.401 | |
| 2 | 70 |   | Dave Blaney Concord, NC | Concord, NC | 14.680 | |
| 3 | 3G |   | Carson Macedo Lemoore, CA | Lemoore, CA | 14.688 | |
| 4 | 27 |   | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 14.812 | |
| 5 | 40 |   | George Hobaugh Jr Chicora, PA | Chicora, PA | 14.959 | |
| 6 | 98 |   | Carl Bowser Butler, PA | Butler, PA | 14.982 | |
| 7 | 44 |   | Trey Starks Puyallup, WA | Puyallup, WA | 15.095 | |
| 8 | 44M |   | Joe McEwen Mercer, PA | Mercer, PA | 15.190 | |
| 9 | 5 |   | Justin Barger Cornelius, NC | Cornelius, NC | 15.306 | |
| 10 | 35Z |   | Jared Zimbardi Allegany, NY | Allegany, NY | 15.316 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 14.537 | |
| 2 | 14 |   | Tony Stewart Columbus, IN | Columbus, IN | 14.638 | |
| 3 | 13 |   | Paul McMahan Nashville, TN | Nashville, TN | 14.668 | |
| 4 | 4 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 14.815 | |
| 5 | 7K |   | Cale Conley Vienna, WV | Vienna, WV | 14.860 | |
| 6 | 11 |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | 14.917 | |
| 7 | 35 |   | Tyler Esh New Providence, PA | New Providence, PA | 15.076 | |
| 8 | 51 |   | John Garvin Jr Sarver, PA | Sarver, PA | 15.201 | |
| 9 | 47X |   | Dylan Westbrook Scotland, ON | Scotland, ON | 15.445 | |
| 10 | 97AU |   | Mitchell Wormall Mundinong, WA | Mundinong, WA | 15.732 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 |   | Jac Haudenschild Wooster, OH | Wooster, OH | 14.553 | |
| 2 | 10H |   | Chad Kemenah Findlay, OH | Findlay, OH | 14.619 | |
| 3 | O7 |   | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 14.816 | |
| 4 | 81 |   | Lee Jacobs Holmesville, OH | Holmesville, OH | 14.866 | |
| 5 | 7KS |   | Dan Shetler Johnstown, PA | Johnstown, PA | 15.074 | |
| 6 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.107 | |
| 7 | 22 |   | Brandon Spithaler Butler, PA | Butler, PA | 15.334 | |
| 8 | 126 |   | Bryan Salisbury Cranesville, PA | Cranesville, PA | 15.606 | |
| 9 | 1R |   | Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | 16.453 | |
Upcoming Events
Schedule TBA
Race Stats
- Events61
- Wins10
- Top 532
- Top 1045