$0.00Cart (0)
					
8/31/2018 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 19 | 11 | 8 | 
| B Feature 1 | 1 | 1 | - | 
| Heat 2 | 4 | 7 | -3 | 
| Qualifying 2 | 12.315 | 1 | - | 
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | 
| 2 | 2 | 3G |   | Carson Macedo Lemoore, CA | Lemoore, CA | - | 
| 3 | 5 | 4L |   | Cap Henry Republic, OH | Republic, OH | 2 | 
| 4 | 3 | 4 |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | 
| 5 | 16 | 22 |   | Brandon Spithaler Butler, PA | Butler, PA | 11 | 
| 6 | 8 | 35B |   | Stuart Brubaker Helena, OH | Helena, OH | 2 | 
| 7 | 14 | 11N |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 7 | 
| 8 | 4 | 5T |   | Travis Philo Waterville, OH | Waterville, OH | -4 | 
| 9 | 7 | 11 |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | -2 | 
| 10 | 20 | 5R |   | Byron Reed Monclova, OH | Monclova, OH | 10 | 
| 11 | 19 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 8 | 
| 12 | 6 | 13 |   | Paul McMahan Nashville, TN | Nashville, TN | -6 | 
| 13 | 22 | 8M |   | T.J. Michael West Plano, TX | West Plano, TX | 9 | 
| 14 | 9 | 7K |   | Cale Conley Vienna, WV | Vienna, WV | -5 | 
| 15 | 24 | 2+ |   | Brian Smith Fremont, OH | Fremont, OH | 9 | 
| 16 | 18 | 10H |   | Chad Kemenah Findlay, OH | Findlay, OH | 2 | 
| 17 | 12 | 97 |   | Broc Martin Wooster, OH | Wooster, OH | -5 | 
| 18 | 23 | 23 |   | D.J. Foos Fremont, OH | Fremont, OH | 5 | 
| 19 | 17 | 49 |   | Shawn Dancer Delphos, OH | Delphos, OH | -2 | 
| 20 | 10 | 16 |   | Chris Andrews Sandusky, OH | Sandusky, OH | -10 | 
| 21 | 13 | 97G |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -8 | 
| 22 | 11 | 81 |   | Lee Jacobs Holmesville, OH | Holmesville, OH | -11 | 
| 23 | 15 | 70 |   | Dave Blaney Concord, NC | Concord, NC | -8 | 
| 24 | 21 | 22C |   | Cole Duncan Circleville, OH | Circleville, OH | -3 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | - | 
| 2 | 2 | 5R |   | Byron Reed Monclova, OH | Monclova, OH | - | 
| 3 | 4 | 22C |   | Cole Duncan Circleville, OH | Circleville, OH | 1 | 
| 4 | 6 | 8M |   | T.J. Michael West Plano, TX | West Plano, TX | 2 | 
| 5 | 3 | 23 |   | D.J. Foos Fremont, OH | Fremont, OH | -2 | 
| 6 | 7 | 2+ |   | Brian Smith Fremont, OH | Fremont, OH | 1 | 
| 7 | 9 | 20I |   | Kelsey Ivy Fremont, OH | Fremont, OH | 2 | 
| 8 | 5 | 22M |   | Dan McCarron Britton, MI | Britton, MI | -3 | 
| 9 | 8 | 46AU |   | Stuart Williams Fostoria, OH | Fostoria, OH | -1 | 
| 10 | 10 | 9Z |   | Duane Zablocki Tiffin, OH | Tiffin, OH | - | 
| 11 | 11 | 35 |   | Tyler Esh New Providence, PA | New Providence, PA | - | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | 
| 2 | 3 | 3G |   | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | 
| 3 | 2 | 4 |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | 
| 4 | 4 | 5T |   | Travis Philo Waterville, OH | Waterville, OH | - | 
| 5 | 8 | 4L |   | Cap Henry Republic, OH | Republic, OH | 3 | 
| 6 | 5 | 13 |   | Paul McMahan Nashville, TN | Nashville, TN | -1 | 
| 7 | 7 | 11 |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | - | 
| 8 | 6 | 35B |   | Stuart Brubaker Helena, OH | Helena, OH | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3G |   | Carson Macedo Lemoore, CA | Lemoore, CA | - | 
| 2 | 3 | 4L |   | Cap Henry Republic, OH | Republic, OH | 1 | 
| 3 | 5 | 16 |   | Chris Andrews Sandusky, OH | Sandusky, OH | 2 | 
| 4 | 2 | 81 |   | Lee Jacobs Holmesville, OH | Holmesville, OH | -2 | 
| 5 | 4 | 49X |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | 
| 6 | 7 | 49 |   | Shawn Dancer Delphos, OH | Delphos, OH | 1 | 
| 7 | 6 | 35 |   | Tyler Esh New Providence, PA | New Providence, PA | -1 | 
| 8 | 9 | 22M |   | Dan McCarron Britton, MI | Britton, MI | 1 | 
| 9 | 10 | 46AU |   | Stuart Williams Fostoria, OH | Fostoria, OH | 1 | 
| 10 | 8 | 9Z |   | Duane Zablocki Tiffin, OH | Tiffin, OH | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |   | Paul McMahan Nashville, TN | Nashville, TN | - | 
| 2 | 2 | 11 |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | - | 
| 3 | 3 | 4 |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | 
| 4 | 6 | 97G |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | 
| 5 | 7 | 70 |   | Dave Blaney Concord, NC | Concord, NC | 2 | 
| 6 | 10 | 10H |   | Chad Kemenah Findlay, OH | Findlay, OH | 4 | 
| 7 | 4 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | -3 | 
| 8 | 5 | 23 |   | D.J. Foos Fremont, OH | Fremont, OH | -3 | 
| 9 | 8 | 8M |   | T.J. Michael West Plano, TX | West Plano, TX | -1 | 
| 10 | 9 | 20I |   | Kelsey Ivy Fremont, OH | Fremont, OH | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35B |   | Stuart Brubaker Helena, OH | Helena, OH | 1 | 
| 2 | 1 | 5T |   | Travis Philo Waterville, OH | Waterville, OH | -1 | 
| 3 | 3 | 7K |   | Cale Conley Vienna, WV | Vienna, WV | - | 
| 4 | 5 | 97 |   | Broc Martin Wooster, OH | Wooster, OH | 1 | 
| 5 | 4 | 11N |   | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | 
| 6 | 7 | 22 |   | Brandon Spithaler Butler, PA | Butler, PA | 1 | 
| 7 | 6 | 5R |   | Byron Reed Monclova, OH | Monclova, OH | -1 | 
| 8 | 8 | 22C |   | Cole Duncan Circleville, OH | Circleville, OH | - | 
| 9 | 9 | 2+ |   | Brian Smith Fremont, OH | Fremont, OH | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49X |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.426 | |
| 2 | 4L |   | Cap Henry Republic, OH | Republic, OH | 12.550 | |
| 3 | 81 |   | Lee Jacobs Holmesville, OH | Holmesville, OH | 12.599 | |
| 4 | 3G |   | Carson Macedo Lemoore, CA | Lemoore, CA | 12.712 | |
| 5 | 16 |   | Chris Andrews Sandusky, OH | Sandusky, OH | 12.745 | |
| 6 | 35 |   | Tyler Esh New Providence, PA | New Providence, PA | 12.938 | |
| 7 | 49 |   | Shawn Dancer Delphos, OH | Delphos, OH | 13.138 | |
| 8 | 9Z |   | Duane Zablocki Tiffin, OH | Tiffin, OH | 13.159 | |
| 9 | 22M |   | Dan McCarron Britton, MI | Britton, MI | 13.231 | |
| 10 | 46AU |   | Stuart Williams Fostoria, OH | Fostoria, OH | 13.567 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 12.315 | |
| 2 | 4 |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.487 | |
| 3 | 11 |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | 12.561 | |
| 4 | 13 |   | Paul McMahan Nashville, TN | Nashville, TN | 12.644 | |
| 5 | 23 |   | D.J. Foos Fremont, OH | Fremont, OH | 12.731 | |
| 6 | 97G |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.807 | |
| 7 | 70 |   | Dave Blaney Concord, NC | Concord, NC | 12.917 | |
| 8 | 8M |   | T.J. Michael West Plano, TX | West Plano, TX | 12.952 | |
| 9 | 20I |   | Kelsey Ivy Fremont, OH | Fremont, OH | 13.109 | |
| 10 | 10H |   | Chad Kemenah Findlay, OH | Findlay, OH | 14.605 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11N |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.544 | |
| 2 | 7K |   | Cale Conley Vienna, WV | Vienna, WV | 12.590 | |
| 3 | 35B |   | Stuart Brubaker Helena, OH | Helena, OH | 12.613 | |
| 4 | 5T |   | Travis Philo Waterville, OH | Waterville, OH | 12.664 | |
| 5 | 97 |   | Broc Martin Wooster, OH | Wooster, OH | 12.680 | |
| 6 | 5R |   | Byron Reed Monclova, OH | Monclova, OH | 12.714 | |
| 7 | 22 |   | Brandon Spithaler Butler, PA | Butler, PA | 12.780 | |
| 8 | 22C |   | Cole Duncan Circleville, OH | Circleville, OH | 12.852 | |
| 9 | 2+ |   | Brian Smith Fremont, OH | Fremont, OH | 13.158 | |
Upcoming Events
Schedule TBA
Race Stats
- Events61
- Wins10
- Top 532
- Top 1045
