$0.00Cart (0)

4/20/2018 - Attica Raceway Park
Attica, OH
Core & Main Springs Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 7 | - |
| Dash 1 | 5 | 4 | 1 |
| Heat 2 | 4 | 2 | 2 |
| Qualifying 2 | 12.555 | 1 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 3 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 3 | 6 | 11N |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 3 |
| 4 | 2 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | -2 |
| 5 | 9 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 4 |
| 6 | 12 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 6 |
| 7 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 8 | 8 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 9 | 10 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 10 | 13 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 11 | 14 | 97 |
|
Broc Martin Wooster, OH | Wooster, OH | 3 |
| 12 | 5 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -7 |
| 13 | 19 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 6 |
| 14 | 15 | 13 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 1 |
| 15 | 24 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 9 |
| 16 | 17 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 17 | 21 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 4 |
| 18 | 20 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 2 |
| 19 | 18 | 35S |
|
Stuart Brubaker Helena, OH | Helena, OH | -1 |
| 20 | 23 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 3 |
| 21 | 25 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 4 |
| 22 | 4 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -18 |
| 23 | 22 | 7 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -1 |
| 24 | 11 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | -13 |
| 25 | 16 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | -9 |
| 26 | 26 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 2 | 3 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 1 |
| 3 | 4 | 7 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 1 |
| 4 | 5 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 1 |
| 5 | 8 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 3 |
| 6 | 2 | 4L |
|
Cap Henry Republic, OH | Republic, OH | -4 |
| 7 | 11 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 4 |
| 8 | 14 | 17H |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 6 |
| 9 | 17 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 8 |
| 10 | 13 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 3 |
| 11 | 18 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 7 |
| 12 | 7 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -5 |
| 13 | 15 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 2 |
| 14 | 10 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -4 |
| 15 | 12 | 8J |
|
Jess Stiger Sycamore, OH | Sycamore, OH | -3 |
| 16 | 6 | 23X |
|
D.J. Foos Fremont, OH | Fremont, OH | -10 |
| 17 | 9 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -8 |
| 18 | 16 | 95 |
|
Hunter Mackison York, PA | York, PA | -2 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 2 | 7 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 5 |
| 3 | 9 | 27B |
|
Boston Mead Onsted, MI | Onsted, MI | 6 |
| 4 | 4 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
| 5 | 5 | 11 |
|
Max McGhee Camby, IN | Camby, IN | - |
| 6 | 8 | 23 |
|
Chase Baker Waynesville, OH | Waynesville, OH | 2 |
| 7 | 10 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 3 |
| 8 | 3 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | -5 |
| 9 | 2 | 1080 |
|
Jordan Mackison York, PA | York, PA | -7 |
| 10 | 11 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 1 |
| 11 | 6 | 9M |
|
Jordan Ryan Castalia, OH | Castalia, OH | -5 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 1 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 3 | 3 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 4 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 5 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 6 | 6 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 2 | 4 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 3 | 3 | 11N |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 4 | 2 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | -2 |
| 5 | 5 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 2 | 3 | 11N |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 1 |
| 3 | 2 | 97 |
|
Broc Martin Wooster, OH | Wooster, OH | -1 |
| 4 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 5 | 5 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 6 | 6 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | - |
| 7 | 8 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 1 |
| 8 | 7 | 1080 |
|
Jordan Mackison York, PA | York, PA | -1 |
| 9 | 10 | 23 |
|
Chase Baker Waynesville, OH | Waynesville, OH | 1 |
| 10 | 9 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 2 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 4 | 3 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 5 | 6 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 1 |
| 6 | 8 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 2 |
| 7 | 7 | 8J |
|
Jess Stiger Sycamore, OH | Sycamore, OH | - |
| 8 | 9 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | 1 |
| 9 | 10 | 27B |
|
Boston Mead Onsted, MI | Onsted, MI | 1 |
| 10 | 5 | 4L |
|
Cap Henry Republic, OH | Republic, OH | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 1 |
| 2 | 3 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 3 | 1 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | -2 |
| 4 | 4 | 35S |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 5 | 6 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 1 |
| 6 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 7 | 7 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | - |
| 8 | 9 | 11 |
|
Max McGhee Camby, IN | Camby, IN | 1 |
| 9 | 8 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 2 | 4 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 3 | 3 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 4 | 1 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | -3 |
| 5 | 5 | 7 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | - |
| 6 | 7 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 7 | 9 | 17H |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 8 | 6 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -2 |
| 9 | 8 | 9M |
|
Jordan Ryan Castalia, OH | Castalia, OH | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 1 |
| 2 | 1 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 3 | 3 | 13 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
| 4 | 4 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 5 | 5 | 23X |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 6 | 6 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| 7 | 8 | 95 |
|
Hunter Mackison York, PA | York, PA | 1 |
| 8 | 9 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 1 |
| 9 | 7 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.717 | |
| 2 | 11N |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.721 | |
| 3 | 97 |
|
Broc Martin Wooster, OH | Wooster, OH | 12.853 | |
| 4 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 12.906 | |
| 5 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 12.962 | |
| 6 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.230 | |
| 7 | 1080 |
|
Jordan Mackison York, PA | York, PA | 13.247 | |
| 8 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 13.465 | |
| 9 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 13.571 | |
| 10 | 23 |
|
Chase Baker Waynesville, OH | Waynesville, OH | 13.790 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.555 | |
| 2 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.559 | |
| 3 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.749 | |
| 4 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 12.900 | |
| 5 | 4L |
|
Cap Henry Republic, OH | Republic, OH | 13.003 | |
| 6 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 13.010 | |
| 7 | 8J |
|
Jess Stiger Sycamore, OH | Sycamore, OH | 13.046 | |
| 8 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 13.195 | |
| 9 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | 13.589 | |
| 10 | 27B |
|
Boston Mead Onsted, MI | Onsted, MI | 13.898 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 35S |
|
Stuart Brubaker Helena, OH | Helena, OH | 12.722 | |
| 2 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 12.836 | |
| 3 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 12.994 | |
| 4 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 13.031 | |
| 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.059 | |
| 6 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 13.247 | |
| 7 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 13.250 | |
| 8 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 14.445 | |
| 9 | 11 |
|
Max McGhee Camby, IN | Camby, IN | 39.000 | |
| 10 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | ||
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.525 | |
| 2 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.793 | |
| 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.924 | |
| 4 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 13.018 | |
| 5 | 7 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 13.176 | |
| 6 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 13.218 | |
| 7 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 13.255 | |
| 8 | 9M |
|
Jordan Ryan Castalia, OH | Castalia, OH | 13.284 | |
| 9 | 17H |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.397 | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 12.667 | |
| 2 | 13 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 12.965 | |
| 3 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 13.052 | |
| 4 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 13.191 | |
| 5 | 23X |
|
D.J. Foos Fremont, OH | Fremont, OH | 13.267 | |
| 6 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 13.466 | |
| 7 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.669 | |
| 8 | 95 |
|
Hunter Mackison York, PA | York, PA | 13.765 | |
| 9 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 13.799 | |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047










































