$0.00Cart (0)

4/13/2019 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Dash 1 | 3 | 3 | - |
| Heat 3 | 2 | 1 | 1 |
| Combined Qualifying | 16.363 | 7 | 13 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 7 |
| 2 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 3 | 13 | 1Z |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 10 |
| 4 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 5 | 3 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | -2 |
| 6 | 7 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 7 | 12 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 5 |
| 8 | 21 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 13 |
| 9 | 20 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 11 |
| 10 | 4 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -6 |
| 11 | 15 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 4 |
| 12 | 27 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15 |
| 13 | 6 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -7 |
| 14 | 9 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -5 |
| 15 | 10 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | -5 |
| 16 | 24 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 8 |
| 17 | 14 | 11S |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -3 |
| 18 | 23 | 33 |
|
Jared Esh Millersville, PA | Millersville, PA | 5 |
| 19 | 16 | 35T |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | -3 |
| 20 | 18 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
| 21 | 19 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | -2 |
| 22 | 26 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 4 |
| 23 | 25 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 2 |
| 24 | 22 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -2 |
| 25 | 11 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -14 |
| 26 | 17 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | -9 |
| 27 | 28 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 1 |
| 28 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -26 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 2 | 2 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
| 3 | 3 | 33 |
|
Jared Esh Millersville, PA | Millersville, PA | - |
| 4 | 6 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 2 |
| 5 | 9 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 4 |
| 6 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 7 | 10 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 3 |
| 8 | 8 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | - |
| 9 | 7 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -2 |
| 10 | 11 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 1 |
| 11 | 14 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 12 | 15 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 3 |
| 13 | 13 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
| 14 | 16 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | 2 |
| 15 | 12 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -3 |
| 16 | 5 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -11 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 2 | 4 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 3 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 4 | 5 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 5 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -4 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 2 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 3 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 5 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 5 | 3 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 3 | 5 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 4 | 6 | 11S |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 2 |
| 5 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 6 | 7 | 33 |
|
Jared Esh Millersville, PA | Millersville, PA | 1 |
| 7 | 8 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 8 | 9 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 9 | 2 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 2 | 2 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 3 | 3 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 4 | 5 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 5 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 6 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 7 | 9 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 8 | 6 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -2 |
| 9 | 8 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 3 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 3 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 4 | 7 | 35T |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 3 |
| 5 | 6 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 1 |
| 6 | 1 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -5 |
| 7 | 5 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -2 |
| 8 | 8 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
| 9 | 9 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 2 | 1 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 3 | 4 | 1Z |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 4 | 6 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 2 |
| 5 | 5 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 6 | 7 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 7 | 3 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | -4 |
| 8 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 9 | 9 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
Combined Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 16.178 |
| 2 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.236 |
| 3 | 5 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 16.245 |
| 4 | 23 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.333 |
| 5 | 2 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 16.348 |
| 6 | 11 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 16.352 |
| 7 | 20 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.363 |
| 8 | 26 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.363 |
| 9 | 12 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.417 |
| 10 | 22 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 16.490 |
| 11 | 16 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.534 |
| 12 | 9 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.538 |
| 13 | 6 | 11S |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.544 |
| 14 | 13 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 16.644 |
| 15 | 7 | 33 |
|
Jared Esh Millersville, PA | Millersville, PA | 16.646 |
| 16 | 1 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 16.674 |
| 17 | 8 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 16.689 |
| 18 | 19 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 16.748 |
| 19 | 36 | 1Z |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 16.751 |
| 20 | 31 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 16.753 |
| 21 | 28 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.760 |
| 22 | 21 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 16.776 |
| 23 | 10 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 16.806 |
| 24 | 34 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 16.834 |
| 25 | 30 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.860 |
| 26 | 15 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 16.870 |
| 27 | 17 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.920 |
| 28 | 24 | 35T |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 16.996 |
| 29 | 35 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 17.020 |
| 30 | 32 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 17.171 |
| 31 | 33 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 17.299 |
| 32 | 27 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 17.418 |
| 33 | 18 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 17.468 |
| 34 | 29 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 17.712 |
| 35 | 25 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | 17.745 |
| 36 | 14 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 19.089 |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047

































