$0.00Cart (0)

8/17/2019 - Plymouth Speedway
Plymouth, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 1 | - |
| Dash | 2 | 1 | 1 |
| Heat 3 | 4 | 3 | 1 |
| Qualifying | 12.233 | 1 | 19 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 4 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 3 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 4 | 2 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -2 |
| 5 | 6 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 6 | 12 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 6 |
| 7 | 5 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 8 | 3 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | -5 |
| 9 | 10 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 10 | 9 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 11 | 7 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -4 |
| 12 | 11 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -1 |
| 13 | 13 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 14 | 16 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 15 | 15 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | - |
| 16 | 17 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 17 | 19 | 98 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 2 |
| 18 | 14 | 21 |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -4 |
| 19 | 20 | 16C |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 20 | 21 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 1 |
| 21 | 18 | 71E |
|
Tyler Esh New Providence, PA | New Providence, PA | -3 |
| 22 | 22 | 14S |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | - |
| 23 | 24 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | 1 |
| 24 DNF | 23 | I07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | - |
| 2 | 2 | 16C |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 3 | 5 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 2 |
| 4 | 7 | 14S |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | 3 |
| 5 | 8 | I07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 3 |
| 6 | 6 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | - |
| 7 DNF | 3 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | -4 |
| DNS | 4 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 1 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 3 | 3 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 4 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 5 | 5 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 6 | 7 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 7 | 6 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 8 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 2 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 3 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 4 | 4 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 5 | 5 | 21 |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | - |
| 6 | 7 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 7 | 6 | 16C |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -1 |
| 8 | 9 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 1 |
| 9 | 8 | 14S |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 2 | 1 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 3 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 4 | 5 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 5 | 3 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 6 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 7 | 6 | 98 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | -1 |
| 8 | 8 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | - |
| 9 | 9 | I07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 2 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 1 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -3 |
| 5 | 5 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | - |
| 6 | 7 | 71E |
|
Tyler Esh New Providence, PA | New Providence, PA | 1 |
| 7 | 8 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 1 |
| DNS | 6 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.233 |
| 2 | 21 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 12.387 |
| 3 | 2 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.427 |
| 4 | 14 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.490 |
| 5 | 15 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.510 |
| 6 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 12.546 |
| 7 | 5 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.664 |
| 8 | 26 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.732 |
| 9 | 13 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.751 |
| 10 | 11 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 12.777 |
| 11 | 6 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.791 |
| 12 | 1 | 21 |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 12.802 |
| 13 | 24 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 12.828 |
| 14 | 23 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 12.854 |
| 15 | 12 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 12.933 |
| 16 | 17 | 98 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 12.941 |
| 17 | 3 | 16C |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 13.082 |
| 18 | 19 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 13.256 |
| 19 | 9 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 13.288 |
| 20 | 4 | 14S |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | 13.294 |
| 21 | 16 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.354 |
| 22 | 7 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 13.472 |
| 23 | 10 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | 13.519 |
| 24 | 22 | 71E |
|
Tyler Esh New Providence, PA | New Providence, PA | 13.570 |
| 25 | 25 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 13.753 |
| 26 | 18 | I07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 14.052 |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047
























