$0.00Cart (0)

8/23/2019 - Williams Grove Speedway
Mechanicsburg, PA
Twin 20's, each $4,000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 1 | - |
| Dash 1 | 1 | 1 | - |
| Heat 3 | 3 | 2 | 1 |
| Qualifying | 16.841 | 5 | 17 |
| A Feature 2 | 6 | 9 | -3 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 3 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 3 | 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 4 | 4 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 5 | 6 | 15 |
|
Adam Wilt York, PA | York, PA | 1 |
| 6 | 5 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -1 |
| 7 | 7 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 8 | 13 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 5 |
| 9 | 9 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 10 | 8 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
| 11 | 12 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 12 | 11 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -1 |
| 13 | 14 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 14 | 15 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 15 | 10 | 11S |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -5 |
| 16 | 18 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 17 | 19 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 |
| 18 | 20 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 19 | 16 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -3 |
| 20 | 21 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 1 |
| 21 | 17 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -4 |
| 22 | 23 | 5 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 1 |
| 23 | 25 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 24 | 26 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 2 |
| 25 DNF | 22 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -3 |
| 26 DNF | 24 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 2 | 2 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 3 | 4 | 5 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 1 |
| 4 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 5 | 10 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 5 |
| 6 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -3 |
| 7 | 6 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -1 |
| 8 | 9 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 1 |
| DNS | 7 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| DNS | 8 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 3 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 3 | 2 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -1 |
| 4 | 5 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 5 | 4 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 2 | 1 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 3 | 4 | 15 |
|
Adam Wilt York, PA | York, PA | 1 |
| 4 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 5 | 5 | 11S |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11S |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 2 | 1 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -1 |
| 3 | 4 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 4 | 5 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 5 | 3 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -2 |
| 6 | 6 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 7 | 7 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 2 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 3 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 4 | 4 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 5 | 5 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 6 | 6 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 7 | 7 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 8 | 8 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 2 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 3 | 4 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 1 |
| 4 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 5 | 6 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 |
| 6 | 1 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -5 |
| 7 | 7 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
| 8 | 8 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Adam Wilt York, PA | York, PA | - |
| 2 | 2 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 3 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 1 |
| 4 | 3 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 5 | 6 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 6 | 5 | 5 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -1 |
| DNS | 7 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 16.717 |
| 2 | 9 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.737 |
| 3 | 19 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 16.747 |
| 4 | 11 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.771 |
| 5 | 22 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.841 |
| 6 | 16 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.860 |
| 7 | 6 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 16.876 |
| 8 | 12 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 16.882 |
| 9 | 5 | 11S |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.989 |
| 10 | 8 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 17.003 |
| 11 | 13 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 17.010 |
| 12 | 14 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 17.044 |
| 13 | 25 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 17.106 |
| 14 | 1 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.110 |
| 15 | 26 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.114 |
| 16 | 4 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 17.127 |
| 17 | 23 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 17.151 |
| 18 | 18 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 17.187 |
| 19 | 28 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 17.200 |
| 20 | 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 17.251 |
| 21 | 27 | 15 |
|
Adam Wilt York, PA | York, PA | 17.253 |
| 22 | 24 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 17.388 |
| 23 | 30 | 5 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 17.438 |
| 24 | 29 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 17.439 |
| 25 | 10 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.480 |
| 26 | 17 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 17.684 |
| 27 | 31 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 17.826 |
| 28 | 21 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 18.019 |
| 29 | 15 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 59.849 |
| 30 | 3 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 59.859 |
| 31 | 7 | 44 |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 59.869 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 4 |
| 2 | 3 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 3 | 1 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -2 |
| 4 | 2 | 15 |
|
Adam Wilt York, PA | York, PA | -2 |
| 5 | 8 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 3 |
| 6 | 11 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 5 |
| 7 | 12 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 5 |
| 8 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -4 |
| 9 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -3 |
| 10 | 7 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -3 |
| 11 | 14 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 12 | 10 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
| 13 | 16 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 14 | 13 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 15 | 15 | 11S |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 16 | 17 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 |
| 17 | 18 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 18 | 20 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 2 |
| 19 | 21 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 |
| 20 | 22 | 5 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 2 |
| 21 | 26 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 5 |
| 22 | 19 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -3 |
| 23 | 24 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 1 |
| 24 | 23 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 25 | 9 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | -16 |
| 26 | 25 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -1 |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047





























