$0.00Cart (0)

8/25/2019 - BAPS Motor Speedway
York Haven, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| RV 4 Wheel Drive 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 16 | -7 |
| Heat 1 | 2 | 3 | -1 |
| Qualifying | 16.198 | 4 | 2 |
RV 4 Wheel Drive 410 Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 3 |
| 2 | 6 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 4 |
| 3 | 19 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16 |
| 4 | 10 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 6 |
| 5 | 14 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 9 |
| 6 | 15 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 9 |
| 7 | 2 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -5 |
| 8 | 16 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 8 |
| 9 | 12 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 3 |
| 10 | 17 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 7 |
| 11 | 11 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 12 | 20 | 5 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 8 |
| 13 | 21 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | 8 |
| 14 | 22 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 8 |
| 15 | 18 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 3 |
| 16 | 9 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -7 |
| 17 | 23 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 6 |
| 18 | 24 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 6 |
| 19 | 1 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | -18 |
| 20 | 5 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -15 |
| 21 | 7 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -14 |
| 22 | 8 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -14 |
| 23 | 13 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -10 |
| 24 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -21 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 2 | 4 | 5 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 2 |
| 3 | 2 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | -1 |
| 4 | 6 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 5 | 5 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 6 | 1 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -5 |
| 7 | 10 | 27G |
|
Jay Galloway Jr Gardners, PA | Gardners, PA | 3 |
| 8 | 7 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 9 | 8 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -1 |
| 10 DNF | 9 | 91F |
|
Anthony Fiore Manheim, PA | Manheim, PA | -1 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 2 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 3 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 4 | 1 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -3 |
| 5 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 6 | 5 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 7 | 7 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 8 | 8 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 2 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 3 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 4 | 4 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 5 | 5 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 6 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 8 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | 1 |
| 8 | 10 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 |
| 9 | 9 | 91F |
|
Anthony Fiore Manheim, PA | Manheim, PA | - |
| 10 | 7 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 2 | 3 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 3 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 4 | 2 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -2 |
| 5 | 8 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 3 |
| 6 | 9 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 3 |
| 7 | 7 | 5 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 8 DNF | 5 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -3 |
| 9 DNF | 6 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 2 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 3 | 3 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 4 | 4 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 5 | 5 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 6 | 6 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 7 | 8 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 8 | 7 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| 9 | 9 | 27G |
|
Jay Galloway Jr Gardners, PA | Gardners, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.853 |
| 2 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.943 |
| 3 | 15 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 16.161 |
| 4 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.198 |
| 5 | 28 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 16.244 |
| 6 | 26 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.246 |
| 7 | 3 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.268 |
| 8 | 19 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 16.280 |
| 9 | 9 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 16.417 |
| 10 | 21 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 16.446 |
| 11 | 12 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 16.539 |
| 12 | 25 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.540 |
| 13 | 23 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 16.547 |
| 14 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.551 |
| 15 | 11 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 16.555 |
| 16 | 22 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 16.562 |
| 17 | 5 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 16.570 |
| 18 | 1 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | 16.682 |
| 19 | 16 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 16.786 |
| 20 | 20 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 16.815 |
| 21 | 17 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 16.859 |
| 22 | 27 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.946 |
| 23 | 10 | 91F |
|
Anthony Fiore Manheim, PA | Manheim, PA | 17.053 |
| 24 | 14 | 5 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 17.146 |
| 25 | 7 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.178 |
| 26 | 18 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 17.217 |
| 27 | 13 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 17.278 |
| 28 | 24 | 27G |
|
Jay Galloway Jr Gardners, PA | Gardners, PA | 17.568 |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047


























