$0.00Cart (0)

8/30/2019 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 1 | 3 |
| Dash 2 | 2 | 2 | - |
| Heat 3 | 4 | 3 | 1 |
| Qualifying | 12.609 | 2 | 21 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 2 | 5 | G1 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 3 | 1 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -2 |
| 4 | 11 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 7 |
| 5 | 2 | 4 |
|
Cap Henry Republic, OH | Republic, OH | -3 |
| 6 | 13 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 7 |
| 7 | 14 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 7 |
| 8 | 23 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15 |
| 9 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -6 |
| 10 | 12 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 11 | 19 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 8 |
| 12 | 17 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 5 |
| 13 | 9 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -4 |
| 14 | 8 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -6 |
| 15 | 16 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 16 DNF | 6 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -10 |
| 17 DNF | 22 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 5 |
| 18 DNF | 10 | 33W |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | -8 |
| 19 DNF | 7 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -12 |
| 20 DNF | 15 | 25M |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -5 |
| 21 DNF | 18 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -3 |
| 22 DNF | 24 | 28 |
|
Danny Mumaw Wooster, OH | Wooster, OH | 2 |
| 23 DNF | 20 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -3 |
| 24 DNF | 21 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -3 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 2 | 2 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 3 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 4 | 6 | 28 |
|
Danny Mumaw Wooster, OH | Wooster, OH | 2 |
| 5 | 5 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 6 | 7 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 1 |
| 7 | 3 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | -4 |
| 8 | 9 | 23 |
|
Carson Short Marion, IL | Marion, IL | 1 |
| 9 | 10 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 1 |
| 10 DNF | 8 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 2 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 3 | 1 | G1 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 4 | 4 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 5 | 5 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 2 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 4 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 1 |
| 4 | 3 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 5 | 5 | 33W |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 2 | 3 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 3 | 4 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 4 | 5 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 5 | 2 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | -3 |
| 6 | 6 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 7 | 7 | 28 |
|
Danny Mumaw Wooster, OH | Wooster, OH | - |
| 8 DNF | 8 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | G1 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 4 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 4 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 5 DNF | 5 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | - |
| 6 DNF | 6 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 7 DNF | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 DNF | 8 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33W |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 1 |
| 2 | 1 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 3 | 25M |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -1 |
| 5 | 6 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 1 |
| 6 | 7 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 1 |
| 7 | 8 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 1 |
| 8 | 5 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 4 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 3 | 2 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 4 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 5 | 6 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 6 | 5 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -1 |
| 7 | 7 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 8 | 8 | 23 |
|
Carson Short Marion, IL | Marion, IL | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.597 |
| 2 | 23 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.609 |
| 3 | 33 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 12.633 |
| 4 | 32 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.664 |
| 5 | 11 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.699 |
| 6 | 7 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.752 |
| 7 | 2 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.766 |
| 8 | 26 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 12.775 |
| 9 | 8 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 12.792 |
| 10 | 28 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.802 |
| 11 | 18 | 25M |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 12.812 |
| 12 | 10 | G1 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.831 |
| 13 | 9 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 12.841 |
| 14 | 22 | 33W |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 12.852 |
| 15 | 1 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 12.857 |
| 16 | 17 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 12.884 |
| 17 | 16 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 12.909 |
| 18 | 27 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 12.922 |
| 19 | 13 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 12.939 |
| 20 | 31 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.947 |
| 21 | 6 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 12.958 |
| 22 | 15 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.008 |
| 23 | 29 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.103 |
| 24 | 25 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.106 |
| 25 | 20 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | 13.177 |
| 26 | 21 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 13.325 |
| 27 | 30 | 23 |
|
Carson Short Marion, IL | Marion, IL | 13.383 |
| 28 | 3 | 28 |
|
Danny Mumaw Wooster, OH | Wooster, OH | 13.505 |
| 29 | 4 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 13.586 |
| 30 | 19 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 13.679 |
| 31 | 14 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 13.719 |
| 32 | 24 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 13.781 |
| 33 | 5 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 59.999 |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047































