$0.00Cart (0)

9/21/2019 - Lincoln Speedway
Abbottstown, PA
$20,000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 3 | -1 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 13.492 | 1 | 43 |
| Special 1 | 9 | 5 | 4 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 2 | 18 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16 |
| 3 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 4 | 7 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 5 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 6 | 5 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -1 |
| 7 | 6 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 8 | 9 | 87K |
|
Alan Krimes Denver, PA | Denver, PA | 1 |
| 9 | 10 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 10 | 12 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 11 | 8 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -3 |
| 12 | 24 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 12 |
| 13 | 21 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 8 |
| 14 | 23 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 9 |
| 15 | 13 | 75 |
|
Chase Dietz York, PA | York, PA | -2 |
| 16 | 11 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -5 |
| 17 | 26 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | 9 |
| 18 | 15 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | -3 |
| 19 | 27 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 8 |
| 20 | 14 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -6 |
| 21 | 20 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 22 | 28 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 6 |
| 23 | 22 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
| 24 DNF | 19 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -5 |
| 25 DNF | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -22 |
| 26 DNF | 17 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -9 |
| 27 DNF | 16 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | -11 |
| 28 DNF | 25 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | -3 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 |
| 2 | 1 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
| 3 | 2 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 4 | 5 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 5 | 4 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 6 | 6 | 15 |
|
Adam Wilt York, PA | York, PA | - |
| 7 | 7 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 8 | 9 | 11S |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 9 | 11 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | 2 |
| 10 | 8 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | -2 |
| 11 | 12 | 1 |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 1 |
| 12 | 16 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 4 |
| 13 | 10 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | -3 |
| 14 | 18 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | 4 |
| 15 | 20 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 5 |
| 16 | 17 | 5H |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 1 |
| 17 | 19 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 2 |
| 18 DNF | 21 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 19 DNF | 14 | 2W |
|
Glenndon Forsythe York, PA | York, PA | -5 |
| 20 DNF | 13 | 19M |
|
Landon Myers York, PA | York, PA | -7 |
| DNS | 15 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 3 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 3 | 2 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 4 | 4 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 5 | 5 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | - |
| 6 | 6 | 11S |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 7 | 8 | 1 |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 1 |
| 8 | 7 | 69 |
|
Tim Glatfelter York, PA | York, PA | -1 |
| 9 | 9 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 10 | 10 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 2 | 2 | 87K |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 3 | 3 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 4 | 4 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 5 | 5 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 6 | 8 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 |
| 7 | 7 | 15 |
|
Adam Wilt York, PA | York, PA | - |
| 8 | 9 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 1 |
| 9 | 6 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| 10 | 10 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 2 | 21M |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 3 | 3 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 4 | 4 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 5 | 8 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | 3 |
| 6 | 6 | 19M |
|
Landon Myers York, PA | York, PA | - |
| 7 | 7 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | - |
| 8 | 5 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -3 |
| 9 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| DNS | 10 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 4 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 3 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 4 | 5 | 75 |
|
Chase Dietz York, PA | York, PA | 1 |
| 5 | 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -2 |
| 6 | 6 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 7 | 9 | 10 |
|
Joe Kata Goshen, NY | Goshen, NY | 2 |
| 8 | 7 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -1 |
| 9 DNF | 8 | 5H |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -1 |
| DNS | 10 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 2 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 3 | 3 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 4 | 6 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 2 |
| 5 | 9 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | 4 |
| 6 | 4 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -2 |
| 7 | 8 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 8 DNF | 1 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -7 |
| 9 DNF | 7 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 44 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.492 |
| 2 | 11 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 13.567 |
| 3 | 31 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.649 |
| 4 | 19 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.690 |
| 5 | 49 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.705 |
| 6 | 2 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.721 |
| 7 | 41 | 87K |
|
Alan Krimes Denver, PA | Denver, PA | 13.733 |
| 8 | 4 | 21M |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 13.746 |
| 9 | 1 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.797 |
| 10 | 13 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.801 |
| 11 | 48 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.811 |
| 12 | 10 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.819 |
| 13 | 47 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.827 |
| 14 | 21 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 13.858 |
| 15 | 27 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 13.858 |
| 16 | 36 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.859 |
| 17 | 8 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 13.864 |
| 18 | 25 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.872 |
| 19 | 34 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.892 |
| 20 | 29 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 13.932 |
| 21 | 9 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | 13.942 |
| 22 | 28 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.950 |
| 23 | 5 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 13.958 |
| 24 | 26 | 75 |
|
Chase Dietz York, PA | York, PA | 14.015 |
| 25 | 15 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.015 |
| 26 | 23 | 11S |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 14.022 |
| 27 | 30 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.024 |
| 28 | 22 | 19M |
|
Landon Myers York, PA | York, PA | 14.035 |
| 29 | 7 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 14.054 |
| 30 | 33 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 14.082 |
| 31 | 14 | 69 |
|
Tim Glatfelter York, PA | York, PA | 14.085 |
| 32 | 24 | 15 |
|
Adam Wilt York, PA | York, PA | 14.106 |
| 33 | 38 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 14.132 |
| 34 | 3 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 14.145 |
| 35 | 17 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 14.145 |
| 36 | 39 | 1 |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 14.183 |
| 37 | 32 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 14.187 |
| 38 | 46 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | 14.222 |
| 39 | 45 | 5H |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 14.266 |
| 40 | 12 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | 14.335 |
| 41 | 42 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 14.339 |
| 42 | 43 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 14.362 |
| 43 | 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.388 |
| 44 | 37 | 10 |
|
Joe Kata Goshen, NY | Goshen, NY | 14.405 |
| 45 | 18 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | 14.468 |
| 46 | 35 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 14.507 |
| 47 | 6 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 14.577 |
| 48 | 40 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 59.998 |
| 49 | 16 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | 59.999 |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 2 | 5 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | 3 |
| 3 | 2 | 1 |
|
Tim Wagaman II Hanover, PA | Hanover, PA | -1 |
| 4 | 7 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 5 | 9 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 6 | 8 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 7 | 4 | 11S |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -3 |
| 8 | 3 | 69 |
|
Tim Glatfelter York, PA | York, PA | -5 |
| 9 | 6 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -3 |
| DNS | 10 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
Special 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Glenndon Forsythe York, PA | York, PA | - |
| 2 | 3 | 15 |
|
Adam Wilt York, PA | York, PA | 1 |
| 3 | 5 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 4 | 6 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 2 |
| 5 | 7 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 6 | 9 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 3 |
| 7 | 2 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -5 |
| 8 | 8 | 87K |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 9 | 4 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -5 |
| 10 | 10 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | - |
Special 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21M |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 7 |
| 2 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 3 | 3 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | - |
| 4 | 2 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | -2 |
| 5 DNF | 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 6 DNF | 6 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 7 DNF | 7 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 8 DNF | 4 | 19M |
|
Landon Myers York, PA | York, PA | -4 |
| DNS | 5 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| DNS | 10 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
Special 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Chase Dietz York, PA | York, PA | 4 |
| 2 | 2 | 5H |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 3 | 4 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 4 | 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 5 | 7 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 2 |
| 6 | 9 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 3 |
| 7 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 8 DNF | 1 | 10 |
|
Joe Kata Goshen, NY | Goshen, NY | -7 |
| DNS | 3 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| DNS | 10 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | - |
Special 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 2 | 8 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 6 |
| 3 | 6 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 3 |
| 4 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 5 | 1 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | -4 |
| 6 | 4 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | -2 |
| 7 | 9 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 8 | 7 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
| DNS | 3 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047











































