$0.00Cart (0)

9/27/2019 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 2 | 2 |
| Dash | 6 | 4 | 2 |
| Heat 3 | 2 | 2 | - |
| Qualifying Flight B | 13.122 | 3 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A FeatureNOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 5 | 2 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -3 |
| 6 | 17 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11 |
| 7 | 5 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 8 | 9 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 9 | 7 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
| 10 | 19 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 9 |
| 11 | 14 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 12 | 11 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 13 | 8 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -5 |
| 14 | 15 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 15 | 22 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 7 |
| 16 | 12 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -4 |
| 17 | 24 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 7 |
| 18 | 18 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 19 | 13 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -6 |
| 20 | 25 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 5 |
| 21 | 10 | G1 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -11 |
| 22 DNF | 20 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 |
| 23 DNF | 23 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 24 DNF | 21 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -3 |
| DNS | 16 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 3 | 1 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -2 |
| 4 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 5 |
| 5 | 5 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 6 | 7 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 7 | 6 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 8 | 13 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 5 |
| 9 | 3 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -6 |
| 10 | 11 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 11 | 12 | 99G |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 12 | 14 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 2 |
| 13 | 10 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -3 |
| DNS | 8 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | - |
| 3 | 6 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 4 | 4 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 5 | 3 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | -2 |
| 6 | 7 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | 1 |
| 7 | 8 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 1 |
| 8 | 10 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 2 |
| DNS | 5 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | - |
| DNS | 9 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| DNS | 11 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| DNS | 12 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
DashDIRTVision Fast Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 3 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 4 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 5 | 8 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 6 | 5 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 7 | 7 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 8 | 4 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -4 |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 4 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 4 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 5 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 6 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 7 | 9 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 8 | 6 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -2 |
| 9 | 7 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | -2 |
| 10 | 10 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 11 | 11 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | - |
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 4 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 3 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 5 | 5 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 6 | 7 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 7 | 6 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 8 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 9 | 10 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 1 |
| DNS | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| DNS | 11 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 2 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 4 | G1 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 4 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 5 | 3 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 6 | 7 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 7 | 5 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 8 | 8 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 9 | 10 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 10 | 9 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | -1 |
| DNS | 11 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
Heat 4Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 3 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 5 | 5 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 7 | 7 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| 8 | 8 | 99G |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 9 | 9 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 10 | 10 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
| 11 | 11 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | - |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.011 | |
| 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.123 | |
| 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.124 | |
| 4 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 13.134 | |
| 5 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.137 | |
| 6 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.153 | |
| 7 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.159 | |
| 8 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.173 | |
| 9 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.183 | |
| 10 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.191 | |
| 11 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 13.237 | |
| 12 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.249 | |
| 13 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 13.253 | |
| 14 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.262 | |
| 15 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.274 | |
| 16 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.278 | |
| 17 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.289 | |
| 18 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.302 | |
| 19 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.468 | |
| 20 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 13.469 | |
| 21 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | 13.607 | |
| 22 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | ||
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.059 | |
| 2 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.108 | |
| 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.122 | |
| 4 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 13.150 | |
| 5 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.219 | |
| 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.226 | |
| 7 | G1 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.263 | |
| 8 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.280 | |
| 9 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.330 | |
| 10 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.331 | |
| 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.341 | |
| 12 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.393 | |
| 13 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.398 | |
| 14 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 13.410 | |
| 15 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.471 | |
| 16 | 99G |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.507 | |
| 17 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 13.513 | |
| 18 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 13.539 | |
| 19 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.557 | |
| 20 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 13.645 | |
| 21 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.795 | |
| 22 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 13.963 | |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047









































