$0.00Cart (0)

2/27/2019 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 17 | -15 |
| Dash 1 | 3 | 2 | 1 |
| Heat 3 | 2 | 1 | 1 |
| Qualifying 2 | 14.514 | 3 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 10 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 8 |
| 3 | 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 8 |
| 4 | 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 4 |
| 5 | 3 | 83JR |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 6 | 20 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 14 |
| 7 | 6 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 8 | 23 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 15 |
| 9 | 22 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13 |
| 10 | 7 | 17X |
|
Christopher Bell Norman, OK | Norman, OK | -3 |
| 11 | 26 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15 |
| 12 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -3 |
| 13 | 18 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 5 |
| 14 | 21 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 7 |
| 15 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -11 |
| 16 | 16 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 17 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -15 |
| 18 | 12 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -6 |
| 19 | 19 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 20 | 15 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -5 |
| 21 | 14 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | -7 |
| 22 | 13 | 45 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -9 |
| 23 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -18 |
| 24 | 17 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | -7 |
| 25 | 25 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 26 | 24 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 2 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 4 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 5 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 6 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 7 | 3 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -4 |
| 8 | 7 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 9 | 9 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 10 | 11 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 11 | 17 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 6 |
| 12 | 14 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 |
| 13 | 15 | 5H |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 14 | 10 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -4 |
| 15 | 13 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -2 |
| 16 | 16 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 17 | 12 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | -5 |
| 18 | 18 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 3 | 2 | 83JR |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 4 | 8 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 |
| 5 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 6 | 7 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 7 | 4 | 17X |
|
Christopher Bell Norman, OK | Norman, OK | -3 |
| 8 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 2 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 3 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 4 | 2 | 45 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 5 | 7 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 6 | 5 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 7 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -6 |
| 8 | 9 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 9 | 8 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| 10 | 10 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83JR |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 17X |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 4 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 5 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 6 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 7 | 7 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 8 | 8 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 9 | 9 | 5H |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 3 | 6 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 4 | 5 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 5 | 1 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -4 |
| 6 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 7 | 9 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 |
| 8 | 10 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 2 |
| 9 | 8 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -1 |
| 10 | 7 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 3 | 5 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 4 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 6 | 3 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -3 |
| 7 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 8 | 8 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | - |
| 9 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 14.373 | |
| 2 | 83JR |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 14.374 | |
| 3 | 45 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 14.391 | |
| 4 | 17X |
|
Christopher Bell Norman, OK | Norman, OK | 14.403 | |
| 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.421 | |
| 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.427 | |
| 7 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.432 | |
| 8 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 14.436 | |
| 9 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.440 | |
| 10 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 14.441 | |
| 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.462 | |
| 12 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 14.563 | |
| 13 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | 14.605 | |
| 14 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 14.711 | |
| 15 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 14.728 | |
| 16 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 14.792 | |
| 17 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.805 | |
| 18 | 5H |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 14.851 | |
| 19 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | ||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 14.437 | |
| 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.509 | |
| 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.514 | |
| 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.538 | |
| 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.547 | |
| 6 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.556 | |
| 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.601 | |
| 8 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.629 | |
| 9 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 14.640 | |
| 10 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 14.649 | |
| 11 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 14.666 | |
| 12 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 14.699 | |
| 13 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.703 | |
| 14 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.786 | |
| 15 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 14.819 | |
| 16 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 14.863 | |
| 17 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 14.978 | |
| 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.002 | |
| 19 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 15.234 | |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047




































