$0.00Cart (0)

3/9/2019 - Thunderbowl Raceway
Tulare, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 9 | 5 |
| Heat 2 | 3 | 4 | -1 |
| Qualifying 1 | 14.572 | 10 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 5 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 6 | 10 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 4 |
| 7 | 11 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 4 |
| 8 | 7 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 9 | 14 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 5 |
| 10 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 11 | 15 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 4 |
| 12 | 12 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 13 | 8 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -5 |
| 14 | 16 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 15 | 22 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 7 |
| 16 | 24 | 45 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 8 |
| 17 | 17 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| 18 | 20 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 19 | 25 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 6 |
| 20 | 6 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | -14 |
| 21 | 13 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -8 |
| 22 | 23 | 83JR |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 23 | 19 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -4 |
| 24 | 21 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 25 | 18 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 2 | 1 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 3 | 3 | 83JR |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 4 | 5 | 45 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 5 | 6 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 6 | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 7 | 10 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 3 |
| 8 | 9 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 1 |
| 9 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -5 |
| 10 | 8 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
| 11 | 11 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 12 | 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 13 | 13 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 4 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 5 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 6 | 7 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 7 | 6 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 8 | 8 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 3 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 3 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 4 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 5 | 8 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 3 |
| 6 | 4 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -2 |
| 7 | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 8 | 6 | 83JR |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 9 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 4 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 4 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 5 | 8 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 3 |
| 6 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 8 | 7 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 4 | 4 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 5 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 6 | 6 | 45 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 7 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 8 | 7 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 3 | 3 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 4 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 5 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 6 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 7 | 6 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 8 | 7 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 14.404 | |
| 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.467 | |
| 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.488 | |
| 4 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 14.532 | |
| 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.532 | |
| 6 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.539 | |
| 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.559 | |
| 8 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.561 | |
| 9 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 14.571 | |
| 10 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.572 | |
| 11 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 14.575 | |
| 12 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 14.576 | |
| 13 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 14.592 | |
| 14 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 14.605 | |
| 15 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 14.610 | |
| 16 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 14.612 | |
| 17 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 14.613 | |
| 18 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.663 | |
| 19 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 14.667 | |
| 20 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.675 | |
| 21 | 83JR |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 14.714 | |
| 22 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.715 | |
| 23 | 45 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 14.775 | |
| 24 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 14.777 | |
| 25 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.835 | |
| 26 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | 14.913 | |
| 27 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 14.930 | |
| 28 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 14.964 | |
| 29 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 15.054 | |
| 30 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 15.067 | |
| 31 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.128 | |
| 32 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.180 | |
| 33 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 15.187 | |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047































