$0.00Cart (0)

3/29/2019 - Kings Speedway
Hanford, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 23 | 11 | 12 |
| B Feature 1 | 5 | 3 | 2 |
| Heat 2 | 5 | 6 | -1 |
| Qualifying 1 | 15.430 | 18 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 6 |
| 2 | 5 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 3 | 3 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 4 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -3 |
| 5 | 17 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12 |
| 6 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -4 |
| 7 | 8 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 8 | 6 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 9 | 11 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 10 | 22 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12 |
| 11 | 23 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12 |
| 12 | 12 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 13 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -9 |
| 14 | 24 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 10 |
| 15 | 15 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 16 | 21 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 5 |
| 17 | 16 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 18 | 13 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -5 |
| 19 | 19 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 20 | 18 | 45 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 21 | 10 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | -11 |
| 22 | 14 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | -8 |
| 23 | 20 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -3 |
| 24 | 9 | 83JR |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 2 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 4 |
| 3 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 4 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -3 |
| 5 | 7 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 6 | 8 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 2 |
| 7 | 10 | 21X |
|
Ryan Bernal Hollister, CA | Hollister, CA | 3 |
| 8 | 9 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 1 |
| 9 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -6 |
| 10 | 11 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | 1 |
| 11 | 12 | 28 |
|
Nathan Rolfe Atwater, CA | Atwater, CA | 1 |
| 12 | 2 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -10 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 3 | 4 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 4 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 5 | 7 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 6 | 8 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 7 | 6 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 8 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 2 | 4 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 3 | 8 | 83JR |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 5 |
| 4 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 5 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -4 |
| 6 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -4 |
| 7 | 7 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
| 8 | 6 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 3 | 4 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 4 | 7 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 3 |
| 5 | 6 | 45 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 6 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 7 | 8 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | 1 |
| 8 | 2 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 2 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 3 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 4 | 8 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 4 |
| 5 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 2 |
| 6 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 7 | 6 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -1 |
| 8 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| 3 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 4 | 5 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 5 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 6 | 3 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | -3 |
| 7 | 7 | 21X |
|
Ryan Bernal Hollister, CA | Hollister, CA | - |
| 8 | 8 | 28 |
|
Nathan Rolfe Atwater, CA | Atwater, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.531 | |
| 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.609 | |
| 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.799 | |
| 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 14.853 | |
| 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.048 | |
| 6 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 15.125 | |
| 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 15.133 | |
| 8 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 15.178 | |
| 9 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.207 | |
| 10 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.217 | |
| 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.228 | |
| 12 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 15.287 | |
| 13 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 15.308 | |
| 14 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | 15.312 | |
| 15 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 15.333 | |
| 16 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 15.363 | |
| 17 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 15.370 | |
| 18 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.430 | |
| 19 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.479 | |
| 20 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.526 | |
| 21 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.535 | |
| 22 | 45 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 15.571 | |
| 23 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 15.617 | |
| 24 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.618 | |
| 25 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 15.627 | |
| 26 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 15.643 | |
| 27 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 15.663 | |
| 28 | 21X |
|
Ryan Bernal Hollister, CA | Hollister, CA | 15.696 | |
| 29 | 83JR |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.703 | |
| 30 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | 15.709 | |
| 31 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 15.743 | |
| 32 | 28 |
|
Nathan Rolfe Atwater, CA | Atwater, CA | 15.950 | |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047






























