$0.00Cart (0)

11/23/2019 - Bakersfield Speedway
Bakersfield, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 22 | -15 |
| B Feature | 1 | 1 | - |
| Heat 4 | 6 | 5 | 1 |
| Qualifying | 12.658 | 3 | 32 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 5 |
| 2 | 1 | 1NZ |
|
Michael Pickens Auckland, NZ | Auckland, NZ | -1 |
| 3 | 12 | 97 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 9 |
| 4 | 10 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 6 |
| 5 | 4 | 71 |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | -1 |
| 6 | 2 | 76M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -4 |
| 7 | 9 | 84 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 8 | 20 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 12 |
| 9 | 5 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | -4 |
| 10 | 16 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 6 |
| 11 | 21 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 10 |
| 12 | 13 | 25X |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 1 |
| 13 | 15 | 97K |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 14 | 11 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -3 |
| 15 | 14 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 16 | 19 | 17BC |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 17 | 18 | 08M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 |
| 18 | 3 | 19 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -15 |
| 19 | 23 | 98 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 4 |
| 20 | 25 | 11E |
|
Cory Elliott Bakersfield, CA | Bakersfield, CA | 5 |
| 21 | 24 | 4D |
|
Robert Dalby Anaheim, CA | Anaheim, CA | 3 |
| 22 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -15 |
| 23 | 8 | 67 |
|
Logan Seavey Sutter, CA | Sutter, CA | -15 |
| 24 | 22 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -2 |
| 25 | 17 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | -8 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 2 | 67 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 3 | 3 | 84 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 4 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 5 | 6 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 6 | 12 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 6 |
| 7 | 9 | 47BC |
|
Andrew Layser Collegeville, PA | Collegeville, PA | 2 |
| 8 | 8 | 4 |
|
Damion Gardner Concord, CA | Concord, CA | - |
| 9 | 5 | 98 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -4 |
| 10 | 11 | 5G |
|
Ben Worth Coalinga, CA | Coalinga, CA | 1 |
| 11 | 10 | 27W |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -1 |
| 12 | 13 | 13 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 13 | 14 | 77W |
|
Ryan Bernal Hollister, CA | Hollister, CA | 1 |
| 14 | 17 | 68 |
|
Ronnie Gardner Corona, CA | Corona, CA | 3 |
| 15 | 15 | 11F |
|
Michael Faccinto Hanford, CA | Hanford, CA | - |
| 16 | 18 | 17W |
|
Dustin Golobic Fremont, CA | Fremont, CA | 2 |
| 17 | 16 | 97W |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | -1 |
| 18 | 7 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | -11 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11F |
|
Michael Faccinto Hanford, CA | Hanford, CA | 2 |
| 2 | 1 | 97W |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | -1 |
| 3 | 6 | 68 |
|
Ronnie Gardner Corona, CA | Corona, CA | 3 |
| 4 | 5 | 17W |
|
Dustin Golobic Fremont, CA | Fremont, CA | 1 |
| 5 | 10 | 31B |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 5 |
| 6 | 9 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 3 |
| 7 | 13 | 1 |
|
Karsyn Elledge Mooresville, NC | Mooresville, NC | 6 |
| 8 | 11 | 15X |
|
Carson Garrett Littleton, CO | Littleton, CO | 3 |
| 9 | 20 | 10B |
|
Blake Bower Brentwood, CA | Brentwood, CA | 11 |
| 10 | 15 | 1NP |
|
Terry Nichols Delano, CA | Delano, CA | 5 |
| 11 | 14 | 15DJ |
|
David Prickett Fresno, CA | Fresno, CA | 3 |
| 12 | 16 | 20 |
|
C.J. Sarna Brea, CA | Brea, CA | 4 |
| 13 | 17 | 11K |
|
Gage Rucker Truxton, MO | Truxton, MO | 4 |
| 14 | 21 | 21 |
|
Anthony Lopiccolo Brea, CA | Brea, CA | 7 |
| 15 | 12 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -3 |
| DNS | 7 | 71S |
|
Maria Cofer Macdoel, CA | Macdoel, CA | - |
| DNS | 4 | 4D |
|
Robert Dalby Anaheim, CA | Anaheim, CA | - |
| DNS | 8 | 11E |
|
Cory Elliott Bakersfield, CA | Bakersfield, CA | - |
| DNS | 2 | 67K |
|
Holley Hollan Tulsa, OK | Tulsa, OK | - |
| DNS | 18 | 57D |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| DNS | 19 | 1P |
|
Audra Sasselli Selma, CA | Selma, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 2 | 2 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 3 | 3 | 97 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 4 | 6 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 2 |
| 5 | 4 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 |
| 6 | 5 | 84 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 7 | 8 | 77W |
|
Ryan Bernal Hollister, CA | Hollister, CA | 1 |
| 8 | 10 | 71S |
|
Maria Cofer Macdoel, CA | Macdoel, CA | 2 |
| 9 | 7 | 27W |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -2 |
| 10 | 9 | 4D |
|
Robert Dalby Anaheim, CA | Anaheim, CA | -1 |
| 11 | 12 | 1NP |
|
Terry Nichols Delano, CA | Delano, CA | 1 |
| 12 | 11 | 15X |
|
Carson Garrett Littleton, CO | Littleton, CO | -1 |
| 13 | 13 | 57D |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 14 | 14 | 21 |
|
Anthony Lopiccolo Brea, CA | Brea, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -1 |
| 3 | 3 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 6 | 71 |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | 2 |
| 5 | 13 | 10B |
|
Blake Bower Brentwood, CA | Brentwood, CA | 8 |
| 6 | 9 | 68 |
|
Ronnie Gardner Corona, CA | Corona, CA | 3 |
| 7 | 11 | 1 |
|
Karsyn Elledge Mooresville, NC | Mooresville, NC | 4 |
| 8 | 10 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 2 |
| 9 | 7 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -2 |
| 10 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -5 |
| 11 | 8 | 67K |
|
Holley Hollan Tulsa, OK | Tulsa, OK | -3 |
| 12 | 12 | 99 |
|
Colton Heath Marysville, WA | Marysville, WA | - |
| 13 | 4 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17BC |
|
Chris Windom Canton, IL | Canton, IL | - |
| 2 | 2 | 97K |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 3 | 3 | 1NZ |
|
Michael Pickens Auckland, NZ | Auckland, NZ | - |
| 4 | 6 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 5 | 4 | 98 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 6 | 5 | 67 |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 7 | 8 | 13 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 8 | 7 | 47BC |
|
Andrew Layser Collegeville, PA | Collegeville, PA | -1 |
| 9 | 9 | 11F |
|
Michael Faccinto Hanford, CA | Hanford, CA | - |
| 10 | 11 | 31B |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 1 |
| 11 | 12 | 15DJ |
|
David Prickett Fresno, CA | Fresno, CA | 1 |
| 12 | 13 | 11K |
|
Gage Rucker Truxton, MO | Truxton, MO | 1 |
| DNS | 10 | 73K |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| DNS | 14 | C27 |
|
Clint Wilson Collinsville, OK | Collinsville, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 2 | 3 | 25X |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 1 |
| 3 | 4 | 76M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 5 | 19 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 5 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 6 | 1 | 4 |
|
Damion Gardner Concord, CA | Concord, CA | -5 |
| 7 | 8 | 97W |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 1 |
| 8 | 7 | 5G |
|
Ben Worth Coalinga, CA | Coalinga, CA | -1 |
| 9 | 9 | 17W |
|
Dustin Golobic Fremont, CA | Fremont, CA | - |
| 10 | 10 | 11E |
|
Cory Elliott Bakersfield, CA | Bakersfield, CA | - |
| 11 | 12 | 20 |
|
C.J. Sarna Brea, CA | Brea, CA | 1 |
| 12 | 11 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -1 |
| 13 | 13 | 1P |
|
Audra Sasselli Selma, CA | Selma, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.571 |
| 2 | 6 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 12.590 |
| 3 | 35 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.658 |
| 4 | 48 | 67 |
|
Logan Seavey Sutter, CA | Sutter, CA | 12.670 |
| 5 | 17 | 71 |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | 12.689 |
| 6 | 9 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.693 |
| 7 | 24 | 84 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.693 |
| 8 | 42 | 19 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.710 |
| 9 | 12 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 12.726 |
| 10 | 41 | 98 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.741 |
| 11 | 3 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 12.744 |
| 12 | 53 | 76M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 12.751 |
| 13 | 45 | 1NZ |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 12.757 |
| 14 | 8 | 97 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.768 |
| 15 | 22 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.770 |
| 16 | 10 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 12.784 |
| 17 | 37 | 25X |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 12.786 |
| 18 | 34 | 97K |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.796 |
| 19 | 40 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | 12.799 |
| 20 | 14 | 08M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 12.800 |
| 21 | 46 | 17BC |
|
Chris Windom Canton, IL | Canton, IL | 12.830 |
| 22 | 4 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 12.841 |
| 23 | 43 | 4 |
|
Damion Gardner Concord, CA | Concord, CA | 12.843 |
| 24 | 27 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 12.858 |
| 25 | 11 | 27W |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 12.890 |
| 26 | 23 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 12.891 |
| 27 | 16 | 77W |
|
Ryan Bernal Hollister, CA | Hollister, CA | 12.905 |
| 28 | 21 | 67K |
|
Holley Hollan Tulsa, OK | Tulsa, OK | 12.910 |
| 29 | 36 | 47BC |
|
Andrew Layser Collegeville, PA | Collegeville, PA | 12.923 |
| 30 | 39 | 5G |
|
Ben Worth Coalinga, CA | Coalinga, CA | 12.935 |
| 31 | 38 | 13 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 12.970 |
| 32 | 25 | 4D |
|
Robert Dalby Anaheim, CA | Anaheim, CA | 12.975 |
| 33 | 32 | 97W |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 12.976 |
| 34 | 1 | 68 |
|
Ronnie Gardner Corona, CA | Corona, CA | 13.032 |
| 35 | 31 | 11F |
|
Michael Faccinto Hanford, CA | Hanford, CA | 13.040 |
| 36 | 18 | 71S |
|
Maria Cofer Macdoel, CA | Macdoel, CA | 13.083 |
| 37 | 29 | 73K |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 13.089 |
| 38 | 15 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 13.097 |
| 39 | 51 | 11E |
|
Cory Elliott Bakersfield, CA | Bakersfield, CA | 13.150 |
| 40 | 44 | 31B |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 13.169 |
| 41 | 20 | 1 |
|
Karsyn Elledge Mooresville, NC | Mooresville, NC | 13.172 |
| 42 | 52 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 13.211 |
| 43 | 54 | 15DJ |
|
David Prickett Fresno, CA | Fresno, CA | 13.272 |
| 44 | 2 | 1NP |
|
Terry Nichols Delano, CA | Delano, CA | 13.278 |
| 45 | 7 | 99 |
|
Colton Heath Marysville, WA | Marysville, WA | 13.297 |
| 46 | 5 | 57D |
|
Daniel Robinson Benton, IL | Benton, IL | 13.336 |
| 47 | 50 | 20 |
|
C.J. Sarna Brea, CA | Brea, CA | 13.355 |
| 48 | 30 | 17W |
|
Dustin Golobic Fremont, CA | Fremont, CA | 13.411 |
| 49 | 49 | 11K |
|
Gage Rucker Truxton, MO | Truxton, MO | 13.442 |
| 50 | 13 | 10B |
|
Blake Bower Brentwood, CA | Brentwood, CA | 13.516 |
| 51 | 28 | 1P |
|
Audra Sasselli Selma, CA | Selma, CA | 14.254 |
| 52 | 19 | 21 |
|
Anthony Lopiccolo Brea, CA | Brea, CA | 59.997 |
| 53 | 47 | C27 |
|
Clint Wilson Collinsville, OK | Collinsville, OK | 59.998 |
| 54 | 26 | 15X |
|
Carson Garrett Littleton, CO | Littleton, CO | 59.999 |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047









































