$0.00Cart (0)

6/19/2019 - Wayne County Speedway
Orrville, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 1 | 1 |
| Dash | 2 | 1 | 1 |
| Heat 4 | 4 | 1 | 3 |
| Qualifying | 14.976 | 10 | 23 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 3 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 4 | 4 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 5 | 3 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -2 |
| 6 | 8 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 7 | 9 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 8 | 6 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -2 |
| 9 | 11 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 |
| 10 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -3 |
| 11 | 12 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 12 | 10 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 13 | 15 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 14 | 16 | 16M |
|
Danny Mumaw Wooster, OH | Wooster, OH | 2 |
| 15 | 21 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 6 |
| 16 | 17 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 17 | 14 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -3 |
| 18 | 18 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 19 | 20 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 20 | 22 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 2 |
| 21 | 19 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -2 |
| 22 | 13 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | -9 |
| 23 | 24 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 24 | 23 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -1 |
| 25 | 26 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 1 |
| 26 | 25 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | - |
| 3 | 4 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 1 |
| 4 | 6 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 5 | 16 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11 |
| 6 | 7 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 7 | 14 | 21 |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 7 |
| 8 | 13 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 5 |
| 9 | 9 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | - |
| 10 | 10 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 11 | 12 | 38K |
|
Clay Riney Wellsburg, WV | Wellsburg, WV | 1 |
| 12 | 11 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -1 |
| 13 DNF | 5 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | -8 |
| 14 DNF | 8 | 52AU |
|
Darren Mollenoyux Warrnambool, VIC | Warrnambool, VIC | -6 |
| 15 DNF | 3 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -12 |
| 16 DNF | 15 | 29 |
|
Steve Butler Apple Creek, OH | Apple Creek, OH | -1 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 2 | 1 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -1 |
| 3 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 4 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 DNF | 2 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -3 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 4 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 3 | 3 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 4 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 5 | 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 4 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 1 |
| 4 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 5 | 5 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 6 | 6 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | - |
| 7 | 7 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 8 | 8 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
| 9 | 10 | 21 |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 1 |
| 10 | 9 | 29 |
|
Steve Butler Apple Creek, OH | Apple Creek, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 2 | 1 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -1 |
| 3 | 4 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 4 | 3 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -1 |
| 5 | 7 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 2 |
| 6 | 6 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
| 7 | 8 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 8 | 5 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -3 |
| 9 | 9 | 38K |
|
Clay Riney Wellsburg, WV | Wellsburg, WV | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 2 | 4 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 3 | 2 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 4 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 5 | 6 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 1 |
| 6 | 8 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 2 |
| 7 | 9 | 52AU |
|
Darren Mollenoyux Warrnambool, VIC | Warrnambool, VIC | 2 |
| 8 | 3 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -5 |
| 9 | 7 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 2 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 3 | 1 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | -2 |
| 4 | 5 | 16M |
|
Danny Mumaw Wooster, OH | Wooster, OH | 1 |
| 5 | 7 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 6 | 6 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| 7 | 8 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 1 |
| DNS | 3 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| DNS | 9 | 00H |
|
Hunter Lynch Ostrander, OH | Ostrander, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 14.691 |
| 2 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.748 |
| 3 | 16 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 14.830 |
| 4 | 8 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.857 |
| 5 | 28 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 14.869 |
| 6 | 12 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 14.881 |
| 7 | 10 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.887 |
| 8 | 21 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 14.908 |
| 9 | 9 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 14.945 |
| 10 | 33 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.976 |
| 11 | 19 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 14.994 |
| 12 | 26 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 15.003 |
| 13 | 25 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.034 |
| 14 | 18 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 15.041 |
| 15 | 7 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 15.049 |
| 16 | 20 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.052 |
| 17 | 17 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 15.078 |
| 18 | 37 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.103 |
| 19 | 27 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 15.129 |
| 20 | 13 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 15.170 |
| 21 | 15 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 15.178 |
| 22 | 36 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.314 |
| 23 | 14 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 15.322 |
| 24 | 11 | 38K |
|
Clay Riney Wellsburg, WV | Wellsburg, WV | 15.346 |
| 25 | 4 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 15.353 |
| 26 | 31 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | 15.372 |
| 27 | 24 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 15.399 |
| 28 | 35 | 16M |
|
Danny Mumaw Wooster, OH | Wooster, OH | 15.494 |
| 29 | 29 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 15.494 |
| 30 | 23 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 15.502 |
| 31 | 22 | 52AU |
|
Darren Mollenoyux Warrnambool, VIC | Warrnambool, VIC | 15.505 |
| 32 | 1 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 15.560 |
| 33 | 32 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 15.709 |
| 34 | 30 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 15.838 |
| 35 | 5 | 29 |
|
Steve Butler Apple Creek, OH | Apple Creek, OH | 15.879 |
| 36 | 6 | 21 |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 15.879 |
| 37 | 34 | 00H |
|
Hunter Lynch Ostrander, OH | Ostrander, OH | 59.999 |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047

































