$0.00Cart (0)

8/22/2020 - Plymouth Speedway
Plymouth, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 1 | 1 |
| Dash | 3 | 2 | 1 |
| Heat 1 | 4 | 2 | 2 |
| Qualifying | 11.472 | 1 | 7 |
410 Sprints - Winged
A FeatureOllie's Bargain Outlet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 5 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 3 |
| 3 | 1 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 |
| 4 | 14 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 10 |
| 5 | 4 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 6 | 7 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 10 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 3 |
| 8 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 9 | 3 | 17 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -6 |
| 10 | 11 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 11 | 8 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -3 |
| 12 | 15 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 3 |
| 13 | 22 | 21 |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 9 |
| 14 | 23 | 5R |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 9 |
| 15 | 18 | 14W |
|
Chad Wilson Toledo, OH | Toledo, OH | 3 |
| 16 | 19 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 3 |
| 17 | 21 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 4 |
| 18 | 24 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 6 |
| 19 | 20 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 20 | 16 | 16C |
|
Chase Ridenour Perry, MI | Perry, MI | -4 |
| 21 | 17 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -4 |
| 22 | 12 | 02 |
|
Brandon Long Wichita Falls, TX | Wichita Falls, TX | -10 |
| 23 | 9 | 23 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -14 |
| 24 | 13 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -11 |
DashKears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 2 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 3 | 5 | 17 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 4 | 8 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 4 |
| 5 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -3 |
| 6 | 4 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 7 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 8 | 7 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -1 |
Heat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 5 | 23 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 4 | 6 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 5 | 3 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -2 |
| 6 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 7 | 8 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 8 | 2 | 21 |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -6 |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 2 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 5 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 2 |
| 4 | 2 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -2 |
| 5 | 4 | 17 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 6 | 7 | 14W |
|
Chad Wilson Toledo, OH | Toledo, OH | 1 |
| 7 | 6 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | -1 |
| 8 | 8 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | - |
Heat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 4 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 2 |
| 3 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 4 | 3 | 02 |
|
Brandon Long Wichita Falls, TX | Wichita Falls, TX | -1 |
| 5 | 7 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 2 |
| 6 | 6 | 16C |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 7 | 8 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 1 |
| 8 | 2 | 5R |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -6 |
QualifyingLincoln Electric
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.472 |
| 2 | 6 | 17 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.578 |
| 3 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 11.624 |
| 4 | 2 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 11.717 |
| 5 | 9 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.832 |
| 6 | 3 | 02 |
|
Brandon Long Wichita Falls, TX | Wichita Falls, TX | 12.033 |
| 7 | 12 | 21 |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 12.112 |
| 8 | 4 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 12.119 |
| 9 | 10 | 5R |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 12.121 |
| 10 | 7 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.136 |
| 11 | 13 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 12.187 |
| 12 | 20 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.295 |
| 13 | 11 | 23 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.308 |
| 14 | 21 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 12.368 |
| 15 | 17 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.476 |
| 16 | 22 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 12.561 |
| 17 | 18 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 12.826 |
| 18 | 23 | 16C |
|
Chase Ridenour Perry, MI | Perry, MI | 12.930 |
| 19 | 19 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.935 |
| 20 | 14 | 14W |
|
Chad Wilson Toledo, OH | Toledo, OH | 12.960 |
| 21 | 15 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 12.978 |
| 22 | 16 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 13.313 |
| 23 | 5 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 13.735 |
| 24 | 24 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 59.999 |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047























