$0.00Cart (0)

7/5/2020 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 1 | 2 |
| Dash 1 | 2 | 2 | - |
| Heat 3 | 1 | 1 | - |
| Qualifying | 14.232 | 20 | 7 |
410 Sprints - Winged
A FeatureOllie's Bargain Outlet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 2 | 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 3 | 2 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 4 | 11 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 7 |
| 5 | 4 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| 6 | 5 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | -1 |
| 7 | 8 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 8 | 9 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 1 |
| 9 | 13 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 4 |
| 10 | 25 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15 |
| 11 | 12 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 12 | 20 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 8 |
| 13 | 6 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -7 |
| 14 | 21 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 7 |
| 15 | 18 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 3 |
| 16 | 22 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 6 |
| 17 | 14 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | -3 |
| 18 | 24 | 5H |
|
Jordan Harble Newark, OH | Newark, OH | 6 |
| 19 | 7 | 4 |
|
Cap Henry Republic, OH | Republic, OH | -12 |
| 20 | 19 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -1 |
| 21 | 10 | 4S |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | -11 |
| 22 | 26 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 4 |
| 23 | 23 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 24 | 17 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -7 |
| 25 | 15 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | -10 |
| 26 | 16 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | -10 |
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 3 |
| 2 | 1 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 3 | 2 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 4 | 3 | 5H |
|
Jordan Harble Newark, OH | Newark, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 6 | 5 | 19R |
|
Jordan Ryan Castalia, OH | Castalia, OH | -1 |
| 7 | 11 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 4 |
| 8 | 8 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 9 | 7 | 23 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -2 |
| 10 | 14 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 4 |
| 11 | 19 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 8 |
| 12 | 15 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 3 |
| 13 | 6 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | -7 |
| 14 | 18 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | 4 |
| 15 | 12 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | -3 |
| 16 | 16 | 6 |
|
Frank Rodgers Lucas, IA | Lucas, IA | - |
| 17 | 13 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -4 |
| 18 | 9 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | -9 |
| 19 | 17 | 9W |
|
Lance Webb Waynesville, OH | Waynesville, OH | -2 |
| 20 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | |
Dash 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 4 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 1 |
| 4 | 5 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 5 | 3 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -2 |
Dash 2Elliott's Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 2 | 3 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 3 | 5 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 4 | 4 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 5 | 2 | 4S |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | -3 |
Heat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4S |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | - |
| 2 | 3 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 3 | 2 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 4 | 4 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 5 | 6 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 7 | 8 | 19R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 1 |
| 8 | 7 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | -1 |
| 9 | 10 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 1 |
| DNS | 9 | 9W |
|
Lance Webb Waynesville, OH | Waynesville, OH | - |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 2 | 3 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 3 | 2 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 4 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 6 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 5H |
|
Jordan Harble Newark, OH | Newark, OH | 1 |
| 7 | 5 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | -2 |
| 8 | 10 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 2 |
| 9 | 8 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -1 |
| 10 | 9 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | -1 |
Heat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 2 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 3 | 3 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 4 | 6 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 2 |
| 5 | 5 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| Top 5 transfer | ||||||
| 6 | 4 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -2 |
| 7 | 8 | 23 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 8 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 9 | 7 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -2 |
| 10 | 10 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
Heat 4Mobil 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 2 | 5 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 3 |
| 3 | 4 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 1 |
| 4 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 5 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 7 | 8 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 8 | 6 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -2 |
| 9 | 9 | 6 |
|
Frank Rodgers Lucas, IA | Lucas, IA | - |
QualifyingLincoln Electirc
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.240 |
| 2 | 5 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 13.456 |
| 3 | 12 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.471 |
| 4 | 3 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.496 |
| 5 | 16 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.531 |
| 6 | 14 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 13.667 |
| 7 | 9 | 4S |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | 13.682 |
| 8 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.750 |
| 9 | 11 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.777 |
| 10 | 10 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.865 |
| 11 | 23 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.883 |
| 12 | 1 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 13.884 |
| 13 | 2 | 19R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 13.936 |
| 14 | 21 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 13.972 |
| 15 | 26 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 14.003 |
| 16 | 17 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 14.085 |
| 17 | 15 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 14.178 |
| 18 | 13 | 5H |
|
Jordan Harble Newark, OH | Newark, OH | 14.204 |
| 19 | 36 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 14.208 |
| 20 | 27 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.232 |
| 21 | 34 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 14.259 |
| 22 | 30 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 14.308 |
| 23 | 18 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 14.310 |
| 24 | 4 | 9W |
|
Lance Webb Waynesville, OH | Waynesville, OH | 14.341 |
| 25 | 24 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 14.342 |
| 26 | 29 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 14.381 |
| 27 | 22 | 23 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 14.388 |
| 28 | 28 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.451 |
| 29 | 20 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | 14.462 |
| 30 | 8 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 14.488 |
| 31 | 32 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.496 |
| 32 | 35 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 14.504 |
| 33 | 25 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 14.758 |
| 34 | 33 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 14.776 |
| 35 | 37 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 14.834 |
| 36 | 38 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.891 |
| 37 | 19 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 15.082 |
| 38 | 39 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 15.122 |
| 39 | 31 | 6 |
|
Frank Rodgers Lucas, IA | Lucas, IA | 15.710 |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047


































