$0.00Cart (0)

9/24/2020 - Plymouth Speedway
Plymouth, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 22 | -1 |
| B Feature 1 | 1 | 1 | - |
| Heat 1 | 3 | 8 | -5 |
| Qualifying 1 | 11.520 | 9 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 3 | 8 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 5 |
| 4 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 5 |
| 5 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -5 |
| 7 | 4 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | -3 |
| 8 | 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 4 |
| 9 | 22 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13 |
| 10 | 7 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
| 11 | 15 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 12 | 16 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 4 |
| 13 | 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 14 | 14 | 72 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 15 | 20 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 5 |
| 16 | 13 | 83 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -3 |
| 17 | 11 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -6 |
| 18 | 18 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 19 | 17 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 20 | 23 | 27Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 3 |
| 21 | 19 | 21X |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -2 |
| 22 | 21 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 23 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -20 |
| 24 | 24 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 7 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 5 |
| 3 | 4 | 27Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 4 | 5 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 5 | 8 | 16A |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 3 |
| 6 | 9 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 3 |
| 7 | 3 | 23 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -4 |
| 8 | 6 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -2 |
| 9 | 13 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 4 |
| 10 | 10 | 5R |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| 11 | 11 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | - |
| 12 | 12 | 16C |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 13 | 2 | 39 |
|
Tylar Rankin Angola, IN | Angola, IN | -11 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 3 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | -1 |
| 5 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 6 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 7 | 7 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 8 | 8 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 3 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 4 | 4 | 83 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 5 | 7 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 6 | 8 | 23 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 7 | 6 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 8 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -5 |
| 9 | 9 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | -1 |
| 3 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 72 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 5 | 8 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 6 | 7 | 27Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 7 | 6 | 16A |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -1 |
| 8 | 5 | 39 |
|
Tylar Rankin Angola, IN | Angola, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 2 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 4 | 3 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 5 | 6 | 21X |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 1 |
| 6 | 7 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 7 | 5 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | -2 |
| 8 | 8 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 5 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 5 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 6 | 6 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
| 7 | 8 | 5R |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 |
| 8 | 7 | 16C |
|
Chase Ridenour Perry, MI | Perry, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.195 | |
| 2 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | 11.361 | |
| 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.370 | |
| 4 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.388 | |
| 5 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.392 | |
| 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.417 | |
| 7 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.467 | |
| 8 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.493 | |
| 9 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.520 | |
| 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.579 | |
| 11 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 11.590 | |
| 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.607 | |
| 13 | 83 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.625 | |
| 14 | 72 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11.643 | |
| 15 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.657 | |
| 16 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.713 | |
| 17 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.716 | |
| 18 | 39 |
|
Tylar Rankin Angola, IN | Angola, IN | 11.754 | |
| 19 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 11.760 | |
| 20 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.780 | |
| 21 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.785 | |
| 22 | 16A |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.815 | |
| 23 | 21X |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 11.838 | |
| 24 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 11.849 | |
| 25 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.952 | |
| 26 | 27Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 11.969 | |
| 27 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.987 | |
| 28 | 16C |
|
Chase Ridenour Perry, MI | Perry, MI | 12.007 | |
| 29 | 23 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.035 | |
| 30 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.160 | |
| 31 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 12.190 | |
| 32 | 5R |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 12.216 | |
| 33 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.409 | |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047































