$0.00Cart (0)

6/5/2021 - Granite City Motor Park
Sauk Rapids, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 4 | -2 |
| Dash | 2 | 2 | - |
| Heat 2 | 5 | 2 | 3 |
| Qualifying 1 | 13.150 | 10 | 8 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 2 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 3 | 7 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 |
| 4 | 2 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | -2 |
| 5 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 6 | 18 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12 |
| 7 | 11 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 4 |
| 8 | 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 9 | 12 | 5 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 10 | 5 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -5 |
| 11 | 14 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 12 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -6 |
| 13 | 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 14 | 9 | 13 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -5 |
| 15 | 17 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 2 |
| 16 | 15 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 |
| 17 | 16 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | -1 |
| 18 DNF | 13 | 41J |
|
Clyde Knipp California, MO | California, MO | -5 |
| DNS | 19 | 11A |
|
Zach Patterson Manly, IA | Manly, IA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 5 | 6 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 6 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 3 | 6 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 3 |
| 4 | 7 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 5 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 6 | 8 | 5 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 7 | 5 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -2 |
| 8 | 9 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 1 |
| 9 DNF | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -7 |
| DNS | 10 | 11A |
|
Zach Patterson Manly, IA | Manly, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 2 | 5 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 3 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 4 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -3 |
| 5 | 2 | 13 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -3 |
| 6 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 7 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 8 | 41J |
|
Clyde Knipp California, MO | California, MO | - |
| 9 | 9 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.401 |
| 2 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.714 |
| 3 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.882 |
| 4 | 6 | 13 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.888 |
| 5 | 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.890 |
| 6 | 10 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.901 |
| 7 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.022 |
| 8 | 14 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.100 |
| 9 | 2 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 13.149 |
| 10 | 18 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.150 |
| 11 | 17 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.150 |
| 12 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.181 |
| 13 | 16 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.194 |
| 14 | 15 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.296 |
| 15 | 13 | 5 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.521 |
| 16 | 5 | 41J |
|
Clyde Knipp California, MO | California, MO | 13.593 |
| 17 | 4 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 13.910 |
| 18 | 12 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 14.003 |
| 19 | 19 | 11A |
|
Zach Patterson Manly, IA | Manly, IA | 14.560 |
Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 3 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 5 | 6 | 13 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 6 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 7 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 8 | 7 | 5 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 9 | 12 | 41J |
|
Clyde Knipp California, MO | California, MO | 3 |
| 10 | 10 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 11 | 9 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -2 |
| 12 | 11 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | -1 |
| 13 | 14 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 1 |
| DNS | 13 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| DNS | 15 | 11A |
|
Zach Patterson Manly, IA | Manly, IA | - |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047

















