$0.00Cart (0)

4/29/2022 - Bristol Motor Speedway
Bristol, TN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 2 | 2 | - |
| Dash | 4 | 2 | 2 |
| Heat 3 | 2 | 1 | 1 |
| Qualifying | 13.936 | 6 | -1 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 2 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 5 | 6 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 6 | 8 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 7 | 7 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 8 | 5 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -3 |
| 9 | 9 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 10 | 10 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 11 | 12 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 12 | 14 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 13 | 11 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -2 |
| 14 | 15 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 15 | 16 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 16 | 13 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 17 | 17 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
| 18 | 19 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 19 | 18 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | -1 |
| 20 | 23 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 21 | 20 | 1M |
|
Landon Myers York, PA | York, PA | -1 |
| 22 | 24 | 3MF |
|
Matthew Frisbie Colon, MI | Colon, MI | 2 |
| 23 | 21 | 6X |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -2 |
| 24 | 22 | 7 |
|
Jake Spoon Wildwood, FL | Wildwood, FL | -2 |
DashDIRTVision FAST PASS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 2 | 4 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 4 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 5 | 3 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -2 |
| 6 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 3 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 4 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 5 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 6 | 6 | 1M |
|
Landon Myers York, PA | York, PA | - |
| 7 | 7 | 6X |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 8 | 8 | 7 |
|
Jake Spoon Wildwood, FL | Wildwood, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 3 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 4 | 3 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 5 | 8 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 6 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 7 | 6 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | -1 |
| 8 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 4 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 3 | 1 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 4 | 3 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 5 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 6 | 6 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
| 7 | 7 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 8 | 8 | 3MF |
|
Matthew Frisbie Colon, MI | Colon, MI | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.831 |
| 2 | 22 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.873 |
| 3 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.902 |
| 4 | 15 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.903 |
| 5 | 13 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.925 |
| 6 | 5 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.936 |
| 7 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.945 |
| 8 | 9 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.956 |
| 9 | 17 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.956 |
| 10 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.978 |
| 11 | 19 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.983 |
| 12 | 14 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.986 |
| 13 | 21 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.992 |
| 14 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.074 |
| 15 | 16 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.092 |
| 16 | 2 | 1M |
|
Landon Myers York, PA | York, PA | 14.285 |
| 17 | 23 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 14.387 |
| 18 | 11 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 14.513 |
| 19 | 18 | 6X |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 14.805 |
| 20 | 20 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 14.937 |
| 21 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 15.200 |
| 22 | 1 | 7 |
|
Jake Spoon Wildwood, FL | Wildwood, FL | 27.741 |
| 23 | 12 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 27.741 |
| 24 | 24 | 3MF |
|
Matthew Frisbie Colon, MI | Colon, MI | 27.741 |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047























