$0.00Cart (0)
					
5/25/2025 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 1 | 1 | - | 
| Heat 2 | 6 | 2 | 4 | 
| Qualifying A | 15.618 | 2 | 4 | 
| Hot Laps A | 15.690 | 1 | 5 | 
410 Sprints - Winged
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | - | 
| 2 | 3 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | 
| 3 | 7 | 12 |   | Lance Dewease Fayetteville, PA | Fayetteville, PA | 4 | 
| 4 | 2 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 | 
| 5 | 10 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 5 | 
| 6 | 6 | 55 |   | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | 
| 7 | 16 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 9 | 
| 8 | 5 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | -3 | 
| 9 | 17 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 8 | 
| 10 | 4 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | -6 | 
| 11 | 19 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 8 | 
| 12 | 21 | 27 |   | Troy Wagaman Jr Hanover, PA | Hanover, PA | 9 | 
| 13 | 9 | 55W |   | Mike Wagner Harrisonville, PA | Harrisonville, PA | -4 | 
| 14 | 24 | 67 |   | Justin Whittall Vincentown, NJ | Vincentown, NJ | 10 | 
| 15 | 23 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 8 | 
| 16 | 25 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 9 | 
| 17 | 11 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | -6 | 
| 18 | 15 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | -3 | 
| 19 | 26 | 45 |   | Jeff Halligan Ephrata, PA | Ephrata, PA | 7 | 
| 20 | 13 | 8 |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | -7 | 
| 21 | 28 | 29 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 7 | 
| 22 | 18 | 33 |   | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -4 | 
| 23 | 22 | 77 |   | Michael Walter Selinsgrove, PA | Selinsgrove, PA | -1 | 
| 24 | 14 | 20 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -10 | 
| 25 | 29 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 4 | 
| 26 | 27 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | 
| 27 | 30 | 24D |   | Danny Sams III North Port, FL | North Port, FL | 3 | 
| 28 | 12 | 69K |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | -16 | 
| 29 | 8 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | -21 | 
| 30 | 20 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | -10 | 
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |   | Troy Wagaman Jr Hanover, PA | Hanover, PA | - | 
| 2 | 4 | 77 |   | Michael Walter Selinsgrove, PA | Selinsgrove, PA | 2 | 
| 3 | 6 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 3 | 
| 4 | 9 | 67 |   | Justin Whittall Vincentown, NJ | Vincentown, NJ | 5 | 
| Top 4 transfer | ||||||
| 5 | 3 | 45 |   | Jeff Halligan Ephrata, PA | Ephrata, PA | -2 | 
| 6 | 13 | 29 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 7 | 
| 7 | 10 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 3 | 
| 8 | 5 | 23 |   | Chase Dietz York, PA | York, PA | -3 | 
| 9 | 12 | 5W |   | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 | 
| 10 | 11 | 11 |   | T.J. Stutts Liverpool, PA | Liverpool, PA | 1 | 
| 11 | 8 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | -3 | 
| 12 | 15 | 01 |   | Danny Varin Fonda, NY | Fonda, NY | 3 | 
| 13 | 2 | 24D |   | Danny Sams III North Port, FL | North Port, FL | -11 | 
| 14 | 18 | 22 |   | Doug Hammaker Grantville, PA | Grantville, PA | 4 | 
| 15 | 14 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | 
| 16 | 7 | 2KS |   | Cory Eliason Visalia, CA | Visalia, CA | -9 | 
| 17 | 17 | 27S |   | Robbie Kendall New Freedom, PA | New Freedom, PA | - | 
| 18 | 16 | 51 |   | Freddie Rahmer Salfordville, PA | Salfordville, PA | -2 | 
C FeatureDriven2SaveLives
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |   | Danny Varin Fonda, NY | Fonda, NY | 2 | 
| 2 | 5 | 51 |   | Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 | 
| 3 | 2 | 27S |   | Robbie Kendall New Freedom, PA | New Freedom, PA | -1 | 
| 4 | 8 | 22 |   | Doug Hammaker Grantville, PA | Grantville, PA | 4 | 
| Top 4 transfer | ||||||
| 5 | 7 | 9R |   | Chase Randall Waco, TX | Waco, TX | 2 | 
| 6 | 6 | 99 |   | Devin Adams Lebanon, PA | Lebanon, PA | - | 
| 7 | 10 | 12H |   | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 3 | 
| 8 | 9 | 35 |   | Austin Bishop Morgantown, PA | Morgantown, PA | 1 | 
| 9 | 14 | 28F |   | Davie Franek Wantage, NJ | Wantage, NJ | 5 | 
| 10 | 13 | 10 |   | Jake Waters Mifflintown, PA | Mifflintown, PA | 3 | 
| 11 | 18 | 11T |   | Mike Thompson Newtown, PA | Newtown, PA | 7 | 
| 12 | 1 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | -11 | 
| 13 | 4 | 55M |   | Domenic Melair Warrington, PA | Warrington, PA | -9 | 
| 14 | 11 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | -3 | 
| 15 | 12 | 47K |   | Kody Lehman Enola, PA | Enola, PA | -3 | 
| 16 | 15 | 45B |   | Devon Borden Raymond, WA | Raymond, WA | -1 | 
| 17 | 16 | 22P |   | Jonathan Preston Geneva, NY | Geneva, NY | -1 | 
| 18 | 17 | 33W |   | Mark Smith Sunbury, PA | Sunbury, PA | -1 | 
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | 
| 2 | 1 | 2KS |   | Cory Eliason Visalia, CA | Visalia, CA | -1 | 
| 3 | 3 | 27 |   | Troy Wagaman Jr Hanover, PA | Hanover, PA | - | 
| 4 | 6 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 2 | 
| 5 | 5 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | - | 
| 6 | 4 | 67 |   | Justin Whittall Vincentown, NJ | Vincentown, NJ | -2 | 
| 7 | 7 | 51 |   | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | 
| 8 | 8 | 10 |   | Jake Waters Mifflintown, PA | Mifflintown, PA | - | 
| DNS | 9 | 45B |   | Devon Borden Raymond, WA | Raymond, WA | - | 
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | 
| 2 | 6 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 4 | 
| 3 | 4 | 12 |   | Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 | 
| 4 | 1 | 11 |   | T.J. Stutts Liverpool, PA | Liverpool, PA | -3 | 
| 5 | 7 | 29 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 | 
| 6 | 5 | 23 |   | Chase Dietz York, PA | York, PA | -1 | 
| 7 | 3 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | -4 | 
| 8 | 8 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | - | 
| 9 | 9 | 33W |   | Mark Smith Sunbury, PA | Sunbury, PA | - | 
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 2 | 3 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | 1 | 
| 3 | 5 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 2 | 
| 4 | 4 | 45 |   | Jeff Halligan Ephrata, PA | Ephrata, PA | - | 
| 5 | 6 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 1 | 
| 6 | 8 | 01 |   | Danny Varin Fonda, NY | Fonda, NY | 2 | 
| 7 | 7 | 9R |   | Chase Randall Waco, TX | Waco, TX | - | 
| 8 | 1 | 35 |   | Austin Bishop Morgantown, PA | Morgantown, PA | -7 | 
Heat 4FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24D |   | Danny Sams III North Port, FL | North Port, FL | - | 
| 2 | 2 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | - | 
| 3 | 5 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | 
| 4 | 4 | 33 |   | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - | 
| 5 | 6 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 1 | 
| 6 | 3 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -3 | 
| 7 | 8 | 55M |   | Domenic Melair Warrington, PA | Warrington, PA | 1 | 
| 8 | 7 | 12H |   | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | -1 | 
| 9 | 9 | 11T |   | Mike Thompson Newtown, PA | Newtown, PA | - | 
Heat 5ShopHighLimitRacing.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | 
| 2 | 4 | 55 |   | Logan Wagner Harrisonville, PA | Harrisonville, PA | 2 | 
| 3 | 1 | 5W |   | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 | 
| 4 | 3 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | -1 | 
| 5 | 6 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | 
| 6 | 5 | 77 |   | Michael Walter Selinsgrove, PA | Selinsgrove, PA | -1 | 
| 7 | 8 | 22 |   | Doug Hammaker Grantville, PA | Grantville, PA | 1 | 
| 8 | 9 | 22P |   | Jonathan Preston Geneva, NY | Geneva, NY | 1 | 
| 9 | 7 | 47K |   | Kody Lehman Enola, PA | Enola, PA | -2 | 
Heat 6JT Powersports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | - | 
| 2 | 2 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | - | 
| 3 | 4 | 20 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 4 | 5 | 69K |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 | 
| 5 | 6 | 55W |   | Mike Wagner Harrisonville, PA | Harrisonville, PA | 1 | 
| 6 | 3 | 27S |   | Robbie Kendall New Freedom, PA | New Freedom, PA | -3 | 
| 7 | 7 | 99 |   | Devin Adams Lebanon, PA | Lebanon, PA | - | 
| 8 | 8 | 28F |   | Davie Franek Wantage, NJ | Wantage, NJ | - | 
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 15.602 | 
| 2 | 6 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 15.618 | 
| 3 | 15 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 15.710 | 
| 4 | 7 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 15.711 | 
| 5 | 13 | 23 |   | Chase Dietz York, PA | York, PA | 15.774 | 
| 6 | 2 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 15.826 | 
| 7 | 16 | 67 |   | Justin Whittall Vincentown, NJ | Vincentown, NJ | 15.828 | 
| 8 | 24 | 12 |   | Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.850 | 
| 9 | 8 | 45 |   | Jeff Halligan Ephrata, PA | Ephrata, PA | 15.881 | 
| 10 | 4 | 27 |   | Troy Wagaman Jr Hanover, PA | Hanover, PA | 15.887 | 
| 11 | 22 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 15.921 | 
| 12 | 12 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | 15.933 | 
| 13 | 9 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 15.934 | 
| 14 | 19 | 8 |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.966 | 
| 15 | 20 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15.994 | 
| 16 | 23 | 2KS |   | Cory Eliason Visalia, CA | Visalia, CA | 16.010 | 
| 17 | 3 | 11 |   | T.J. Stutts Liverpool, PA | Liverpool, PA | 16.024 | 
| 18 | 17 | 35 |   | Austin Bishop Morgantown, PA | Morgantown, PA | 16.042 | 
| 19 | 11 | 51 |   | Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.064 | 
| 20 | 21 | 29 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.073 | 
| 21 | 26 | 9R |   | Chase Randall Waco, TX | Waco, TX | 16.110 | 
| 22 | 10 | 45B |   | Devon Borden Raymond, WA | Raymond, WA | 16.116 | 
| 23 | 14 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | 16.126 | 
| 24 | 25 | 01 |   | Danny Varin Fonda, NY | Fonda, NY | 16.265 | 
| 25 | 1 | 10 |   | Jake Waters Mifflintown, PA | Mifflintown, PA | 16.284 | 
| 26 | 18 | 33W |   | Mark Smith Sunbury, PA | Sunbury, PA | 16.469 | 
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 15.817 | 
| 2 | 26 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.043 | 
| 3 | 1 | 55W |   | Mike Wagner Harrisonville, PA | Harrisonville, PA | 16.065 | 
| 4 | 20 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.076 | 
| 5 | 4 | 77 |   | Michael Walter Selinsgrove, PA | Selinsgrove, PA | 16.100 | 
| 6 | 12 | 69K |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.124 | 
| 7 | 14 | 33 |   | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 16.134 | 
| 8 | 9 | 55 |   | Logan Wagner Harrisonville, PA | Harrisonville, PA | 16.163 | 
| 9 | 19 | 20 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.191 | 
| 10 | 6 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.195 | 
| 11 | 25 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 16.207 | 
| 12 | 3 | 27S |   | Robbie Kendall New Freedom, PA | New Freedom, PA | 16.211 | 
| 13 | 10 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 16.249 | 
| 14 | 2 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.264 | 
| 15 | 11 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 16.280 | 
| 16 | 15 | 24D |   | Danny Sams III North Port, FL | North Port, FL | 16.303 | 
| 17 | 23 | 5W |   | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.372 | 
| 18 | 24 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 16.390 | 
| 19 | 18 | 12H |   | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 16.485 | 
| 20 | 7 | 47K |   | Kody Lehman Enola, PA | Enola, PA | 16.544 | 
| 21 | 8 | 99 |   | Devin Adams Lebanon, PA | Lebanon, PA | 16.557 | 
| 22 | 17 | 55M |   | Domenic Melair Warrington, PA | Warrington, PA | 16.658 | 
| 23 | 5 | 22 |   | Doug Hammaker Grantville, PA | Grantville, PA | 16.753 | 
| 24 | 22 | 28F |   | Davie Franek Wantage, NJ | Wantage, NJ | 16.817 | 
| 25 | 13 | 11T |   | Mike Thompson Newtown, PA | Newtown, PA | 17.007 | 
| 26 | 21 | 22P |   | Jonathan Preston Geneva, NY | Geneva, NY | 17.202 | 
Hot Laps ADirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 15.690 | 
| 2 | 7 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 15.911 | 
| 3 | 24 | 12 |   | Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.972 | 
| 4 | 15 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 15.982 | 
| 5 | 16 | 67 |   | Justin Whittall Vincentown, NJ | Vincentown, NJ | 15.998 | 
| 6 | 5 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 16.003 | 
| 7 | 4 | 27 |   | Troy Wagaman Jr Hanover, PA | Hanover, PA | 16.006 | 
| 8 | 23 | 2KS |   | Cory Eliason Visalia, CA | Visalia, CA | 16.022 | 
| 9 | 13 | 23 |   | Chase Dietz York, PA | York, PA | 16.030 | 
| 10 | 20 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 16.032 | 
| 11 | 19 | 8 |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.044 | 
| 12 | 3 | 11 |   | T.J. Stutts Liverpool, PA | Liverpool, PA | 16.050 | 
| 13 | 12 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | 16.052 | 
| 14 | 17 | 35 |   | Austin Bishop Morgantown, PA | Morgantown, PA | 16.052 | 
| 15 | 2 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 16.075 | 
| 16 | 9 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 16.094 | 
| 17 | 26 | 9R |   | Chase Randall Waco, TX | Waco, TX | 16.102 | 
| 18 | 22 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 16.149 | 
| 19 | 14 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | 16.191 | 
| 20 | 11 | 51 |   | Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.217 | 
| 21 | 8 | 45 |   | Jeff Halligan Ephrata, PA | Ephrata, PA | 16.267 | 
| 22 | 21 | 29 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.272 | 
| 23 | 18 | 33W |   | Mark Smith Sunbury, PA | Sunbury, PA | 16.412 | 
| 24 | 25 | 01 |   | Danny Varin Fonda, NY | Fonda, NY | 16.416 | 
| 25 | 10 | 45B |   | Devon Borden Raymond, WA | Raymond, WA | 16.534 | 
| 26 | 1 | 10 |   | Jake Waters Mifflintown, PA | Mifflintown, PA | 16.681 | 
Hot Laps BDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.888 | 
| 2 | 20 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.925 | 
| 3 | 4 | 77 |   | Michael Walter Selinsgrove, PA | Selinsgrove, PA | 16.030 | 
| 4 | 16 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 16.130 | 
| 5 | 12 | 69K |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.144 | 
| 6 | 24 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 16.157 | 
| 7 | 6 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.172 | 
| 8 | 14 | 33 |   | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 16.247 | 
| 9 | 3 | 27S |   | Robbie Kendall New Freedom, PA | New Freedom, PA | 16.321 | 
| 10 | 25 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 16.330 | 
| 11 | 1 | 55W |   | Mike Wagner Harrisonville, PA | Harrisonville, PA | 16.352 | 
| 12 | 2 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.454 | 
| 13 | 7 | 47K |   | Kody Lehman Enola, PA | Enola, PA | 16.475 | 
| 14 | 11 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 16.478 | 
| 15 | 15 | 24D |   | Danny Sams III North Port, FL | North Port, FL | 16.495 | 
| 16 | 9 | 55 |   | Logan Wagner Harrisonville, PA | Harrisonville, PA | 16.496 | 
| 17 | 10 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 16.504 | 
| 18 | 19 | 20 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.620 | 
| 19 | 18 | 12H |   | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 16.625 | 
| 20 | 5 | 22 |   | Doug Hammaker Grantville, PA | Grantville, PA | 16.696 | 
| 21 | 8 | 99 |   | Devin Adams Lebanon, PA | Lebanon, PA | 16.704 | 
| 22 | 13 | 11T |   | Mike Thompson Newtown, PA | Newtown, PA | 16.750 | 
| 23 | 22 | 28F |   | Davie Franek Wantage, NJ | Wantage, NJ | 16.766 | 
| 24 | 17 | 55M |   | Domenic Melair Warrington, PA | Warrington, PA | 16.796 | 
| 25 | 23 | 5W |   | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.927 | 
| 26 | 21 | 22P |   | Jonathan Preston Geneva, NY | Geneva, NY | 16.972 | 
Upcoming Events
Schedule TBA
Race Stats
- Events61
- Wins10
- Top 532
- Top 1045
