$0.00Cart (0)
					
6/7/2025 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| Randall Roofing 360 Sprints | Start | Finish | +/- | 
|---|---|---|---|
| 360 A Feature | 7 | 3 | 4 | 
| 360 Heat 1 | 5 | 3 | 2 | 
| 360 Qualifying | 16.823 | 4 | 26 | 
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| 410 A Feature | 8 | 6 | 2 | 
| 410 Heat 3 | 6 | 5 | 1 | 
| 410 Qualifying 2 | 15.523 | 1 | 7 | 
| 410 Hot Laps | 15.278 | 1 | 28 | 
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1TZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | 
| 2 | 4 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | 2 | 
| 3 | 7 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 4 | 
| 4 | 9 | 01 |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 5 | 
| 5 | 1 | 40 |   | Clint Garner Sioux Falls, SD | Sioux Falls, SD | -4 | 
| 6 | 11 | 4 |   | Cameron Martin Ankeny, IA | Ankeny, IA | 5 | 
| 7 | 6 | 63 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | -1 | 
| 8 | 8 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | 
| 9 | 16 | 22X |   | Riley Goodno Knoxville, IA | Knoxville, IA | 7 | 
| 10 | 12 | 6 |   | Dustin Selvage Indianola, IA | Indianola, IA | 2 | 
| 11 | 10 | 99 |   | Tony Rost Utica, NE | Utica, NE | -1 | 
| 12 | 19 | 24H |   | Kade Higday Knoxville, IA | Knoxville, IA | 7 | 
| 13 | 5 | 17 |   | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -8 | 
| 14 | 15 | 4W |   | Jamie Ball Knoxville, IA | Knoxville, IA | 1 | 
| 15 | 17 | 86 |   | Timothy Smith Rocheport, MO | Rocheport, MO | 2 | 
| 16 | 20 | 5A |   | Alex Vande Voort Knoxville, IA | Knoxville, IA | 4 | 
| 17 | 13 | 22 |   | Ryan Leavitt Knoxville, IA | Knoxville, IA | -4 | 
| 18 | 18 | 83 |   | Kurt Mueller Reynolds, IL | Reynolds, IL | - | 
| 19 | 11B |   | Kaylee Bryson Muskogee, OK | Muskogee, OK | - | |
| 20 | 38 |   | Logan Alexander Lacona, IA | Lacona, IA | - | |
| 21 | 14 | 3R |   | Russell Potter Boonville, MO | Boonville, MO | -7 | 
| 22 | 14 |   | Aidan Zoutte Knoxville, IA | Knoxville, IA | - | |
| 23 | 4G |   | Cole Garner Sioux Falls, SD | Sioux Falls, SD | - | |
| 24 | 3 | 2M |   | Ryan Giles Grimes, IA | Grimes, IA | -21 | 
360 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11B |   | Kaylee Bryson Muskogee, OK | Muskogee, OK | 3 | 
| 2 | 3 | 4G |   | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 3 | 2 | 38 |   | Logan Alexander Lacona, IA | Lacona, IA | -1 | 
| 4 | 5 | 14 |   | Aidan Zoutte Knoxville, IA | Knoxville, IA | 1 | 
| Top 4 transfer | ||||||
| 5 | 7 | 33 |   | Alan Zoutte Knoxville, IA | Knoxville, IA | 2 | 
| 6 | 8 | 31 |   | McCain Richards Burlington, IA | Burlington, IA | 2 | 
| 7 | 9 | 1A |   | John Anderson Des Moines, IA | Des Moines, IA | 2 | 
| 8 | 1 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | -7 | 
| 9 | 6 | 74N |   | Luke Nellis Forest Lake, MN | Forest Lake, MN | -3 | 
| DNS | 10 | T4 |   | Tyler Graves Chariton, IA | Chariton, IA | - | 
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |   | Cameron Martin Ankeny, IA | Ankeny, IA | - | 
| 2 | 2 | 99 |   | Tony Rost Utica, NE | Utica, NE | - | 
| 3 | 5 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 2 | 
| 4 | 4 | 40 |   | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | 
| 5 | 6 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 | 
| 6 | 7 | 24H |   | Kade Higday Knoxville, IA | Knoxville, IA | 1 | 
| 7 | 3 | 86 |   | Timothy Smith Rocheport, MO | Rocheport, MO | -4 | 
| 8 | 8 | 4G |   | Cole Garner Sioux Falls, SD | Sioux Falls, SD | - | 
| 9 | 9 | 14 |   | Aidan Zoutte Knoxville, IA | Knoxville, IA | - | 
| 10 | 10 | 31 |   | McCain Richards Burlington, IA | Burlington, IA | - | 
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |   | Dustin Selvage Indianola, IA | Indianola, IA | - | 
| 2 | 4 | 2M |   | Ryan Giles Grimes, IA | Grimes, IA | 2 | 
| 3 | 2 | 4W |   | Jamie Ball Knoxville, IA | Knoxville, IA | -1 | 
| 4 | 5 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | 1 | 
| 5 | 6 | 63 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | 
| 6 | 3 | 22X |   | Riley Goodno Knoxville, IA | Knoxville, IA | -3 | 
| 7 | 7 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | - | 
| 8 | 8 | 11B |   | Kaylee Bryson Muskogee, OK | Muskogee, OK | - | 
| 9 | 9 | 74N |   | Luke Nellis Forest Lake, MN | Forest Lake, MN | - | 
| 10 | 10 | 1A |   | John Anderson Des Moines, IA | Des Moines, IA | - | 
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3R |   | Russell Potter Boonville, MO | Boonville, MO | - | 
| 2 | 2 | 22 |   | Ryan Leavitt Knoxville, IA | Knoxville, IA | - | 
| 3 | 4 | 01 |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | 
| 4 | 5 | 1TZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | 
| 5 | 6 | 17 |   | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 1 | 
| 6 | 7 | 5A |   | Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 | 
| 7 | 8 | 38 |   | Logan Alexander Lacona, IA | Lacona, IA | 1 | 
| 8 | 3 | 83 |   | Kurt Mueller Reynolds, IL | Reynolds, IL | -5 | 
| 9 | 9 | 33 |   | Alan Zoutte Knoxville, IA | Knoxville, IA | - | 
| 10 | 10 | T4 |   | Tyler Graves Chariton, IA | Chariton, IA | - | 
360 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.746 | 
| 2 | 6 | 63 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.792 | 
| 3 | 9 | 17 |   | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.792 | 
| 4 | 30 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 16.823 | 
| 5 | 20 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | 16.876 | 
| 6 | 7 | 1TZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.897 | 
| 7 | 24 | 40 |   | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.950 | 
| 8 | 28 | 2M |   | Ryan Giles Grimes, IA | Grimes, IA | 17.016 | 
| 9 | 11 | 01 |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 17.030 | 
| 10 | 4 | 86 |   | Timothy Smith Rocheport, MO | Rocheport, MO | 17.044 | 
| 11 | 19 | 22X |   | Riley Goodno Knoxville, IA | Knoxville, IA | 17.084 | 
| 12 | 5 | 83 |   | Kurt Mueller Reynolds, IL | Reynolds, IL | 17.139 | 
| 13 | 12 | 99 |   | Tony Rost Utica, NE | Utica, NE | 17.151 | 
| 14 | 29 | 4W |   | Jamie Ball Knoxville, IA | Knoxville, IA | 17.154 | 
| 15 | 16 | 22 |   | Ryan Leavitt Knoxville, IA | Knoxville, IA | 17.202 | 
| 16 | 27 | 4 |   | Cameron Martin Ankeny, IA | Ankeny, IA | 17.202 | 
| 17 | 13 | 6 |   | Dustin Selvage Indianola, IA | Indianola, IA | 17.266 | 
| 18 | 2 | 3R |   | Russell Potter Boonville, MO | Boonville, MO | 17.287 | 
| 19 | 26 | 24H |   | Kade Higday Knoxville, IA | Knoxville, IA | 17.299 | 
| 20 | 10 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | 17.388 | 
| 21 | 3 | 5A |   | Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.395 | 
| 22 | 18 | 4G |   | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 17.415 | 
| 23 | 23 | 11B |   | Kaylee Bryson Muskogee, OK | Muskogee, OK | 17.585 | 
| 24 | 17 | 38 |   | Logan Alexander Lacona, IA | Lacona, IA | 17.603 | 
| 25 | 21 | 14 |   | Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.925 | 
| 26 | 22 | 74N |   | Luke Nellis Forest Lake, MN | Forest Lake, MN | 18.144 | 
| 27 | 14 | 33 |   | Alan Zoutte Knoxville, IA | Knoxville, IA | 18.262 | 
| 28 | 8 | 31 |   | McCain Richards Burlington, IA | Burlington, IA | 18.602 | 
| 29 | 15 | 1A |   | John Anderson Des Moines, IA | Des Moines, IA | 18.905 | 
| 30 | 25 | T4 |   | Tyler Graves Chariton, IA | Chariton, IA | 18.905 | 
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | 
| 2 | 4 | 14BC |   | Corey Day Clovis, CA | Clovis, CA | 2 | 
| 3 | 6 | 55 |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 3 | 
| 4 | 1 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -3 | 
| 5 | 7 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 2 | 
| 6 | 8 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 2 | 
| 7 | 13 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 6 | 
| 8 | 3 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | -5 | 
| 9 | 5 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | -4 | 
| 10 | 10 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | - | 
| 11 | 11 | 78 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | 
| 12 | 18 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 6 | 
| 13 | 16 | 2M |   | J.J. Hickle Quilcene, WA | Quilcene, WA | 3 | 
| 14 | 12 | 17A |   | Jack Anderson Newton, IA | Newton, IA | -2 | 
| 15 | 15 | 4W |   | Jamie Ball Knoxville, IA | Knoxville, IA | - | 
| 16 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
| 17 | 9 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | -8 | 
| 18 | 17 | 45X |   | Landon Crawley Benton, AR | Benton, AR | -1 | 
| 19 | 14 | 6K |   | Brandon Wimmer Fairmount, IN | Fairmount, IN | -5 | 
| 20 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
| 21 | 39 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
| 22 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
| 23 | 20 | 15JR |   | Cole Mincer Burlington, IA | Burlington, IA | -3 | 
| 24 | 19 | 3K |   | Tim Kaeding San Jose, CA | San Jose, CA | -5 | 
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 | 
| 2 | 1 | 39 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 | 
| 3 | 5 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | 2 | 
| 4 | 7 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 3 | 
| Top 4 transfer | ||||||
| 5 | 3 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | -2 | 
| 6 | 4 | 25 |   | Jy Corbet Gympie, QLD | Gympie, QLD | -2 | 
| 7 | 13 | 7B |   | Ben Brown Marshall, MO | Marshall, MO | 6 | 
| 8 | 11 | 6T |   | Danny Sams III North Port, FL | North Port, FL | 3 | 
| 9 | 15 | 8H |   | Jacob Hughes Hartford, SD | Hartford, SD | 6 | 
| 10 | 9 | 74 |   | Xavier Doney Odessa, MO | Odessa, MO | -1 | 
| 11 | 12 | 31 |   | Kyle Bellm Nixa, MO | Nixa, MO | 1 | 
| 12 | 17 | 98P |   | Miles Paulus Marshall, MO | Marshall, MO | 5 | 
| 13 | 8 | 44X |   | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -5 | 
| 14 | 14 | G5 |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | 
| 15 | 16 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | 1 | 
| 16 | 19 | 121 |   | R.J. Johnson Tampa, FL | Tampa, FL | 3 | 
| 17 | 21 | 71 |   | Brandon Worthington Indianola, IA | Indianola, IA | 4 | 
| 18 | 10 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | -8 | 
| DNS | 6 | 2KS |   | Christopher Thram Sanborn, MN | Sanborn, MN | - | 
| DNS | 18 | 10V |   | Joe Beaver Knoxville, IA | Knoxville, IA | - | 
| DNS | 20 | 15 |   | Jack Potter Lees Summit, MO | Lees Summit, MO | - | 
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 | 
| 2 | 2 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | - | 
| 3 | 1 | 3K |   | Tim Kaeding San Jose, CA | San Jose, CA | -2 | 
| 4 | 4 | 78 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | 
| 5 | 5 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | - | 
| 6 | 3 | 39 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -3 | 
| 7 | 7 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | - | 
| 8 | 8 | 74 |   | Xavier Doney Odessa, MO | Odessa, MO | - | 
| 9 | 9 | 7B |   | Ben Brown Marshall, MO | Marshall, MO | - | 
| 10 | 11 | 121 |   | R.J. Johnson Tampa, FL | Tampa, FL | 1 | 
| 11 | 10 | 71 |   | Brandon Worthington Indianola, IA | Indianola, IA | -1 | 
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45X |   | Landon Crawley Benton, AR | Benton, AR | - | 
| 2 | 2 | 4W |   | Jamie Ball Knoxville, IA | Knoxville, IA | - | 
| 3 | 4 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 1 | 
| 4 | 5 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 1 | 
| 5 | 6 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 1 | 
| 6 | 7 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | 1 | 
| 7 | 3 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | -4 | 
| 8 | 8 | 6T |   | Danny Sams III North Port, FL | North Port, FL | - | 
| 9 | 10 | 8H |   | Jacob Hughes Hartford, SD | Hartford, SD | 1 | 
| 10 | 9 | 98P |   | Miles Paulus Marshall, MO | Marshall, MO | -1 | 
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14BC |   | Corey Day Clovis, CA | Clovis, CA | 3 | 
| 2 | 1 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | 
| 3 | 5 | 55 |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | 
| 4 | 3 | 6K |   | Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 | 
| 5 | 6 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 1 | 
| 6 | 7 | 25 |   | Jy Corbet Gympie, QLD | Gympie, QLD | 1 | 
| 7 | 8 | 44X |   | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 1 | 
| 8 | 9 | G5 |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 | 
| 9 | 10 | 10V |   | Joe Beaver Knoxville, IA | Knoxville, IA | 1 | 
| 10 | 2 | 2KS |   | Christopher Thram Sanborn, MN | Sanborn, MN | -8 | 
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17A |   | Jack Anderson Newton, IA | Newton, IA | 1 | 
| 2 | 1 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 | 
| 3 | 6 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 | 
| 4 | 3 | 2M |   | J.J. Hickle Quilcene, WA | Quilcene, WA | -1 | 
| 5 | 5 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | - | 
| 6 | 4 | 15JR |   | Cole Mincer Burlington, IA | Burlington, IA | -2 | 
| 7 | 9 | 31 |   | Kyle Bellm Nixa, MO | Nixa, MO | 2 | 
| 8 | 7 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | -1 | 
| 9 | 8 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | -1 | 
| 10 | 10 | 15 |   | Jack Potter Lees Summit, MO | Lees Summit, MO | - | 
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.498 | 
| 2 | 12 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 15.551 | 
| 3 | 18 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 15.590 | 
| 4 | 6 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 15.619 | 
| 5 | 1 | 78 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.666 | 
| 6 | 15 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 15.711 | 
| 7 | 16 | 39 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.758 | 
| 8 | 14 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | 15.769 | 
| 9 | 17 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 15.770 | 
| 10 | 8 | 4W |   | Jamie Ball Knoxville, IA | Knoxville, IA | 15.818 | 
| 11 | 2 | 3K |   | Tim Kaeding San Jose, CA | San Jose, CA | 15.855 | 
| 12 | 3 | 45X |   | Landon Crawley Benton, AR | Benton, AR | 15.856 | 
| 13 | 5 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 15.866 | 
| 14 | 20 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | 15.874 | 
| 15 | 13 | 74 |   | Xavier Doney Odessa, MO | Odessa, MO | 15.905 | 
| 16 | 4 | 6T |   | Danny Sams III North Port, FL | North Port, FL | 15.979 | 
| 17 | 11 | 7B |   | Ben Brown Marshall, MO | Marshall, MO | 16.154 | 
| 18 | 7 | 98P |   | Miles Paulus Marshall, MO | Marshall, MO | 16.170 | 
| 19 | 19 | 71 |   | Brandon Worthington Indianola, IA | Indianola, IA | 16.242 | 
| 20 | 10 | 8H |   | Jacob Hughes Hartford, SD | Hartford, SD | 16.397 | 
| 21 | 9 | 121 |   | R.J. Johnson Tampa, FL | Tampa, FL | 16.643 | 
410 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 15.523 | 
| 2 | 4 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.588 | 
| 3 | 13 | 55 |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.637 | 
| 4 | 7 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 15.816 | 
| 5 | 19 | 14BC |   | Corey Day Clovis, CA | Clovis, CA | 15.841 | 
| 6 | 1 | 15JR |   | Cole Mincer Burlington, IA | Burlington, IA | 15.942 | 
| 7 | 2 | 6K |   | Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.957 | 
| 8 | 18 | 2M |   | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.011 | 
| 9 | 3 | 2KS |   | Christopher Thram Sanborn, MN | Sanborn, MN | 16.024 | 
| 10 | 12 | 17A |   | Jack Anderson Newton, IA | Newton, IA | 16.042 | 
| 11 | 17 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 16.044 | 
| 12 | 10 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.143 | 
| 13 | 11 | 25 |   | Jy Corbet Gympie, QLD | Gympie, QLD | 16.145 | 
| 14 | 14 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | 16.181 | 
| 15 | 5 | 44X |   | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.225 | 
| 16 | 6 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | 16.270 | 
| 17 | 15 | G5 |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.298 | 
| 18 | 16 | 31 |   | Kyle Bellm Nixa, MO | Nixa, MO | 16.356 | 
| 19 | 9 | 10V |   | Joe Beaver Knoxville, IA | Knoxville, IA | 16.562 | 
| 20 | 20 | 15 |   | Jack Potter Lees Summit, MO | Lees Summit, MO | 17.833 | 
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 15.278 | 
| 2 | 12 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 15.307 | 
| 3 | 18 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 15.403 | 
| 4 | 22 | 15JR |   | Cole Mincer Burlington, IA | Burlington, IA | 15.448 | 
| 5 | 25 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.487 | 
| 6 | 21 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.493 | 
| 7 | 17 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 15.508 | 
| 8 | 38 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 15.551 | 
| 9 | 23 | 6K |   | Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.574 | 
| 10 | 14 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | 15.583 | 
| 11 | 40 | 14BC |   | Corey Day Clovis, CA | Clovis, CA | 15.588 | 
| 12 | 15 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 15.598 | 
| 13 | 8 | 4W |   | Jamie Ball Knoxville, IA | Knoxville, IA | 15.601 | 
| 14 | 16 | 39 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.610 | 
| 15 | 11 | 7B |   | Ben Brown Marshall, MO | Marshall, MO | 15.624 | 
| 16 | 28 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 15.628 | 
| 17 | 20 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | 15.664 | 
| 18 | 34 | 55 |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.668 | 
| 19 | 13 | 74 |   | Xavier Doney Odessa, MO | Odessa, MO | 15.673 | 
| 20 | 10 | 8H |   | Jacob Hughes Hartford, SD | Hartford, SD | 15.690 | 
| 21 | 33 | 17A |   | Jack Anderson Newton, IA | Newton, IA | 15.774 | 
| 22 | 39 | 2M |   | J.J. Hickle Quilcene, WA | Quilcene, WA | 15.788 | 
| 23 | 24 | 2KS |   | Christopher Thram Sanborn, MN | Sanborn, MN | 15.806 | 
| 24 | 2 | 3K |   | Tim Kaeding San Jose, CA | San Jose, CA | 15.820 | 
| 25 | 6 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 15.871 | 
| 26 | 19 | 71 |   | Brandon Worthington Indianola, IA | Indianola, IA | 15.873 | 
| 27 | 31 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.889 | 
| 28 | 32 | 25 |   | Jy Corbet Gympie, QLD | Gympie, QLD | 15.920 | 
| 29 | 4 | 6T |   | Danny Sams III North Port, FL | North Port, FL | 15.949 | 
| 30 | 26 | 44X |   | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 15.988 | 
| 31 | 1 | 78 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.017 | 
| 32 | 27 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | 16.077 | 
| 33 | 37 | 31 |   | Kyle Bellm Nixa, MO | Nixa, MO | 16.077 | 
| 34 | 35 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | 16.096 | 
| 35 | 36 | G5 |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.152 | 
| 36 | 5 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 16.169 | 
| 37 | 30 | 10V |   | Joe Beaver Knoxville, IA | Knoxville, IA | 16.299 | 
| 38 | 3 | 45X |   | Landon Crawley Benton, AR | Benton, AR | 16.489 | 
| 39 | 41 | 15 |   | Jack Potter Lees Summit, MO | Lees Summit, MO | 16.687 | 
| 40 | 9 | 121 |   | R.J. Johnson Tampa, FL | Tampa, FL | 16.889 | 
| 41 | 7 | 98P |   | Miles Paulus Marshall, MO | Marshall, MO | 16.963 | 
Upcoming Events
Schedule TBA
Race Stats
- Events61
- Wins10
- Top 532
- Top 1045
