$0.00Cart (0)
					
4/26/2025 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| Randall Roofing 360 Sprints | Start | Finish | +/- | 
|---|---|---|---|
| 360 A Feature | 4 | 1 | 3 | 
| 360 Heat 1 | 6 | 1 | 5 | 
| 360 Qualifying | 16.645 | 1 | 17 | 
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| 410 A Feature | 3 | 2 | 1 | 
| 410 Heat 1 | 5 | 1 | 4 | 
| 410 Qualifying | 15.667 | 3 | 9 | 
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 3 | 
| 2 | 2 | 1TZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | 
| 3 | 1 | 63 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | -2 | 
| 4 | 6 | 9 |   | Chase Randall Waco, TX | Waco, TX | 2 | 
| 5 | 7 | 40 |   | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 6 | 3 | 4W |   | Jamie Ball Knoxville, IA | Knoxville, IA | -3 | 
| 7 | 8 | 6 |   | Dustin Selvage Indianola, IA | Indianola, IA | 1 | 
| 8 | 12 | 22X |   | Riley Goodno Knoxville, IA | Knoxville, IA | 4 | 
| 9 | 5 | 4 |   | Cameron Martin Ankeny, IA | Ankeny, IA | -4 | 
| 10 | 9 | 24H |   | Kade Higday Knoxville, IA | Knoxville, IA | -1 | 
| 11 | 11 | 17 |   | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | - | 
| 12 | 10 | 36 |   | Jason Martin Liberal, KS | Liberal, KS | -2 | 
| 13 | 15 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 | 
| 14 | 18 | 2M |   | Ryan Giles Grimes, IA | Grimes, IA | 4 | 
| 15 | 17 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | 2 | 
| 16 | 14 | 99 |   | Tony Rost Utica, NE | Utica, NE | -2 | 
| 17 | 13 | 29 |   | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -4 | 
| 18 | 23 | 22 |   | Ryan Leavitt Knoxville, IA | Knoxville, IA | 5 | 
| 19 | 20 | 01 |   | Thomas Meseraull San Jose, CA | San Jose, CA | 1 | 
| 20 | 16 | 77X |   | Alex Hill Six Nations, ON | Six Nations, ON | -4 | 
| 21 | 22 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | 1 | 
| 22 | 24 | 7CW |   | Chris Morgan Topeka, KS | Topeka, KS | 2 | 
| 23 | 19 | 74N |   | Luke Nellis Forest Lake, MN | Forest Lake, MN | -4 | 
| 24 | 21 | 86 |   | Timothy Smith Rocheport, MO | Rocheport, MO | -3 | 
360 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |   | Timothy Smith Rocheport, MO | Rocheport, MO | 1 | 
| 2 | 1 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | -1 | 
| 3 | 3 | 22 |   | Ryan Leavitt Knoxville, IA | Knoxville, IA | - | 
| 4 | 4 | 7CW |   | Chris Morgan Topeka, KS | Topeka, KS | - | 
| Top 4 transfer | ||||||
| 5 | 6 | 13G |   | Gaige Weldon Hinton, IA | Hinton, IA | 1 | 
| 6 | 10 | 14 |   | Aidan Zoutte Knoxville, IA | Knoxville, IA | 4 | 
| 7 | 9 | 83 |   | Kurt Mueller Reynolds, IL | Reynolds, IL | 2 | 
| 8 | 8 | 31 |   | McCain Richards Burlington, IA | Burlington, IA | - | 
| 9 | 5 | 33 |   | Alan Zoutte Knoxville, IA | Knoxville, IA | -4 | 
| 10 | 7 | 1A |   | John Anderson Des Moines, IA | Des Moines, IA | -3 | 
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 5 | 
| 2 | 2 | 22X |   | Riley Goodno Knoxville, IA | Knoxville, IA | - | 
| 3 | 4 | 4 |   | Cameron Martin Ankeny, IA | Ankeny, IA | 1 | 
| 4 | 8 | 2M |   | Ryan Giles Grimes, IA | Grimes, IA | 4 | 
| 5 | 5 | 63 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | - | 
| 6 | 3 | 99 |   | Tony Rost Utica, NE | Utica, NE | -3 | 
| 7 | 1 | 74N |   | Luke Nellis Forest Lake, MN | Forest Lake, MN | -6 | 
| 8 | 7 | 01 |   | Thomas Meseraull San Jose, CA | San Jose, CA | -1 | 
| 9 | 9 | 33 |   | Alan Zoutte Knoxville, IA | Knoxville, IA | - | 
| 10 | 10 | 83 |   | Kurt Mueller Reynolds, IL | Reynolds, IL | - | 
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |   | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 2 | 1 | 29 |   | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 | 
| 3 | 6 | 4W |   | Jamie Ball Knoxville, IA | Knoxville, IA | 3 | 
| 4 | 4 | 36 |   | Jason Martin Liberal, KS | Liberal, KS | - | 
| 5 | 2 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | -3 | 
| 6 | 5 | 24H |   | Kade Higday Knoxville, IA | Knoxville, IA | -1 | 
| 7 | 8 | 86 |   | Timothy Smith Rocheport, MO | Rocheport, MO | 1 | 
| 8 | 7 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | -1 | 
| 9 | 9 | 13G |   | Gaige Weldon Hinton, IA | Hinton, IA | - | 
| 10 | 10 | 14 |   | Aidan Zoutte Knoxville, IA | Knoxville, IA | - | 
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |   | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 1 | 
| 2 | 4 | 9 |   | Chase Randall Waco, TX | Waco, TX | 2 | 
| 3 | 1 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 | 
| 4 | 6 | 1TZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 | 
| 5 | 5 | 6 |   | Dustin Selvage Indianola, IA | Indianola, IA | - | 
| 6 | 3 | 77X |   | Alex Hill Six Nations, ON | Six Nations, ON | -3 | 
| 7 | 8 | 7CW |   | Chris Morgan Topeka, KS | Topeka, KS | 1 | 
| 8 | 7 | 22 |   | Ryan Leavitt Knoxville, IA | Knoxville, IA | -1 | 
| 9 | 10 | 31 |   | McCain Richards Burlington, IA | Burlington, IA | 1 | 
| 10 | 9 | 1A |   | John Anderson Des Moines, IA | Des Moines, IA | -1 | 
360 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 16.645 | 
| 2 | 17 | 4W |   | Jamie Ball Knoxville, IA | Knoxville, IA | 16.896 | 
| 3 | 20 | 1TZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.903 | 
| 4 | 5 | 63 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.923 | 
| 5 | 29 | 24H |   | Kade Higday Knoxville, IA | Knoxville, IA | 17.022 | 
| 6 | 21 | 6 |   | Dustin Selvage Indianola, IA | Indianola, IA | 17.036 | 
| 7 | 23 | 4 |   | Cameron Martin Ankeny, IA | Ankeny, IA | 17.168 | 
| 8 | 22 | 36 |   | Jason Martin Liberal, KS | Liberal, KS | 17.187 | 
| 9 | 9 | 9 |   | Chase Randall Waco, TX | Waco, TX | 17.220 | 
| 10 | 12 | 99 |   | Tony Rost Utica, NE | Utica, NE | 17.232 | 
| 11 | 7 | 40 |   | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 17.267 | 
| 12 | 8 | 77X |   | Alex Hill Six Nations, ON | Six Nations, ON | 17.300 | 
| 13 | 14 | 22X |   | Riley Goodno Knoxville, IA | Knoxville, IA | 17.339 | 
| 14 | 3 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | 17.340 | 
| 15 | 24 | 17 |   | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 17.354 | 
| 16 | 4 | 74N |   | Luke Nellis Forest Lake, MN | Forest Lake, MN | 17.372 | 
| 17 | 25 | 29 |   | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 17.497 | 
| 18 | 6 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 17.503 | 
| 19 | 19 | 01 |   | Thomas Meseraull San Jose, CA | San Jose, CA | 17.508 | 
| 20 | 30 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | 17.522 | 
| 21 | 16 | 22 |   | Ryan Leavitt Knoxville, IA | Knoxville, IA | 17.633 | 
| 22 | 13 | 2M |   | Ryan Giles Grimes, IA | Grimes, IA | 17.661 | 
| 23 | 10 | 86 |   | Timothy Smith Rocheport, MO | Rocheport, MO | 17.707 | 
| 24 | 1 | 7CW |   | Chris Morgan Topeka, KS | Topeka, KS | 17.723 | 
| 25 | 28 | 33 |   | Alan Zoutte Knoxville, IA | Knoxville, IA | 18.024 | 
| 26 | 26 | 13G |   | Gaige Weldon Hinton, IA | Hinton, IA | 18.117 | 
| 27 | 27 | 1A |   | John Anderson Des Moines, IA | Des Moines, IA | 18.241 | 
| 28 | 15 | 83 |   | Kurt Mueller Reynolds, IL | Reynolds, IL | 18.532 | 
| 29 | 11 | 14 |   | Aidan Zoutte Knoxville, IA | Knoxville, IA | 18.577 | 
| 30 | 2 | 31 |   | McCain Richards Burlington, IA | Burlington, IA | 18.796 | 
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24R |   | Rico Abreu St. Helena, CA | St. Helena, CA | - | 
| 2 | 3 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 1 | 
| 3 | 4 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 1 | 
| 4 | 2 | 55 |   | Kerry Madsen Knoxville, IA | Knoxville, IA | -2 | 
| 5 | 6 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 1 | 
| 6 | 11 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 5 | 
| 7 | 8 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 1 | 
| 8 | 7 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | -1 | 
| 9 | 14 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 5 | 
| 10 | 9 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | 
| 11 | 22 | 1K |   | Kelby Watt Adel, IA | Adel, IA | 11 | 
| 12 | 16 | 2M |   | J.J. Hickle Quilcene, WA | Quilcene, WA | 4 | 
| 13 | 10 | 2KS |   | Cory Eliason Visalia, CA | Visalia, CA | -3 | 
| 14 | 18 | 39 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 4 | 
| 15 | 13 | 21T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -2 | 
| 16 | 20 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 17 | 24 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 7 | 
| 18 | 21 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 3 | 
| 19 | 17 | 6 |   | Brandon Wimmer Fairmount, IN | Fairmount, IN | -2 | 
| 20 | 5 | 78 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -15 | 
| 21 | 19 | G5 |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 | 
| 22 | 15 | 12X |   | Kameron Key Warrensburg, MO | Warrensburg, MO | -7 | 
| 23 | 23 | 1 |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | 
| 24 | 12 | 9 |   | Chase Randall Waco, TX | Waco, TX | -12 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | 
| 2 | 3 | 1K |   | Kelby Watt Adel, IA | Adel, IA | 1 | 
| 3 | 4 | 1 |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | 
| 4 | 5 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | 
| Top 4 transfer | ||||||
| 5 | 10 | 15JR |   | Cole Mincer Burlington, IA | Burlington, IA | 5 | 
| 6 | 8 | 7B |   | Ben Brown Marshall, MO | Marshall, MO | 2 | 
| 7 | 15 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 8 | 
| 8 | 11 | 45X |   | Landon Crawley Benton, AR | Benton, AR | 3 | 
| 9 | 17 | 17A |   | Jack Anderson Newton, IA | Newton, IA | 8 | 
| 10 | 7 | 95 |   | Tyler Drueke Eagle, NE | Eagle, NE | -3 | 
| 11 | 6 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | -5 | 
| 12 | 12 | 8H |   | Jacob Hughes Hartford, SD | Hartford, SD | - | 
| 13 | 14 | 44X |   | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 1 | 
| 14 | 16 | 31 |   | Kyle Bellm Nixa, MO | Nixa, MO | 2 | 
| 15 | 13 | 80P |   | Jacob Peterson Hartford, SD | Hartford, SD | -2 | 
| 16 | 18 | 71 |   | Brandon Worthington Indianola, IA | Indianola, IA | 2 | 
| 17 | 9 | 10V |   | Kade Higday Knoxville, IA | Knoxville, IA | -8 | 
| 18 | 19 | 121 |   | R.J. Johnson Tampa, FL | Tampa, FL | 1 | 
| 19 | 2 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -17 | 
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 4 | 
| 2 | 1 | 21T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 | 
| 3 | 3 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | - | 
| 4 | 6 | 78 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 | 
| 5 | 2 | 6 |   | Brandon Wimmer Fairmount, IN | Fairmount, IN | -3 | 
| 6 | 8 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 2 | 
| 7 | 10 | 45X |   | Landon Crawley Benton, AR | Benton, AR | 3 | 
| 8 | 4 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -4 | 
| 9 | 9 | 09 |   | Matt Juhl Tea, SD | Tea, SD | - | 
| 10 | 7 | 80P |   | Jacob Peterson Hartford, SD | Hartford, SD | -3 | 
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24R |   | Rico Abreu St. Helena, CA | St. Helena, CA | 5 | 
| 2 | 3 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | 
| 3 | 1 | G5 |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 | 
| 4 | 5 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 1 | 
| 5 | 2 | 1K |   | Kelby Watt Adel, IA | Adel, IA | -3 | 
| 6 | 4 | 12X |   | Kameron Key Warrensburg, MO | Warrensburg, MO | -2 | 
| 7 | 8 | 95 |   | Tyler Drueke Eagle, NE | Eagle, NE | 1 | 
| 8 | 7 | 10V |   | Kade Higday Knoxville, IA | Knoxville, IA | -1 | 
| 9 | 10 | 17A |   | Jack Anderson Newton, IA | Newton, IA | 1 | 
| 10 | 9 | 121 |   | R.J. Johnson Tampa, FL | Tampa, FL | -1 | 
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2KS |   | Cory Eliason Visalia, CA | Visalia, CA | 1 | 
| 2 | 1 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 3 | 5 | 55 |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | 
| 4 | 3 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | -1 | 
| 5 | 6 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 1 | 
| 6 | 4 | 39 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 | 
| 7 | 8 | 7B |   | Ben Brown Marshall, MO | Marshall, MO | 1 | 
| 8 | 7 | 15JR |   | Cole Mincer Burlington, IA | Burlington, IA | -1 | 
| 9 | 9 | 31 |   | Kyle Bellm Nixa, MO | Nixa, MO | - | 
| 10 | 10 | 71 |   | Brandon Worthington Indianola, IA | Indianola, IA | - | 
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |   | J.J. Hickle Quilcene, WA | Quilcene, WA | - | 
| 2 | 4 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 2 | 
| 3 | 3 | 9 |   | Chase Randall Waco, TX | Waco, TX | - | 
| 4 | 6 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 2 | 
| 5 | 2 | 1 |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -3 | 
| 6 | 7 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | 1 | 
| 7 | 8 | 8H |   | Jacob Hughes Hartford, SD | Hartford, SD | 1 | 
| 8 | 9 | 44X |   | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 1 | 
| 9 | 5 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -4 | 
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 78 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.463 | 
| 2 | 15 | 24R |   | Rico Abreu St. Helena, CA | St. Helena, CA | 15.469 | 
| 3 | 12 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 15.667 | 
| 4 | 14 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 15.756 | 
| 5 | 11 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.761 | 
| 6 | 10 | 12X |   | Kameron Key Warrensburg, MO | Warrensburg, MO | 15.952 | 
| 7 | 7 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 16.008 | 
| 8 | 1 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 16.042 | 
| 9 | 4 | 6 |   | Brandon Wimmer Fairmount, IN | Fairmount, IN | 16.068 | 
| 10 | 6 | 1K |   | Kelby Watt Adel, IA | Adel, IA | 16.139 | 
| 11 | 19 | 21T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.164 | 
| 12 | 16 | G5 |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.296 | 
| 13 | 2 | 80P |   | Jacob Peterson Hartford, SD | Hartford, SD | 16.301 | 
| 14 | 3 | 10V |   | Kade Higday Knoxville, IA | Knoxville, IA | 16.421 | 
| 15 | 20 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 16.431 | 
| 16 | 5 | 95 |   | Tyler Drueke Eagle, NE | Eagle, NE | 16.499 | 
| 17 | 17 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 16.634 | 
| 18 | 18 | 121 |   | R.J. Johnson Tampa, FL | Tampa, FL | 16.815 | 
| 19 | 8 | 45X |   | Landon Crawley Benton, AR | Benton, AR | 16.918 | 
| 20 | 13 | 17A |   | Jack Anderson Newton, IA | Newton, IA | 17.222 | 
410 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 15.639 | 
| 2 | 2 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 15.778 | 
| 3 | 19 | 55 |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.801 | 
| 4 | 12 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.852 | 
| 5 | 4 | 39 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.863 | 
| 6 | 13 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 15.893 | 
| 7 | 15 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 15.950 | 
| 8 | 6 | 9 |   | Chase Randall Waco, TX | Waco, TX | 16.115 | 
| 9 | 16 | 2KS |   | Cory Eliason Visalia, CA | Visalia, CA | 16.322 | 
| 10 | 7 | 1 |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.332 | 
| 11 | 14 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.366 | 
| 12 | 18 | 2M |   | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.421 | 
| 13 | 3 | 15JR |   | Cole Mincer Burlington, IA | Burlington, IA | 16.447 | 
| 14 | 11 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | 16.590 | 
| 15 | 9 | 7B |   | Ben Brown Marshall, MO | Marshall, MO | 16.660 | 
| 16 | 17 | 8H |   | Jacob Hughes Hartford, SD | Hartford, SD | 16.894 | 
| 17 | 10 | 31 |   | Kyle Bellm Nixa, MO | Nixa, MO | 16.991 | 
| 18 | 1 | 44X |   | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 17.002 | 
| 19 | 5 | 71 |   | Brandon Worthington Indianola, IA | Indianola, IA | 17.069 | 
Upcoming Events
Schedule TBA
Race Stats
- Events61
- Wins10
- Top 532
- Top 1045
